Elolog for game #1301

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1080.2 2.3369 -0.1637 1.5632 1083.9341

Kills & deaths

# Leg Killer Gain Corpse Loss
1 14 norsof | laka 0.304 =|BsE|= Fadiz -0.2918
2 14 norsof | Bjo 0.8698 =|BsE|= Fadiz -0.3807
3 14 =|BsE|= Fadiz 0.1596 norsof | Bjo -0.3635
4 14 =|BsE|= Fadiz 0.1591 norsof | Bjo -0.3622
5 14 =|BsE|= Fadiz 0.2475 norsof | laka -0.2577
6 14 =|BsE|= Fadiz 0.1584 norsof | Bjo -0.3605
7 14 norsof | laka 0.3025 =|BsE|= Fadiz -0.2906
8 14 =|BsE|= Fadiz 0.2227 =|BsE|= Rabbe -0.2497
9 14 norsof | laka 0.3014 =|BsE|= Fadiz -0.2903
10 14 norsof | laka 0.3007 =|BsE|= Fadiz -0.2896
11 14 =|BsE|= Fadiz 0.2226 =|BsE|= Rabbe -0.2493
12 14 norsof | Bjo 0.8584 =|BsE|= Fadiz -0.3775
13 14 =|BsE|= Fadiz 0.2467 norsof | laka -0.2557
14 14 =|BsE|= Fadiz 0.1584 norsof | Bjo -0.359
15 14 =|BsE|= Fadiz 0.158 norsof | Bjo -0.3578
16 14 =|BsE|= Fadiz 0.2458 norsof | laka -0.2545
17 14 norsof | laka 0.298 =|BsE|= Fadiz -0.2881
18 14 norsof | Bjo 0.8484 =|BsE|= Fadiz -0.3765
19 14 =|BsE|= Rabbe 0.3494 =|BsE|= Fadiz -0.3113
20 14 =|BsE|= Fadiz 0.1572 norsof | Bjo -0.3525
21 14 =|BsE|= Rabbe 0.3487 =|BsE|= Fadiz -0.3105
22 14 =|BsE|= Fadiz 0.2222 =|BsE|= Rabbe -0.2493
23 14 =|BsE|= Fadiz 0.2454 norsof | laka -0.254
24 14 =|BsE|= Fadiz 0.2449 norsof | laka -0.2534
25 14 =|BsE|= Rabbe 0.3472 =|BsE|= Fadiz -0.3095
26 14 =|BsE|= Fadiz 0.2442 norsof | laka -0.2526
27 14 =|BsE|= Fadiz 0.2436 norsof | laka -0.252
28 14 norsof | Bjo 0.834 =|BsE|= Fadiz -0.3734
29 14 norsof | Bjo 0.8305 =|BsE|= Fadiz -0.3727
30 14 =|BsE|= Fadiz 0.2214 =|BsE|= Rabbe -0.2482
31 14 =|BsE|= Fadiz 0.157 norsof | Bjo -0.3492
32 14 =|BsE|= Fadiz 0.2425 norsof | laka -0.2508
33 14 norsof | laka 0.2953 =|BsE|= Fadiz -0.2856
34 15 =|BsE|= Fadiz 0.2418 norsof | laka -0.2493
35 15 =|BsE|= Fadiz 0.2197 =|BsE|= Rabbe -0.2465
36 15 =|BsE|= Fadiz 0.2412 norsof | laka -0.2486
37 15 =|BsE|= Fadiz 0.1556 norsof | Bjo -0.3457
38 15 =|BsE|= Rabbe 0.3448 =|BsE|= Fadiz -0.3076
39 15 =|BsE|= Fadiz 0.2402 norsof | laka -0.2474
40 15 =|BsE|= Fadiz 0.1551 norsof | Bjo -0.3432
41 18 =|BsE|= Fadiz 0.2394 norsof | laka -0.2467
42 18 norsof | Bjo 0.8181 =|BsE|= Fadiz -0.3695
43 18 =|BsE|= Fadiz 0.155 norsof | Bjo -0.3428
44 18 =|BsE|= Fadiz 0.239 norsof | laka -0.2463
45 18 =|BsE|= Fadiz 0.2384 norsof | laka -0.2458
46 18 =|BsE|= Fadiz 0.2163 =|BsE|= Rabbe -0.2428
47 18 =|BsE|= Fadiz 0.2375 norsof | laka -0.245
48 18 =|BsE|= Fadiz 0.2153 =|BsE|= Rabbe -0.2419
49 18 =|BsE|= Fadiz 0.2364 norsof | laka -0.2439
50 18 =|BsE|= Fadiz 0.2145 =|BsE|= Rabbe -0.2411
51 18 norsof | laka 0.2944 =|BsE|= Fadiz -0.2852
52 19 norsof | laka 0.2929 =|BsE|= Fadiz -0.2847
53 19 =|BsE|= Rabbe 0.3428 =|BsE|= Fadiz -0.3055
54 19 =|BsE|= Fadiz 0.2148 =|BsE|= Rabbe -0.2409
55 19 norsof | laka 0.2917 =|BsE|= Fadiz -0.2837
56 19 =|BsE|= Fadiz 0.1528 norsof | Bjo -0.3373
57 19 norsof | Bjo 0.8072 =|BsE|= Fadiz -0.3659
58 19 =|BsE|= Rabbe 0.3417 =|BsE|= Fadiz -0.3048
59 19 =|BsE|= Fadiz 0.2353 norsof | laka -0.242
60 19 =|BsE|= Fadiz 0.1548 norsof | Bjo -0.3383
61 19 =|BsE|= Fadiz 0.2126 =|BsE|= Rabbe -0.2381
62 19 =|BsE|= Fadiz 0.2341 norsof | laka -0.2411
63 19 =|BsE|= Rabbe 0.3412 =|BsE|= Fadiz -0.3047
64 19 =|BsE|= Fadiz 0.2118 =|BsE|= Rabbe -0.237
65 19 =|BsE|= Fadiz 0.1535 norsof | Bjo -0.3356
66 19 norsof | laka 0.2909 =|BsE|= Fadiz -0.2823
67 19 =|BsE|= Fadiz 0.1532 norsof | Bjo -0.3349
68 19 =|BsE|= Fadiz 0.2332 norsof | laka -0.2403
69 19 =|BsE|= Fadiz 0.153 norsof | Bjo -0.3341
70 19 =|BsE|= Fadiz 0.1526 norsof | Bjo -0.333
71 19 =|BsE|= Rabbe 0.34 =|BsE|= Fadiz -0.3035
72 19 =|BsE|= Rabbe 0.3391 =|BsE|= Fadiz -0.303
73 19 =|BsE|= Fadiz 0.2108 =|BsE|= Rabbe -0.2358
74 19 =|BsE|= Fadiz 0.2313 norsof | laka -0.238
75 19 norsof | Bjo 0.7866 =|BsE|= Fadiz -0.3605
76 19 =|BsE|= Fadiz 0.2311 norsof | laka -0.2378
77 19 =|BsE|= Rabbe 0.3379 =|BsE|= Fadiz -0.3018
78 19 =|BsE|= Fadiz 0.21 =|BsE|= Rabbe -0.2351
79 19 =|BsE|= Fadiz 0.2302 norsof | laka -0.237
80 19 norsof | Bjo 0.7833 =|BsE|= Fadiz -0.3592
81 19 =|BsE|= Fadiz 0.2296 norsof | laka -0.2364
82 19 =|BsE|= Fadiz 0.2093 =|BsE|= Rabbe -0.2346
83 19 =|BsE|= Fadiz 0.2288 norsof | laka -0.2357
84 19 =|BsE|= Fadiz 0.1515 norsof | Bjo -0.3294
85 19 =|BsE|= Fadiz 0.2082 =|BsE|= Rabbe -0.2337
86 19 =|BsE|= Fadiz 0.1509 norsof | Bjo -0.328
87 19 =|BsE|= Fadiz 0.2078 =|BsE|= Rabbe -0.2333
88 19 norsof | Bjo 0.7762 =|BsE|= Fadiz -0.3569
2.3369

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | Patrio -0.2143 Morten 0.0714
2 axis norsof | laka -0.2105 =|BsE|= Rabbe 0.0702
3 axis =|BsE|= Rabbe -0.171 norsof | Bjo 0.057
4 allies =|BsE|= Fadiz -0.23 =|BsE|= Fadiz 0.0767
5 axis =|BsE|= Rabbe -0.2494 norsof | laka 0.0831
6 axis =|BsE|= Rabbe -0.2499 norsof | laka 0.0833
7 allies =|BsE|= Fadiz -0.2273 norsof | Patrio 0.0758
-0.1637

Bomb actions

Action ID Hero Team Action Points +/-
42555 norsof | laka axis plant -0.5219
42558 norsof | Patrio allies defuse 0.1945
42578 =|BsE|= Fadiz allies plant 0.583
42583 =|BsE|= Rabbe axis defuse -0.5222
42587 =|BsE|= Rabbe axis plant -0.5216
42590 Morten allies defuse 0.1947
42596 norsof | laka axis plant -0.5212
42599 =|BsE|= Fadiz allies defuse 0.5847
42617 norsof | Patrio allies sd_win 0.1945
42625 =|BsE|= Fadiz allies plant 0.5831
42628 =|BsE|= Fadiz allies explode 0.6788
42637 Morten allies plant 0.1935
42639 Morten allies explode 0.29
42661 norsof | laka axis plant -0.5235
42666 norsof | Patrio allies defuse 0.1935
42700 norsof | Patrio allies plant 0.1934
42706 norsof | Patrio allies explode 0.2899
1.5632

Last game

ingen som hører meg på ts?
norsof | Patrio