| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 1.3414 |  | -1.7247 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | =|BsE|= Fadiz |  | 0.7102 | 
|  | norsof | mikael |  | 0.3621 | 
|  | norsof | Patrio |  | 0.2691 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.5995 | 
|  | =|BsE|= Rabbe |   | -0.4683 | 
|  | norsof |Messiah |   | -0.6569 | 
