Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1053.66 | -1.1469 | -0.2156 | -1.0076 | 1051.2893 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 36 | =|BsE|= Fadiz | 0.2627 | norsof | laka | -0.3612 | ||
2 | 36 | norsof | laka | 0.3277 | norsof | mikael | -0.2935 | ||
3 | 36 | =|BsE|= Fadiz | 0.2622 | norsof | laka | -0.3605 | ||
4 | 36 | norsof | laka | 0.4012 | norsof | Patrio | -0.3255 | ||
5 | 36 | =|BsE|= Fadiz | 0.2619 | norsof | laka | -0.3598 | ||
6 | 36 | norsof | laka | 0.3256 | norsof | mikael | -0.2924 | ||
7 | 36 | norsof | laka | 0.3987 | norsof | Patrio | -0.324 | ||
8 | 37 | norsof | laka | 0.3238 | norsof | mikael | -0.2911 | ||
9 | 37 | norsof | Patrio | 0.2964 | norsof | laka | -0.3643 | ||
10 | 37 | =|BsE|= Fadiz | 0.2603 | norsof | laka | -0.3578 | ||
11 | 37 | norsof | mikael | 0.3932 | norsof | laka | -0.4368 | ||
12 | 37 | norsof | Patrio | 0.2934 | norsof | laka | -0.3614 | ||
13 | 37 | norsof | mikael | 0.3917 | norsof | laka | -0.4346 | ||
14 | 38 | norsof | laka | 0.4034 | =|BsE|= Fadiz | -0.2933 | ||
15 | 38 | norsof | Patrio | 0.2926 | norsof | laka | -0.3598 | ||
16 | 38 | norsof | mikael | 0.3898 | norsof | laka | -0.4323 | ||
17 | 38 | =|BsE|= Fadiz | 0.2564 | norsof | laka | -0.3521 | ||
18 | 38 | norsof | laka | 0.3962 | norsof | Patrio | -0.3227 | ||
19 | 38 | =|BsE|= Fadiz | 0.2552 | norsof | laka | -0.3505 | ||
20 | 38 | norsof | laka | 0.3946 | norsof | Patrio | -0.3215 | ||
21 | 38 | norsof | laka | 0.3937 | norsof | Patrio | -0.3205 | ||
22 | 38 | norsof | laka | 0.321 | norsof | mikael | -0.2897 | ||
23 | 38 | norsof | laka | 0.3917 | norsof | Patrio | -0.3193 | ||
24 | 38 | norsof | laka | 0.3193 | norsof | mikael | -0.2884 | ||
25 | 38 | norsof | laka | 0.3983 | =|BsE|= Fadiz | -0.2908 | ||
26 | 38 | norsof | laka | 0.3892 | norsof | Patrio | -0.3178 | ||
27 | 38 | norsof | laka | 0.3165 | norsof | mikael | -0.2863 | ||
28 | 41 | norsof | laka | 0.3952 | =|BsE|= Fadiz | -0.289 | ||
29 | 41 | norsof | mikael | 0.3887 | norsof | laka | -0.4296 | ||
30 | 41 | norsof | Patrio | 0.2919 | norsof | laka | -0.357 | ||
31 | 41 | norsof | laka | 0.3154 | norsof | mikael | -0.2854 | ||
32 | 41 | norsof | laka | 0.3944 | =|BsE|= Fadiz | -0.2887 | ||
33 | 41 | norsof | mikael | 0.3874 | norsof | laka | -0.4277 | ||
34 | 41 | =|BsE|= Fadiz | 0.2541 | norsof | laka | -0.3472 | ||
35 | 41 | norsof | laka | 0.3861 | norsof | Patrio | -0.3166 | ||
36 | 41 | norsof | laka | 0.3929 | =|BsE|= Fadiz | -0.2877 | ||
37 | 41 | norsof | Patrio | 0.291 | norsof | laka | -0.3545 | ||
38 | 41 | norsof | laka | 0.3919 | =|BsE|= Fadiz | -0.2867 | ||
39 | 41 | norsof | mikael | 0.3863 | norsof | laka | -0.4262 | ||
40 | 41 | norsof | laka | 0.3908 | =|BsE|= Fadiz | -0.2863 | ||
41 | 41 | norsof | Patrio | 0.2901 | norsof | laka | -0.3528 | ||
42 | 41 | norsof | laka | 0.3897 | =|BsE|= Fadiz | -0.2858 | ||
43 | 41 | norsof | mikael | 0.3848 | norsof | laka | -0.4239 | ||
44 | 41 | norsof | laka | 0.3109 | norsof | mikael | -0.2819 | ||
45 | 41 | norsof | laka | 0.3878 | =|BsE|= Fadiz | -0.2851 | ||
46 | 41 | norsof | laka | 0.3867 | =|BsE|= Fadiz | -0.2844 | ||
47 | 41 | norsof | Patrio | 0.2893 | norsof | laka | -0.3508 | ||
48 | 41 | norsof | Patrio | 0.2875 | norsof | laka | -0.3492 | ||
49 | 41 | norsof | laka | 0.308 | norsof | mikael | -0.2795 | ||
50 | 41 | norsof | Patrio | 0.2865 | norsof | laka | -0.3478 | ||
51 | 41 | norsof | mikael | 0.3822 | norsof | laka | -0.4207 | ||
52 | 41 | norsof | laka | 0.3076 | norsof | mikael | -0.2795 | ||
53 | 41 | =|BsE|= Fadiz | 0.2526 | norsof | laka | -0.3418 | ||
54 | 41 | =|BsE|= Fadiz | 0.252 | norsof | laka | -0.3408 | ||
55 | 42 | norsof | Patrio | 0.2851 | norsof | laka | -0.3449 | ||
56 | 42 | norsof | laka | 0.3802 | norsof | Patrio | -0.3143 | ||
57 | 42 | norsof | laka | 0.3838 | =|BsE|= Fadiz | -0.2838 | ||
58 | 42 | norsof | Patrio | 0.285 | norsof | laka | -0.3443 | ||
59 | 42 | norsof | Patrio | 0.2842 | norsof | laka | -0.3436 | ||
60 | 42 | =|BsE|= Fadiz | 0.2505 | norsof | laka | -0.3382 | ||
61 | 42 | norsof | laka | 0.3834 | =|BsE|= Fadiz | -0.2837 | ||
62 | 42 | =|BsE|= Fadiz | 0.2495 | norsof | laka | -0.3378 | ||
63 | 42 | norsof | laka | 0.3818 | =|BsE|= Fadiz | -0.2819 | ||
64 | 42 | norsof | laka | 0.3771 | norsof | Patrio | -0.3124 | ||
65 | 42 | norsof | mikael | 0.3761 | norsof | laka | -0.4142 | ||
66 | 42 | norsof | laka | 0.3037 | norsof | mikael | -0.2758 | ||
67 | 42 | norsof | Patrio | 0.282 | norsof | laka | -0.3404 | ||
68 | 42 | norsof | Patrio | 0.2813 | norsof | laka | -0.3398 | ||
69 | 42 | =|BsE|= Fadiz | 0.2486 | norsof | laka | -0.3357 | ||
70 | 42 | norsof | Patrio | 0.2802 | norsof | laka | -0.3381 | ||
71 | 42 | norsof | Patrio | 0.2794 | norsof | laka | -0.3371 | ||
-1.1469 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | laka | -0.2156 | =|BsE|= Rabbe | 0.0719 | ||
-0.2156 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
39399 | =|BsE|= Rabbe | axis | plant | 0.3528 | |
39400 | =|BsE|= Rabbe | axis | explode | 0.5286 | |
39413 | =|BsE|= Fadiz | allies | plant | -0.6008 | |
39420 | =|BsE|= Fadiz | allies | explode | -0.7797 | |
39441 | norsof | laka | axis | plant | 1.0598 | |
39444 | norsof | laka | axis | explode | 1.2326 | |
39451 | =|BsE|= Fadiz | allies | plant | -0.6023 | |
39454 | norsof |Messiah | axis | defuse | 0.3515 | |
39486 | =|BsE|= Fadiz | allies | plant | -0.6019 | |
39491 | =|BsE|= Fadiz | allies | explode | -0.7811 | |
39498 | =|BsE|= Fadiz | allies | plant | -0.5995 | |
39505 | =|BsE|= Rabbe | axis | defuse | 0.3532 | |
39513 | norsof | laka | axis | plant | 1.0585 | |
39518 | norsof | Patrio | allies | defuse | -0.6009 | |
39530 | norsof | Patrio | allies | plant | -0.5999 | |
39533 | norsof | Patrio | allies | explode | -0.7785 | |
-1.0076 |