Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1039.67 | 1.6984 | -0.23 | 8.8297 | 1049.9697 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 20 | =|BsE|= Rabbe | 0.3636 | norsof | laka | -0.4808 | ||
2 | 20 | norsof | mikael | 0.4329 | norsof | laka | -0.5154 | ||
3 | 20 | norsof | mikael | 0.4303 | norsof | laka | -0.5128 | ||
4 | 20 | norsof | laka | 0.473 | =|BsE|= Rabbe | -0.3577 | ||
5 | 20 | norsof | laka | 0.5207 | norsof | Patrio | -0.3944 | ||
6 | 20 | norsof | Patrio | 0.3237 | norsof | laka | -0.4272 | ||
7 | 20 | norsof | laka | 0.4699 | =|BsE|= Rabbe | -0.3557 | ||
8 | 20 | norsof | laka | 0.5173 | norsof | Patrio | -0.3921 | ||
9 | 20 | norsof | laka | 0.4673 | =|BsE|= Rabbe | -0.354 | ||
10 | 20 | norsof | laka | 0.4308 | norsof | mikael | -0.3629 | ||
11 | 20 | =|BsE|= Rabbe | 0.3599 | norsof | laka | -0.4748 | ||
12 | 20 | norsof | laka | 0.4654 | =|BsE|= Rabbe | -0.3529 | ||
13 | 20 | norsof | mikael | 0.4301 | norsof | laka | -0.5091 | ||
14 | 20 | norsof | laka | 0.4286 | norsof | mikael | -0.3622 | ||
15 | 20 | norsof | laka | 0.4626 | =|BsE|= Rabbe | -0.3518 | ||
16 | 20 | norsof | laka | 0.5084 | norsof | Patrio | -0.388 | ||
17 | 20 | norsof | laka | 0.4248 | norsof | mikael | -0.3592 | ||
18 | 20 | norsof | Patrio | 0.3254 | norsof | laka | -0.4256 | ||
19 | 20 | norsof | mikael | 0.4289 | norsof | laka | -0.5065 | ||
20 | 20 | norsof | mikael | 0.4274 | norsof | laka | -0.5045 | ||
21 | 20 | norsof | laka | 0.5056 | norsof | Patrio | -0.3876 | ||
22 | 20 | norsof | laka | 0.4564 | =|BsE|= Rabbe | -0.3486 | ||
23 | 20 | norsof | mikael | 0.4267 | norsof | laka | -0.5034 | ||
24 | 20 | norsof | laka | 0.5025 | norsof | Patrio | -0.3864 | ||
25 | 20 | norsof | mikael | 0.4248 | norsof | laka | -0.501 | ||
26 | 20 | norsof | laka | 0.4551 | =|BsE|= Rabbe | -0.348 | ||
27 | 20 | norsof | Patrio | 0.3243 | norsof | laka | -0.4205 | ||
28 | 20 | norsof | Patrio | 0.3233 | norsof | laka | -0.4194 | ||
29 | 20 | =|BsE|= Rabbe | 0.3545 | norsof | laka | -0.4636 | ||
30 | 20 | norsof | laka | 0.4548 | =|BsE|= Rabbe | -0.3475 | ||
31 | 20 | norsof | laka | 0.4199 | norsof | mikael | -0.3577 | ||
32 | 20 | =|BsE|= Rabbe | 0.3535 | norsof | laka | -0.4619 | ||
33 | 20 | norsof | laka | 0.453 | =|BsE|= Rabbe | -0.3464 | ||
34 | 20 | norsof | laka | 0.4513 | =|BsE|= Rabbe | -0.3453 | ||
35 | 20 | =|BsE|= Rabbe | 0.3525 | norsof | laka | -0.4606 | ||
36 | 20 | norsof | mikael | 0.4212 | norsof | laka | -0.4928 | ||
37 | 20 | norsof | laka | 0.4169 | norsof | mikael | -0.3564 | ||
38 | 20 | norsof | laka | 0.4937 | norsof | Patrio | -0.3824 | ||
39 | 20 | norsof | Patrio | 0.3205 | norsof | laka | -0.4137 | ||
40 | 20 | norsof | laka | 0.4129 | norsof | mikael | -0.352 | ||
41 | 20 | norsof | laka | 0.4114 | norsof | mikael | -0.3508 | ||
42 | 20 | norsof | Patrio | 0.3197 | norsof | laka | -0.4118 | ||
43 | 20 | norsof | laka | 0.4104 | norsof | mikael | -0.3501 | ||
44 | 20 | norsof | Patrio | 0.3191 | norsof | laka | -0.4112 | ||
45 | 20 | norsof | Patrio | 0.3181 | norsof | laka | -0.4102 | ||
46 | 20 | norsof | laka | 0.4883 | norsof | Patrio | -0.3783 | ||
47 | 20 | norsof | laka | 0.4421 | =|BsE|= Rabbe | -0.3402 | ||
48 | 21 | norsof | laka | 0.4405 | =|BsE|= Rabbe | -0.3391 | ||
49 | 21 | =|BsE|= Rabbe | 0.3497 | norsof | laka | -0.4546 | ||
50 | 21 | norsof | laka | 0.4399 | =|BsE|= Rabbe | -0.3385 | ||
51 | 21 | norsof | Patrio | 0.3185 | norsof | laka | -0.4088 | ||
52 | 21 | norsof | Patrio | 0.3174 | norsof | laka | -0.4073 | ||
53 | 21 | norsof | Patrio | 0.3158 | norsof | laka | -0.406 | ||
54 | 21 | norsof | Patrio | 0.3142 | norsof | laka | -0.4046 | ||
55 | 21 | norsof | laka | 0.4849 | norsof | Patrio | -0.3759 | ||
56 | 21 | norsof | laka | 0.4363 | =|BsE|= Rabbe | -0.336 | ||
57 | 21 | norsof | Patrio | 0.3129 | norsof | laka | -0.403 | ||
58 | 21 | norsof | laka | 0.4348 | =|BsE|= Rabbe | -0.3353 | ||
59 | 21 | norsof | laka | 0.4025 | norsof | mikael | -0.3459 | ||
60 | 21 | =|BsE|= Rabbe | 0.3465 | norsof | laka | -0.4494 | ||
61 | 21 | norsof | Patrio | 0.3111 | norsof | laka | -0.4009 | ||
62 | 21 | =|BsE|= Rabbe | 0.3442 | norsof | laka | -0.4471 | ||
63 | 21 | norsof | laka | 0.4336 | =|BsE|= Rabbe | -0.3333 | ||
64 | 21 | norsof | laka | 0.4002 | norsof | mikael | -0.345 | ||
65 | 21 | norsof | Patrio | 0.3104 | norsof | laka | -0.3985 | ||
66 | 21 | norsof | laka | 0.4787 | norsof | Patrio | -0.3722 | ||
67 | 21 | =|BsE|= Rabbe | 0.3427 | norsof | laka | -0.444 | ||
68 | 21 | norsof | Patrio | 0.3083 | norsof | laka | -0.3959 | ||
69 | 21 | norsof | Patrio | 0.3074 | norsof | laka | -0.395 | ||
70 | 21 | norsof | laka | 0.4313 | =|BsE|= Rabbe | -0.3325 | ||
71 | 21 | norsof | laka | 0.3962 | norsof | mikael | -0.3438 | ||
72 | 21 | norsof | Patrio | 0.306 | norsof | laka | -0.3929 | ||
73 | 21 | norsof | Patrio | 0.3051 | norsof | laka | -0.3915 | ||
74 | 21 | norsof | Patrio | 0.3021 | norsof | laka | -0.3891 | ||
75 | 21 | norsof | Patrio | 0.3012 | norsof | laka | -0.3878 | ||
76 | 21 | =|BsE|= Rabbe | 0.3371 | norsof | laka | -0.4356 | ||
77 | 21 | norsof | laka | 0.3946 | norsof | mikael | -0.3424 | ||
78 | 21 | norsof | laka | 0.477 | norsof | Patrio | -0.3704 | ||
79 | 21 | norsof | mikael | 0.4074 | norsof | laka | -0.4688 | ||
80 | 21 | norsof | laka | 0.3928 | norsof | mikael | -0.3407 | ||
81 | 21 | norsof | Patrio | 0.2989 | norsof | laka | -0.3842 | ||
82 | 21 | norsof | laka | 0.3914 | norsof | mikael | -0.3399 | ||
83 | 21 | norsof | laka | 0.4742 | norsof | Patrio | -0.3691 | ||
84 | 21 | norsof | laka | 0.4225 | =|BsE|= Rabbe | -0.3289 | ||
85 | 21 | norsof | Patrio | 0.2981 | norsof | laka | -0.3828 | ||
86 | 24 | =|BsE|= Rabbe | 0.3373 | norsof | laka | -0.4326 | ||
87 | 24 | norsof | laka | 0.4223 | =|BsE|= Rabbe | -0.3287 | ||
88 | 24 | norsof | mikael | 0.4058 | norsof | laka | -0.4649 | ||
89 | 24 | norsof | laka | 0.4706 | norsof | Patrio | -0.3676 | ||
90 | 24 | norsof | laka | 0.4199 | =|BsE|= Rabbe | -0.3277 | ||
91 | 24 | =|BsE|= Rabbe | 0.3357 | norsof | laka | -0.43 | ||
92 | 24 | norsof | mikael | 0.404 | norsof | laka | -0.462 | ||
93 | 24 | =|BsE|= Rabbe | 0.3342 | norsof | laka | -0.4279 | ||
94 | 24 | norsof | laka | 0.4676 | norsof | Patrio | -0.3643 | ||
95 | 24 | =|BsE|= Rabbe | 0.3335 | norsof | laka | -0.4276 | ||
96 | 25 | norsof | laka | 0.4168 | =|BsE|= Rabbe | -0.3249 | ||
97 | 25 | norsof | laka | 0.3831 | norsof | mikael | -0.3343 | ||
98 | 25 | norsof | laka | 0.4144 | =|BsE|= Rabbe | -0.3235 | ||
99 | 25 | norsof | laka | 0.4628 | norsof | Patrio | -0.3618 | ||
100 | 25 | norsof | laka | 0.4128 | =|BsE|= Rabbe | -0.3221 | ||
101 | 25 | =|BsE|= Rabbe | 0.3331 | norsof | laka | -0.4268 | ||
1.6984 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | laka | -0.23 | norsof | laka | 0.0767 | ||
-0.23 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
39113 | norsof | Patrio | axis | plant | -0.7011 | |
39118 | norsof | laka | allies | defuse | 1.2523 | |
39138 | norsof | mikael | axis | plant | -0.7022 | |
39141 | norsof | laka | allies | defuse | 1.2503 | |
39145 | norsof | laka | allies | plant | 1.2458 | |
39148 | norsof | Patrio | axis | defuse | -0.7058 | |
39152 | norsof | Patrio | axis | plant | -0.7044 | |
39155 | =|BsE|= Fadiz | allies | defuse | 0.4155 | |
39165 | norsof | Patrio | axis | plant | -0.7038 | |
39168 | norsof |Messiah | allies | defuse | 0.4158 | |
39176 | norsof | laka | allies | plant | 1.2459 | |
39179 | norsof | Patrio | axis | defuse | -0.7058 | |
39193 | norsof | laka | allies | plant | 1.244 | |
39196 | =|BsE|= Rabbe | axis | defuse | -0.7068 | |
39199 | norsof | laka | allies | sd_win | 1.242 | |
39213 | norsof | mikael | axis | plant | -0.7079 | |
39218 | =|BsE|= Fadiz | allies | defuse | 0.4134 | |
39260 | norsof |Messiah | allies | sd_win | 0.4129 | |
39282 | norsof | laka | allies | plant | 1.2371 | |
39283 | norsof | laka | allies | explode | 1.4381 | |
39288 | norsof | laka | allies | plant | 1.2275 | |
39291 | norsof | laka | allies | explode | 1.4269 | |
8.8297 |