Elolog for game #1271

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1070.46 1.8567 0.3349 -2.8784 1070.3477

Kills & deaths

# Leg Killer Gain Corpse Loss
1 26 norsof | Patrio 0.2994 =|BsE|= Fadiz -0.278
2 26 norsof | Patrio 0.2987 =|BsE|= Fadiz -0.2773
3 26 norsof |Messiah 0.4408 norsof | Patrio -0.3318
4 26 norsof |Messiah 0.4394 norsof | Patrio -0.3309
5 26 norsof | Patrio 0.273 =|BsE|= Rabbe -0.2797
6 26 norsof | Patrio 0.2977 =|BsE|= Fadiz -0.2769
7 26 norsof |Messiah 0.4368 norsof | Patrio -0.3296
8 26 norsof | Patrio 0.2718 =|BsE|= Rabbe -0.2788
9 26 =|BsE|= Fadiz 0.2759 norsof | Patrio -0.2964
10 26 norsof | Patrio 0.2639 norsof |Messiah -0.3498
11 26 norsof |Messiah 0.4359 norsof | Patrio -0.3288
12 26 norsof |Messiah 0.4336 norsof | Patrio -0.3276
13 27 norsof | Patrio 0.2956 =|BsE|= Fadiz -0.2755
14 27 norsof |Messiah 0.4326 norsof | Patrio -0.3267
15 27 norsof | Patrio 0.2951 =|BsE|= Fadiz -0.2751
16 27 norsof |Messiah 0.4307 norsof | Patrio -0.3254
17 27 norsof | Patrio 0.2647 norsof |Messiah -0.3499
18 27 =|BsE|= Rabbe 0.3286 norsof | Patrio -0.3191
19 27 norsof | Patrio 0.264 norsof |Messiah -0.3492
20 29 norsof | Patrio 0.263 norsof |Messiah -0.3477
21 29 =|BsE|= Fadiz 0.2753 norsof | Patrio -0.2941
22 29 norsof | Patrio 0.2692 =|BsE|= Rabbe -0.2774
23 29 =|BsE|= Rabbe 0.3272 norsof | Patrio -0.3175
24 29 norsof | Patrio 0.2927 =|BsE|= Fadiz -0.274
25 29 norsof | Patrio 0.2681 =|BsE|= Rabbe -0.2762
26 29 norsof | Patrio 0.2674 =|BsE|= Rabbe -0.2755
27 29 norsof | Patrio 0.2669 =|BsE|= Rabbe -0.2748
28 29 norsof | Patrio 0.2903 =|BsE|= Fadiz -0.2722
29 29 norsof |Messiah 0.4294 norsof | Patrio -0.3234
30 29 norsof | Patrio 0.2658 =|BsE|= Rabbe -0.2741
31 29 =|BsE|= Fadiz 0.2753 norsof | Patrio -0.293
32 29 norsof | Patrio 0.2596 norsof |Messiah -0.3444
33 29 norsof | Patrio 0.2648 =|BsE|= Rabbe -0.2734
34 29 norsof | Patrio 0.2884 =|BsE|= Fadiz -0.2714
35 29 norsof |Messiah 0.4271 norsof | Patrio -0.3218
36 29 =|BsE|= Fadiz 0.2746 norsof | Patrio -0.2918
37 29 =|BsE|= Fadiz 0.2736 norsof | Patrio -0.2909
38 29 =|BsE|= Fadiz 0.2725 norsof | Patrio -0.29
39 30 norsof | Patrio 0.289 =|BsE|= Fadiz -0.2717
40 30 norsof | Patrio 0.258 norsof |Messiah -0.343
41 30 norsof | Patrio 0.2631 =|BsE|= Rabbe -0.2726
42 30 =|BsE|= Fadiz 0.2725 norsof | Patrio -0.2894
43 30 norsof | Patrio 0.2568 norsof |Messiah -0.3412
44 30 norsof | Patrio 0.2869 =|BsE|= Fadiz -0.2702
45 30 norsof |Messiah 0.4249 norsof | Patrio -0.3196
46 30 norsof | Patrio 0.2865 =|BsE|= Fadiz -0.2698
47 30 norsof | Patrio 0.2556 norsof |Messiah -0.34
48 30 norsof | Patrio 0.2855 =|BsE|= Fadiz -0.2689
49 30 =|BsE|= Rabbe 0.3264 norsof | Patrio -0.314
50 30 =|BsE|= Rabbe 0.3256 norsof | Patrio -0.3133
51 30 norsof | Patrio 0.2846 =|BsE|= Fadiz -0.2683
52 30 =|BsE|= Rabbe 0.3245 norsof | Patrio -0.3122
53 30 norsof | Patrio 0.284 =|BsE|= Fadiz -0.2679
54 30 =|BsE|= Rabbe 0.3239 norsof | Patrio -0.3114
55 30 norsof | Patrio 0.2603 =|BsE|= Rabbe -0.2705
56 30 norsof | Patrio 0.2527 norsof |Messiah -0.336
57 30 =|BsE|= Fadiz 0.2718 norsof | Patrio -0.2874
58 30 norsof | Patrio 0.2597 =|BsE|= Rabbe -0.2699
1.8567

Teamkills

# Team Killer Loss Corpse Gain
1 allies =|BsE|= Rabbe -0.2244 norsof |Messiah 0.1122
2 allies =|BsE|= Fadiz -0.2104 =|BsE|= Rabbe 0.1052
3 allies norsof |Messiah -0.235 =|BsE|= Rabbe 0.1175
0.3349

Bomb actions

Action ID Hero Team Action Points +/-
38701 norsof |Messiah allies plant -0.4061
38704 norsof | Patrio axis defuse 1.1904
38712 =|BsE|= Fadiz allies plant -0.4068
38717 =|BsE|= Fadiz allies explode -0.5081
38728 =|BsE|= Fadiz allies plant -0.406
38729 =|BsE|= Fadiz allies explode -0.5071
38736 =|BsE|= Fadiz allies plant -0.4052
38739 norsof | mikael axis defuse 0.3978
38753 norsof |Messiah allies plant -0.4052
38756 norsof |Messiah allies explode -0.5061
38777 norsof | mikael axis plant 0.3983
38780 =|BsE|= Fadiz allies defuse -0.4048
38784 =|BsE|= Fadiz allies plant -0.4044
38785 =|BsE|= Fadiz allies explode -0.5051
-2.8784

Last game

men er relativt god hardware p
norsof | Patrio