Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1073.96 | -0.7687 | -0.1125 | -1.9276 | 1071.5337 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 18 | =|BsE|= Fadiz | 0.2464 | norsof | mikael | -0.3028 | ||
2 | 18 | norsof |Messiah | 0.4738 | =|BsE|= Fadiz | -0.3322 | ||
3 | 18 | =|BsE|= Rabbe | 0.3506 | =|BsE|= Fadiz | -0.3224 | ||
4 | 18 | =|BsE|= Fadiz | 0.2525 | norsof |Messiah | -0.3598 | ||
5 | 18 | norsof |Messiah | 0.471 | =|BsE|= Fadiz | -0.3306 | ||
6 | 18 | =|BsE|= Fadiz | 0.2526 | norsof |Messiah | -0.3593 | ||
7 | 18 | =|BsE|= Fadiz | 0.2451 | norsof | mikael | -0.3024 | ||
8 | 18 | norsof |Messiah | 0.4689 | =|BsE|= Fadiz | -0.3295 | ||
9 | 19 | =|BsE|= Rabbe | 0.3479 | =|BsE|= Fadiz | -0.3195 | ||
10 | 19 | =|BsE|= Fadiz | 0.2611 | =|BsE|= Rabbe | -0.2841 | ||
11 | 19 | =|BsE|= Fadiz | 0.2608 | =|BsE|= Rabbe | -0.2834 | ||
12 | 19 | =|BsE|= Fadiz | 0.2515 | norsof |Messiah | -0.3575 | ||
13 | 19 | =|BsE|= Fadiz | 0.2508 | norsof |Messiah | -0.3563 | ||
14 | 19 | norsof | mikael | 0.4158 | =|BsE|= Fadiz | -0.3357 | ||
15 | 19 | =|BsE|= Fadiz | 0.2596 | =|BsE|= Rabbe | -0.2826 | ||
16 | 19 | norsof |Messiah | 0.4657 | =|BsE|= Fadiz | -0.3274 | ||
17 | 19 | =|BsE|= Fadiz | 0.2425 | norsof | mikael | -0.3008 | ||
18 | 19 | =|BsE|= Rabbe | 0.3463 | =|BsE|= Fadiz | -0.3177 | ||
19 | 19 | norsof |Messiah | 0.4639 | =|BsE|= Fadiz | -0.3265 | ||
20 | 19 | norsof | mikael | 0.414 | =|BsE|= Fadiz | -0.3333 | ||
21 | 19 | =|BsE|= Fadiz | 0.2591 | =|BsE|= Rabbe | -0.2824 | ||
22 | 19 | =|BsE|= Fadiz | 0.242 | norsof | mikael | -0.3007 | ||
23 | 19 | =|BsE|= Fadiz | 0.249 | norsof |Messiah | -0.3546 | ||
24 | 19 | =|BsE|= Fadiz | 0.2489 | norsof |Messiah | -0.3539 | ||
25 | 19 | =|BsE|= Rabbe | 0.3447 | =|BsE|= Fadiz | -0.3156 | ||
26 | 19 | =|BsE|= Fadiz | 0.2406 | norsof | mikael | -0.2994 | ||
27 | 19 | norsof | mikael | 0.4133 | =|BsE|= Fadiz | -0.3328 | ||
28 | 19 | =|BsE|= Fadiz | 0.2396 | norsof | mikael | -0.2975 | ||
29 | 19 | =|BsE|= Fadiz | 0.2472 | norsof |Messiah | -0.3521 | ||
30 | 19 | norsof | mikael | 0.4124 | =|BsE|= Fadiz | -0.3323 | ||
31 | 19 | =|BsE|= Fadiz | 0.2569 | =|BsE|= Rabbe | -0.2815 | ||
32 | 19 | norsof |Messiah | 0.4615 | =|BsE|= Fadiz | -0.3236 | ||
33 | 19 | =|BsE|= Fadiz | 0.247 | norsof |Messiah | -0.3517 | ||
34 | 19 | =|BsE|= Fadiz | 0.2384 | norsof | mikael | -0.2962 | ||
35 | 19 | =|BsE|= Fadiz | 0.2558 | =|BsE|= Rabbe | -0.2807 | ||
36 | 19 | =|BsE|= Fadiz | 0.2455 | norsof |Messiah | -0.35 | ||
37 | 19 | =|BsE|= Fadiz | 0.237 | norsof | mikael | -0.2949 | ||
38 | 19 | =|BsE|= Fadiz | 0.2444 | norsof |Messiah | -0.3487 | ||
39 | 19 | =|BsE|= Fadiz | 0.2539 | =|BsE|= Rabbe | -0.2793 | ||
40 | 19 | =|BsE|= Rabbe | 0.344 | =|BsE|= Fadiz | -0.3131 | ||
41 | 19 | =|BsE|= Rabbe | 0.3425 | =|BsE|= Fadiz | -0.312 | ||
42 | 22 | =|BsE|= Fadiz | 0.2353 | norsof | mikael | -0.2928 | ||
43 | 22 | =|BsE|= Rabbe | 0.3415 | =|BsE|= Fadiz | -0.3112 | ||
44 | 22 | =|BsE|= Rabbe | 0.34 | =|BsE|= Fadiz | -0.3101 | ||
45 | 22 | norsof | mikael | 0.4101 | =|BsE|= Fadiz | -0.3291 | ||
46 | 23 | =|BsE|= Fadiz | 0.2433 | norsof |Messiah | -0.3477 | ||
47 | 23 | =|BsE|= Fadiz | 0.2351 | norsof | mikael | -0.2929 | ||
48 | 23 | norsof |Messiah | 0.4578 | =|BsE|= Fadiz | -0.3202 | ||
49 | 23 | =|BsE|= Fadiz | 0.2346 | norsof | mikael | -0.2924 | ||
50 | 23 | =|BsE|= Rabbe | 0.3379 | =|BsE|= Fadiz | -0.3081 | ||
51 | 23 | =|BsE|= Fadiz | 0.2344 | norsof | mikael | -0.292 | ||
52 | 23 | =|BsE|= Rabbe | 0.3372 | =|BsE|= Fadiz | -0.3075 | ||
53 | 23 | norsof | mikael | 0.407 | =|BsE|= Fadiz | -0.3265 | ||
54 | 23 | norsof |Messiah | 0.4537 | =|BsE|= Fadiz | -0.3173 | ||
55 | 23 | =|BsE|= Fadiz | 0.243 | norsof |Messiah | -0.3474 | ||
56 | 23 | norsof | mikael | 0.4057 | =|BsE|= Fadiz | -0.3253 | ||
57 | 23 | norsof | mikael | 0.4038 | =|BsE|= Fadiz | -0.3242 | ||
58 | 23 | =|BsE|= Fadiz | 0.2428 | norsof |Messiah | -0.3472 | ||
59 | 23 | =|BsE|= Rabbe | 0.335 | =|BsE|= Fadiz | -0.3048 | ||
60 | 23 | norsof | mikael | 0.4027 | =|BsE|= Fadiz | -0.3231 | ||
61 | 23 | =|BsE|= Fadiz | 0.2429 | norsof |Messiah | -0.3469 | ||
62 | 23 | norsof | mikael | 0.4018 | =|BsE|= Fadiz | -0.3222 | ||
63 | 23 | =|BsE|= Fadiz | 0.2527 | =|BsE|= Rabbe | -0.2783 | ||
64 | 23 | =|BsE|= Fadiz | 0.2342 | norsof | mikael | -0.2921 | ||
65 | 23 | =|BsE|= Rabbe | 0.3344 | =|BsE|= Fadiz | -0.3034 | ||
66 | 23 | =|BsE|= Fadiz | 0.242 | norsof |Messiah | -0.3462 | ||
-0.7687 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | mikael | -0.2363 | norsof |Messiah | 0.1181 | ||
2 | axis | =|BsE|= Fadiz | -0.23 | =|BsE|= Fadiz | 0.0767 | ||
3 | allies | norsof | mikael | -0.2442 | =|BsE|= Rabbe | 0.1221 | ||
4 | axis | =|BsE|= Fadiz | -0.2297 | norsof | Patrio | 0.0766 | ||
5 | allies | =|BsE|= Rabbe | -0.2141 | norsof | mikael | 0.107 | ||
-0.1125 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
38591 | =|BsE|= Rabbe | allies | plant | -0.4163 | |
38596 | =|BsE|= Rabbe | allies | explode | -0.52 | |
38609 | =|BsE|= Fadiz | axis | plant | 1.0914 | |
38614 | norsof | mikael | allies | defuse | -0.4165 | |
38642 | =|BsE|= Fadiz | axis | plant | 1.0895 | |
38647 | norsof | mikael | allies | defuse | -0.417 | |
38650 | norsof |Messiah | allies | sd_win | -0.4167 | |
38656 | norsof |Messiah | allies | plant | -0.4163 | |
38657 | norsof |Messiah | allies | explode | -0.52 | |
38672 | norsof | mikael | allies | plant | -0.4155 | |
38675 | norsof | Patrio | axis | defuse | 0.3642 | |
38687 | norsof |Messiah | allies | plant | -0.4155 | |
38696 | norsof |Messiah | allies | explode | -0.5189 | |
-1.9276 |