Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1077.6 | -2.4733 | -0.088 | -3.2837 | 1072.4081 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 2 | =|BsE|= Fadiz | 0.3072 | norsof | Patrio | -0.325 | ||
2 | 2 | norsof |Messiah | 0.5353 | =|BsE|= Fadiz | -0.3636 | ||
3 | 2 | =|BsE|= Fadiz | 0.3067 | norsof | Patrio | -0.3244 | ||
4 | 2 | =|BsE|= Fadiz | 0.2611 | norsof | mikael | -0.3193 | ||
5 | 2 | norsof |Messiah | 0.534 | =|BsE|= Fadiz | -0.3627 | ||
6 | 2 | norsof | mikael | 0.453 | =|BsE|= Fadiz | -0.3706 | ||
7 | 2 | =|BsE|= Fadiz | 0.3057 | norsof | Patrio | -0.3239 | ||
8 | 2 | =|BsE|= Fadiz | 0.2605 | norsof | mikael | -0.3183 | ||
9 | 2 | norsof |Messiah | 0.5323 | =|BsE|= Fadiz | -0.3612 | ||
10 | 2 | norsof | mikael | 0.4508 | =|BsE|= Fadiz | -0.3687 | ||
11 | 2 | =|BsE|= Fadiz | 0.2607 | norsof | mikael | -0.3183 | ||
12 | 2 | norsof | Patrio | 0.3434 | =|BsE|= Fadiz | -0.3236 | ||
13 | 2 | =|BsE|= Fadiz | 0.26 | norsof | mikael | -0.3177 | ||
14 | 2 | norsof |Messiah | 0.5298 | =|BsE|= Fadiz | -0.3599 | ||
15 | 2 | =|BsE|= Fadiz | 0.267 | norsof |Messiah | -0.3928 | ||
16 | 2 | =|BsE|= Fadiz | 0.3027 | norsof | Patrio | -0.3214 | ||
17 | 2 | norsof |Messiah | 0.5272 | =|BsE|= Fadiz | -0.3585 | ||
18 | 2 | norsof | Patrio | 0.342 | =|BsE|= Fadiz | -0.3221 | ||
19 | 2 | =|BsE|= Fadiz | 0.3027 | norsof | Patrio | -0.321 | ||
20 | 2 | norsof |Messiah | 0.5239 | =|BsE|= Fadiz | -0.3562 | ||
21 | 2 | norsof |Messiah | 0.5221 | =|BsE|= Fadiz | -0.3552 | ||
22 | 2 | norsof |Messiah | 0.5202 | =|BsE|= Fadiz | -0.3541 | ||
23 | 3 | =|BsE|= Fadiz | 0.258 | norsof | mikael | -0.3166 | ||
24 | 3 | =|BsE|= Fadiz | 0.2678 | norsof |Messiah | -0.3937 | ||
25 | 3 | norsof | Patrio | 0.3381 | =|BsE|= Fadiz | -0.3183 | ||
26 | 3 | =|BsE|= Fadiz | 0.2569 | norsof | mikael | -0.3151 | ||
27 | 3 | =|BsE|= Fadiz | 0.3019 | norsof | Patrio | -0.321 | ||
28 | 3 | norsof |Messiah | 0.5192 | =|BsE|= Fadiz | -0.3528 | ||
29 | 6 | =|BsE|= Fadiz | 0.3014 | norsof | Patrio | -0.3204 | ||
30 | 6 | norsof | Patrio | 0.337 | =|BsE|= Fadiz | -0.317 | ||
31 | 6 | =|BsE|= Fadiz | 0.265 | norsof |Messiah | -0.3895 | ||
32 | 6 | =|BsE|= Fadiz | 0.2552 | norsof | mikael | -0.314 | ||
33 | 6 | norsof |Messiah | 0.5176 | =|BsE|= Fadiz | -0.3521 | ||
34 | 6 | =|BsE|= Fadiz | 0.2643 | norsof |Messiah | -0.3884 | ||
35 | 6 | =|BsE|= Fadiz | 0.2536 | norsof | mikael | -0.3118 | ||
36 | 6 | norsof | mikael | 0.4445 | =|BsE|= Fadiz | -0.3615 | ||
37 | 6 | norsof |Messiah | 0.5158 | =|BsE|= Fadiz | -0.351 | ||
38 | 6 | =|BsE|= Fadiz | 0.2633 | norsof |Messiah | -0.3868 | ||
39 | 6 | norsof | Patrio | 0.3339 | =|BsE|= Fadiz | -0.3135 | ||
40 | 6 | =|BsE|= Fadiz | 0.2626 | norsof |Messiah | -0.3859 | ||
41 | 6 | norsof | mikael | 0.4429 | =|BsE|= Fadiz | -0.3595 | ||
42 | 6 | =|BsE|= Fadiz | 0.2619 | norsof |Messiah | -0.385 | ||
43 | 6 | norsof | Patrio | 0.3326 | =|BsE|= Fadiz | -0.312 | ||
44 | 6 | =|BsE|= Fadiz | 0.2517 | norsof | mikael | -0.31 | ||
45 | 6 | norsof | Patrio | 0.3319 | =|BsE|= Fadiz | -0.3114 | ||
46 | 6 | norsof | Patrio | 0.331 | =|BsE|= Fadiz | -0.3109 | ||
47 | 6 | norsof | mikael | 0.4398 | =|BsE|= Fadiz | -0.3574 | ||
48 | 6 | norsof | mikael | 0.4384 | =|BsE|= Fadiz | -0.3567 | ||
49 | 7 | norsof | mikael | 0.4362 | =|BsE|= Fadiz | -0.3554 | ||
50 | 7 | =|BsE|= Fadiz | 0.2615 | norsof |Messiah | -0.3842 | ||
51 | 7 | =|BsE|= Fadiz | 0.2984 | norsof | Patrio | -0.3179 | ||
52 | 7 | norsof |Messiah | 0.5068 | =|BsE|= Fadiz | -0.3452 | ||
-2.4733 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof | mikael | -0.2364 | norsof |Messiah | 0.1182 | ||
2 | allies | =|BsE|= Fadiz | -0.2062 | =|BsE|= Rabbe | 0.0687 | ||
-0.088 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
38414 | =|BsE|= Rabbe | allies | plant | 0.4048 | |
38417 | norsof | Patrio | axis | defuse | -0.4478 | |
38429 | norsof | mikael | axis | plant | -0.4474 | |
38430 | norsof | mikael | axis | explode | -0.5587 | |
38435 | norsof | Patrio | axis | plant | -0.4464 | |
38439 | norsof | Patrio | axis | explode | -0.5575 | |
38453 | =|BsE|= Fadiz | allies | plant | 1.2208 | |
38456 | norsof | mikael | axis | defuse | -0.4466 | |
38476 | norsof |Messiah | axis | plant | -0.4462 | |
38479 | norsof |Messiah | axis | explode | -0.5573 | |
38488 | norsof | Patrio | axis | plant | -0.4453 | |
38491 | norsof | Patrio | axis | explode | -0.5561 | |
-3.2837 |