Elolog for game #1265

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1081.01 1.648 -0.005 -4.4704 1079.0809

Kills & deaths

# Leg Killer Gain Corpse Loss
1 20 =|BsE|= Fadiz 0.3345 norsof | Patrio -0.338
2 20 norsof | mikael 0.4699 =|BsE|= Fadiz -0.4151
3 20 norsof | Patrio 0.377 =|BsE|= Fadiz -0.3727
4 20 norsof | Patrio 0.3759 =|BsE|= Fadiz -0.3716
5 20 =|BsE|= Rabbe 0.4227 =|BsE|= Fadiz -0.3988
6 21 =|BsE|= Fadiz 0.2931 norsof | mikael -0.3316
7 21 norsof | Patrio 0.3746 =|BsE|= Fadiz -0.3696
8 21 norsof | Patrio 0.3735 =|BsE|= Fadiz -0.3689
9 21 =|BsE|= Fadiz 0.3068 =|BsE|= Rabbe -0.3255
10 21 =|BsE|= Fadiz 0.2917 norsof | mikael -0.3302
11 21 norsof | Patrio 0.3729 =|BsE|= Fadiz -0.3676
12 21 =|BsE|= Fadiz 0.3049 =|BsE|= Rabbe -0.3238
13 21 =|BsE|= Fadiz 0.3328 norsof | Patrio -0.3379
14 21 =|BsE|= Rabbe 0.4199 =|BsE|= Fadiz -0.3951
15 21 =|BsE|= Fadiz 0.3039 =|BsE|= Rabbe -0.3229
16 21 =|BsE|= Fadiz 0.3315 norsof | Patrio -0.337
17 21 =|BsE|= Fadiz 0.3023 =|BsE|= Rabbe -0.3216
18 21 norsof | mikael 0.4635 =|BsE|= Fadiz -0.4081
19 21 =|BsE|= Fadiz 0.3015 =|BsE|= Rabbe -0.321
20 21 =|BsE|= Fadiz 0.2877 norsof | mikael -0.327
21 21 =|BsE|= Fadiz 0.2997 =|BsE|= Rabbe -0.3194
22 21 =|BsE|= Fadiz 0.3279 norsof | Patrio -0.3343
23 21 =|BsE|= Fadiz 0.2855 norsof | mikael -0.3252
24 21 norsof | mikael 0.4636 =|BsE|= Fadiz -0.407
25 21 =|BsE|= Fadiz 0.2981 =|BsE|= Rabbe -0.3182
26 21 =|BsE|= Fadiz 0.3261 norsof | Patrio -0.3331
27 21 =|BsE|= Fadiz 0.2837 norsof | mikael -0.3233
28 21 =|BsE|= Fadiz 0.2828 norsof | mikael -0.3223
29 21 =|BsE|= Rabbe 0.4198 =|BsE|= Fadiz -0.3925
30 21 =|BsE|= Fadiz 0.2824 norsof | mikael -0.3217
31 21 norsof | Patrio 0.3727 =|BsE|= Fadiz -0.3636
32 21 =|BsE|= Fadiz 0.2955 =|BsE|= Rabbe -0.3162
33 21 norsof | mikael 0.4616 =|BsE|= Fadiz -0.4049
34 21 =|BsE|= Fadiz 0.2817 norsof | mikael -0.3207
35 21 =|BsE|= Rabbe 0.4177 =|BsE|= Fadiz -0.3899
36 24 =|BsE|= Fadiz 0.2953 =|BsE|= Rabbe -0.316
37 24 =|BsE|= Fadiz 0.3229 norsof | Patrio -0.3319
38 24 =|BsE|= Fadiz 0.2802 norsof | mikael -0.3195
39 24 =|BsE|= Fadiz 0.2933 =|BsE|= Rabbe -0.3144
40 24 norsof | mikael 0.4582 =|BsE|= Fadiz -0.4019
41 24 =|BsE|= Fadiz 0.3205 norsof | Patrio -0.33
42 24 =|BsE|= Fadiz 0.2923 =|BsE|= Rabbe -0.3136
43 24 =|BsE|= Fadiz 0.2783 norsof | mikael -0.3175
44 24 norsof | Patrio 0.3716 =|BsE|= Fadiz -0.3602
45 24 =|BsE|= Fadiz 0.2775 norsof | mikael -0.3169
46 24 =|BsE|= Rabbe 0.4157 =|BsE|= Fadiz -0.3868
47 24 =|BsE|= Rabbe 0.4145 =|BsE|= Fadiz -0.3857
48 24 =|BsE|= Fadiz 0.3189 norsof | Patrio -0.3289
49 24 =|BsE|= Fadiz 0.2759 norsof | mikael -0.3152
50 24 =|BsE|= Fadiz 0.2905 =|BsE|= Rabbe -0.3125
51 24 =|BsE|= Fadiz 0.2746 norsof | mikael -0.3139
52 24 =|BsE|= Fadiz 0.2734 norsof | mikael -0.3122
53 24 norsof | Patrio 0.3698 =|BsE|= Fadiz -0.3574
54 24 =|BsE|= Rabbe 0.4134 =|BsE|= Fadiz -0.3837
55 24 =|BsE|= Fadiz 0.3154 norsof | Patrio -0.3262
56 24 =|BsE|= Fadiz 0.2879 =|BsE|= Rabbe -0.3101
57 24 =|BsE|= Fadiz 0.2871 =|BsE|= Rabbe -0.3092
58 24 norsof | Patrio 0.3692 =|BsE|= Fadiz -0.3562
59 24 norsof | mikael 0.4548 =|BsE|= Fadiz -0.3969
60 25 =|BsE|= Fadiz 0.2728 norsof | mikael -0.3122
61 25 norsof | Patrio 0.3676 =|BsE|= Fadiz -0.3544
62 25 norsof | mikael 0.4524 =|BsE|= Fadiz -0.3949
63 25 norsof | Patrio 0.3654 =|BsE|= Fadiz -0.3524
64 25 =|BsE|= Rabbe 0.4097 =|BsE|= Fadiz -0.3794
65 25 =|BsE|= Fadiz 0.2724 norsof | mikael -0.3122
1.648

Teamkills

# Team Killer Loss Corpse Gain
1 axis =|BsE|= Rabbe -0.2491 norsof | Patrio 0.1245
2 allies =|BsE|= Fadiz -0.23 =|BsE|= Fadiz 0.0767
3 axis norsof | Patrio -0.201 norsof | mikael 0.1005
-0.005

Bomb actions

Action ID Hero Team Action Points +/-
37847 norsof | Patrio axis plant -0.4987
37848 norsof | Patrio axis explode -0.6227
37895 norsof | Patrio axis plant -0.4976
37898 norsof | Patrio axis explode -0.6213
37929 norsof | mikael axis plant -0.4964
37930 norsof | mikael axis explode -0.6199
37935 norsof | Patrio axis plant -0.4953
37936 norsof | Patrio axis explode -0.6185
-4.4704

Last game

we know what map, thanks
norsof | Patrio