Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1035.29 | -1.0729 | 0.3246 | 0.0053 | 1034.5448 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 11 | =|BsE|= Fadiz | 0.331 | =|BsE|= Rabbe | -0.3623 | ||
2 | 11 | =|BsE|= Rabbe | 0.4726 | =|BsE|= Fadiz | -0.4313 | ||
3 | 11 | =|BsE|= Rabbe | 0.3967 | norsof | mikael | -0.4094 | ||
4 | 11 | norsof |Messiah | 0.5973 | =|BsE|= Rabbe | -0.4228 | ||
5 | 11 | =|BsE|= Rabbe | 0.3959 | norsof | mikael | -0.4085 | ||
6 | 11 | =|BsE|= Fadiz | 0.3302 | =|BsE|= Rabbe | -0.3609 | ||
7 | 11 | norsof |Messiah | 0.5944 | =|BsE|= Rabbe | -0.4214 | ||
8 | 11 | =|BsE|= Rabbe | 0.4074 | norsof |Messiah | -0.5743 | ||
9 | 11 | =|BsE|= Fadiz | 0.3291 | =|BsE|= Rabbe | -0.3588 | ||
10 | 11 | =|BsE|= Rabbe | 0.4057 | norsof |Messiah | -0.5723 | ||
11 | 11 | =|BsE|= Rabbe | 0.4668 | =|BsE|= Fadiz | -0.4278 | ||
12 | 11 | =|BsE|= Rabbe | 0.3916 | norsof | mikael | -0.406 | ||
13 | 11 | =|BsE|= Rabbe | 0.4015 | norsof |Messiah | -0.5665 | ||
14 | 11 | =|BsE|= Fadiz | 0.3293 | =|BsE|= Rabbe | -0.3584 | ||
15 | 11 | =|BsE|= Rabbe | 0.3898 | norsof | mikael | -0.4046 | ||
16 | 11 | =|BsE|= Fadiz | 0.3286 | =|BsE|= Rabbe | -0.3572 | ||
17 | 11 | =|BsE|= Rabbe | 0.388 | norsof | mikael | -0.4031 | ||
18 | 11 | =|BsE|= Rabbe | 0.3866 | norsof | mikael | -0.4016 | ||
19 | 11 | =|BsE|= Rabbe | 0.3976 | norsof |Messiah | -0.5631 | ||
20 | 11 | norsof | mikael | 0.4487 | =|BsE|= Rabbe | -0.4314 | ||
21 | 11 | =|BsE|= Rabbe | 0.3954 | norsof |Messiah | -0.5595 | ||
22 | 11 | norsof | mikael | 0.4476 | =|BsE|= Rabbe | -0.4299 | ||
23 | 11 | =|BsE|= Fadiz | 0.3278 | =|BsE|= Rabbe | -0.355 | ||
24 | 11 | norsof |Messiah | 0.5922 | =|BsE|= Rabbe | -0.4185 | ||
25 | 11 | =|BsE|= Rabbe | 0.3842 | norsof | mikael | -0.4004 | ||
26 | 11 | =|BsE|= Rabbe | 0.4572 | =|BsE|= Fadiz | -0.4223 | ||
27 | 11 | =|BsE|= Rabbe | 0.3928 | norsof |Messiah | -0.556 | ||
28 | 11 | norsof | mikael | 0.4453 | =|BsE|= Rabbe | -0.4267 | ||
29 | 11 | norsof |Messiah | 0.5869 | =|BsE|= Rabbe | -0.415 | ||
30 | 11 | norsof | mikael | 0.4431 | =|BsE|= Rabbe | -0.4247 | ||
31 | 11 | norsof | mikael | 0.4414 | =|BsE|= Rabbe | -0.4236 | ||
32 | 11 | norsof |Messiah | 0.5829 | =|BsE|= Rabbe | -0.4114 | ||
33 | 12 | norsof | mikael | 0.4393 | =|BsE|= Rabbe | -0.4216 | ||
34 | 12 | =|BsE|= Rabbe | 0.393 | norsof |Messiah | -0.5562 | ||
35 | 12 | =|BsE|= Rabbe | 0.3914 | norsof |Messiah | -0.5537 | ||
36 | 12 | =|BsE|= Rabbe | 0.3803 | norsof | mikael | -0.3967 | ||
37 | 12 | norsof | mikael | 0.439 | =|BsE|= Rabbe | -0.4209 | ||
38 | 12 | norsof |Messiah | 0.5806 | =|BsE|= Rabbe | -0.4103 | ||
39 | 12 | =|BsE|= Rabbe | 0.3886 | norsof |Messiah | -0.5487 | ||
40 | 12 | =|BsE|= Fadiz | 0.3224 | =|BsE|= Rabbe | -0.346 | ||
41 | 12 | norsof | mikael | 0.4358 | =|BsE|= Rabbe | -0.4179 | ||
42 | 12 | =|BsE|= Rabbe | 0.3878 | norsof |Messiah | -0.5476 | ||
43 | 12 | =|BsE|= Rabbe | 0.45 | =|BsE|= Fadiz | -0.4198 | ||
44 | 12 | norsof | mikael | 0.4352 | =|BsE|= Rabbe | -0.4164 | ||
45 | 12 | norsof |Messiah | 0.5758 | =|BsE|= Rabbe | -0.4077 | ||
46 | 12 | =|BsE|= Rabbe | 0.3777 | norsof | mikael | -0.3952 | ||
47 | 12 | =|BsE|= Fadiz | 0.3195 | =|BsE|= Rabbe | -0.3431 | ||
48 | 12 | =|BsE|= Rabbe | 0.3847 | norsof |Messiah | -0.5426 | ||
49 | 12 | =|BsE|= Fadiz | 0.3189 | =|BsE|= Rabbe | -0.3421 | ||
50 | 12 | =|BsE|= Rabbe | 0.4473 | =|BsE|= Fadiz | -0.4171 | ||
51 | 12 | =|BsE|= Rabbe | 0.4459 | =|BsE|= Fadiz | -0.4158 | ||
52 | 12 | =|BsE|= Fadiz | 0.319 | =|BsE|= Rabbe | -0.3421 | ||
53 | 12 | =|BsE|= Fadiz | 0.3173 | =|BsE|= Rabbe | -0.3406 | ||
54 | 12 | =|BsE|= Rabbe | 0.3726 | norsof | mikael | -0.3897 | ||
55 | 12 | =|BsE|= Rabbe | 0.3794 | norsof |Messiah | -0.5351 | ||
56 | 12 | =|BsE|= Fadiz | 0.3172 | =|BsE|= Rabbe | -0.3404 | ||
57 | 12 | =|BsE|= Fadiz | 0.3162 | =|BsE|= Rabbe | -0.3393 | ||
58 | 12 | norsof | mikael | 0.431 | =|BsE|= Rabbe | -0.4112 | ||
59 | 12 | norsof |Messiah | 0.5689 | =|BsE|= Rabbe | -0.4022 | ||
60 | 12 | norsof | mikael | 0.429 | =|BsE|= Rabbe | -0.4089 | ||
61 | 15 | norsof |Messiah | 0.564 | =|BsE|= Rabbe | -0.3991 | ||
62 | 15 | =|BsE|= Rabbe | 0.38 | norsof |Messiah | -0.5367 | ||
63 | 15 | =|BsE|= Fadiz | 0.3126 | =|BsE|= Rabbe | -0.3342 | ||
64 | 15 | =|BsE|= Rabbe | 0.4429 | =|BsE|= Fadiz | -0.4143 | ||
65 | 15 | norsof | mikael | 0.4276 | =|BsE|= Rabbe | -0.4062 | ||
66 | 15 | =|BsE|= Rabbe | 0.4415 | =|BsE|= Fadiz | -0.4134 | ||
67 | 15 | norsof |Messiah | 0.5605 | =|BsE|= Rabbe | -0.3959 | ||
68 | 15 | =|BsE|= Rabbe | 0.3682 | norsof | mikael | -0.388 | ||
69 | 15 | =|BsE|= Rabbe | 0.4391 | =|BsE|= Fadiz | -0.4122 | ||
70 | 15 | =|BsE|= Rabbe | 0.3763 | norsof |Messiah | -0.5337 | ||
71 | 15 | =|BsE|= Rabbe | 0.4367 | =|BsE|= Fadiz | -0.4104 | ||
72 | 15 | norsof | mikael | 0.428 | =|BsE|= Rabbe | -0.4053 | ||
73 | 15 | =|BsE|= Rabbe | 0.4353 | =|BsE|= Fadiz | -0.4095 | ||
74 | 15 | norsof | mikael | 0.427 | =|BsE|= Rabbe | -0.404 | ||
75 | 15 | norsof |Messiah | 0.5606 | =|BsE|= Rabbe | -0.3937 | ||
76 | 15 | norsof | mikael | 0.4241 | =|BsE|= Rabbe | -0.4013 | ||
77 | 15 | norsof |Messiah | 0.5575 | =|BsE|= Rabbe | -0.3919 | ||
78 | 15 | =|BsE|= Rabbe | 0.4328 | =|BsE|= Fadiz | -0.4073 | ||
79 | 15 | norsof |Messiah | 0.5557 | =|BsE|= Rabbe | -0.391 | ||
80 | 15 | =|BsE|= Rabbe | 0.3734 | norsof |Messiah | -0.5297 | ||
81 | 15 | =|BsE|= Fadiz | 0.3117 | =|BsE|= Rabbe | -0.3308 | ||
82 | 15 | =|BsE|= Fadiz | 0.3111 | =|BsE|= Rabbe | -0.3305 | ||
83 | 16 | =|BsE|= Rabbe | 0.431 | =|BsE|= Fadiz | -0.4054 | ||
84 | 16 | =|BsE|= Rabbe | 0.371 | norsof |Messiah | -0.5277 | ||
85 | 16 | norsof | mikael | 0.4218 | =|BsE|= Rabbe | -0.3966 | ||
86 | 16 | norsof |Messiah | 0.5501 | =|BsE|= Rabbe | -0.3871 | ||
87 | 16 | =|BsE|= Rabbe | 0.4287 | =|BsE|= Fadiz | -0.4037 | ||
88 | 16 | =|BsE|= Rabbe | 0.3707 | norsof |Messiah | -0.5263 | ||
89 | 16 | =|BsE|= Rabbe | 0.4265 | =|BsE|= Fadiz | -0.402 | ||
90 | 16 | norsof | mikael | 0.4212 | =|BsE|= Rabbe | -0.3953 | ||
91 | 16 | =|BsE|= Rabbe | 0.3685 | norsof |Messiah | -0.5241 | ||
92 | 16 | =|BsE|= Rabbe | 0.4238 | =|BsE|= Fadiz | -0.4001 | ||
93 | 16 | norsof |Messiah | 0.5485 | =|BsE|= Rabbe | -0.3854 | ||
94 | 16 | norsof |Messiah | 0.5445 | =|BsE|= Rabbe | -0.3833 | ||
95 | 16 | =|BsE|= Fadiz | 0.3095 | =|BsE|= Rabbe | -0.3275 | ||
-1.0729 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | mikael | -0.2359 | norsof |Messiah | 0.1179 | ||
2 | allies | norsof |Messiah | -0.2239 | norsof | mikael | 0.112 | ||
3 | allies | =|BsE|= Fadiz | -0.1894 | norsof | mikael | 0.0947 | ||
0.3246 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
37717 | =|BsE|= Fadiz | allies | plant | -0.4884 | |
37722 | norsof | Patrio | axis | defuse | 0.5753 | |
37738 | norsof |Messiah | allies | plant | -0.4885 | |
37741 | =|BsE|= Rabbe | axis | defuse | 1.7256 | |
37751 | =|BsE|= Fadiz | allies | plant | -0.4899 | |
37754 | =|BsE|= Fadiz | allies | explode | -0.6117 | |
37779 | =|BsE|= Fadiz | allies | plant | -0.4886 | |
37782 | =|BsE|= Rabbe | axis | defuse | 1.7251 | |
37794 | norsof | mikael | allies | sd_win | -0.4901 | |
37812 | =|BsE|= Fadiz | allies | plant | -0.4895 | |
37819 | =|BsE|= Fadiz | allies | explode | -0.6112 | |
37828 | norsof |Messiah | allies | plant | -0.4882 | |
37831 | =|BsE|= Rabbe | axis | defuse | 1.7265 | |
37839 | norsof | mikael | allies | plant | -0.4897 | |
37840 | norsof | mikael | allies | explode | -0.6114 | |
0.0053 |