Elolog for game #1262

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1083.6 -1.5608 0.115 -1.1587 1081.2305

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 =|BsE|= Rabbe 0.5348 =|BsE|= Fadiz -0.5023
2 2 =|BsE|= Rabbe 0.5328 =|BsE|= Fadiz -0.5005
3 2 norsof |Messiah 0.7466 =|BsE|= Fadiz -0.5006
4 2 =|BsE|= Fadiz 0.3575 norsof | mikael -0.3925
5 2 =|BsE|= Fadiz 0.3658 norsof |Messiah -0.5459
6 2 norsof |Messiah 0.7439 =|BsE|= Fadiz -0.4988
7 2 =|BsE|= Rabbe 0.5287 =|BsE|= Fadiz -0.4963
8 2 =|BsE|= Fadiz 0.3668 =|BsE|= Rabbe -0.3908
9 2 =|BsE|= Fadiz 0.3555 norsof | mikael -0.3907
10 2 norsof |Messiah 0.7408 =|BsE|= Fadiz -0.4951
11 2 =|BsE|= Fadiz 0.3539 norsof | mikael -0.3888
12 2 =|BsE|= Fadiz 0.3633 norsof |Messiah -0.5427
13 2 =|BsE|= Rabbe 0.5276 =|BsE|= Fadiz -0.4936
14 2 norsof | mikael 0.5531 =|BsE|= Fadiz -0.503
15 2 =|BsE|= Fadiz 0.3624 =|BsE|= Rabbe -0.3868
16 2 =|BsE|= Fadiz 0.3619 norsof |Messiah -0.5413
17 2 =|BsE|= Fadiz 0.3507 norsof | mikael -0.386
18 2 =|BsE|= Rabbe 0.526 =|BsE|= Fadiz -0.4917
19 2 =|BsE|= Fadiz 0.3597 norsof |Messiah -0.539
20 2 =|BsE|= Rabbe 0.5244 =|BsE|= Fadiz -0.4902
21 2 =|BsE|= Rabbe 0.5224 =|BsE|= Fadiz -0.4884
22 2 =|BsE|= Rabbe 0.5204 =|BsE|= Fadiz -0.4866
23 2 =|BsE|= Fadiz 0.3611 =|BsE|= Rabbe -0.3861
24 2 =|BsE|= Fadiz 0.3481 norsof | mikael -0.3843
25 2 norsof |Messiah 0.7333 =|BsE|= Fadiz -0.4867
26 2 =|BsE|= Rabbe 0.5185 =|BsE|= Fadiz -0.4843
27 2 =|BsE|= Fadiz 0.3591 norsof |Messiah -0.5384
28 2 =|BsE|= Rabbe 0.517 =|BsE|= Fadiz -0.4824
29 3 =|BsE|= Fadiz 0.3593 =|BsE|= Rabbe -0.385
30 3 norsof | mikael 0.546 =|BsE|= Fadiz -0.4937
31 3 norsof | mikael 0.544 =|BsE|= Fadiz -0.4919
32 3 =|BsE|= Rabbe 0.5141 =|BsE|= Fadiz -0.4787
33 3 =|BsE|= Fadiz 0.3466 norsof | mikael -0.3832
34 3 =|BsE|= Fadiz 0.3574 norsof |Messiah -0.5383
35 3 =|BsE|= Fadiz 0.3445 norsof | mikael -0.3813
36 3 =|BsE|= Fadiz 0.3567 =|BsE|= Rabbe -0.3834
37 3 =|BsE|= Fadiz 0.3554 =|BsE|= Rabbe -0.382
38 3 norsof | mikael 0.543 =|BsE|= Fadiz -0.4895
39 3 =|BsE|= Fadiz 0.3424 norsof | mikael -0.3798
40 3 =|BsE|= Fadiz 0.3412 norsof | mikael -0.3784
41 3 norsof |Messiah 0.7189 =|BsE|= Fadiz -0.4759
42 3 =|BsE|= Fadiz 0.3401 norsof | mikael -0.3776
43 3 norsof |Messiah 0.7136 =|BsE|= Fadiz -0.473
44 3 norsof | mikael 0.5405 =|BsE|= Fadiz -0.4863
45 3 norsof | mikael 0.5385 =|BsE|= Fadiz -0.4846
46 3 =|BsE|= Rabbe 0.5091 =|BsE|= Fadiz -0.4723
47 3 =|BsE|= Fadiz 0.3525 =|BsE|= Rabbe -0.3794
48 3 =|BsE|= Fadiz 0.3395 norsof | mikael -0.3776
49 3 =|BsE|= Fadiz 0.3524 norsof |Messiah -0.5316
50 3 =|BsE|= Rabbe 0.5071 =|BsE|= Fadiz -0.4701
51 3 =|BsE|= Fadiz 0.3511 norsof |Messiah -0.53
52 3 =|BsE|= Fadiz 0.3495 =|BsE|= Rabbe -0.3774
53 3 =|BsE|= Fadiz 0.3373 norsof | mikael -0.3758
54 3 =|BsE|= Fadiz 0.3475 =|BsE|= Rabbe -0.3757
55 3 =|BsE|= Fadiz 0.3365 norsof | mikael -0.3743
56 3 =|BsE|= Fadiz 0.3455 =|BsE|= Rabbe -0.3739
57 3 =|BsE|= Fadiz 0.3444 =|BsE|= Rabbe -0.3717
58 3 norsof | mikael 0.5331 =|BsE|= Fadiz -0.4794
59 3 =|BsE|= Fadiz 0.3336 norsof | mikael -0.371
60 3 =|BsE|= Rabbe 0.5061 =|BsE|= Fadiz -0.4679
61 3 =|BsE|= Fadiz 0.3438 =|BsE|= Rabbe -0.3714
62 3 =|BsE|= Fadiz 0.3318 norsof | mikael -0.3698
63 3 =|BsE|= Fadiz 0.3424 =|BsE|= Rabbe -0.3698
64 3 =|BsE|= Fadiz 0.3299 norsof | mikael -0.368
65 3 norsof |Messiah 0.7074 =|BsE|= Fadiz -0.4653
66 4 =|BsE|= Fadiz 0.3289 norsof | mikael -0.3673
67 4 norsof |Messiah 0.7048 =|BsE|= Fadiz -0.4633
68 4 =|BsE|= Fadiz 0.3285 norsof | mikael -0.3667
69 4 =|BsE|= Fadiz 0.3273 norsof | mikael -0.3654
70 4 =|BsE|= Fadiz 0.3399 norsof |Messiah -0.5179
71 4 norsof |Messiah 0.7029 =|BsE|= Fadiz -0.4616
72 4 =|BsE|= Fadiz 0.3371 =|BsE|= Rabbe -0.3655
73 4 norsof | mikael 0.5303 =|BsE|= Fadiz -0.4742
74 4 =|BsE|= Fadiz 0.3366 =|BsE|= Rabbe -0.3649
75 4 norsof |Messiah 0.7001 =|BsE|= Fadiz -0.4585
76 4 norsof | mikael 0.5268 =|BsE|= Fadiz -0.4713
77 4 norsof | mikael 0.5249 =|BsE|= Fadiz -0.4696
78 4 =|BsE|= Fadiz 0.3262 norsof | mikael -0.3646
79 7 =|BsE|= Fadiz 0.3357 =|BsE|= Rabbe -0.3651
80 7 =|BsE|= Rabbe 0.4967 =|BsE|= Fadiz -0.4574
81 7 =|BsE|= Fadiz 0.3363 =|BsE|= Rabbe -0.3647
82 7 =|BsE|= Fadiz 0.3347 =|BsE|= Rabbe -0.3625
83 7 =|BsE|= Fadiz 0.3354 norsof |Messiah -0.5123
84 7 =|BsE|= Fadiz 0.3349 norsof |Messiah -0.5103
85 7 =|BsE|= Rabbe 0.495 =|BsE|= Fadiz -0.456
86 7 =|BsE|= Fadiz 0.3328 =|BsE|= Rabbe -0.3612
87 7 norsof | mikael 0.5235 =|BsE|= Fadiz -0.4678
88 7 =|BsE|= Fadiz 0.3331 norsof |Messiah -0.509
89 7 =|BsE|= Fadiz 0.3191 norsof | mikael -0.3569
90 7 =|BsE|= Fadiz 0.3305 norsof |Messiah -0.5044
91 7 =|BsE|= Fadiz 0.3165 norsof | mikael -0.3535
92 7 =|BsE|= Rabbe 0.4943 =|BsE|= Fadiz -0.4536
93 7 norsof |Messiah 0.6914 =|BsE|= Fadiz -0.4523
94 7 =|BsE|= Fadiz 0.3298 =|BsE|= Rabbe -0.3594
95 7 norsof | mikael 0.5205 =|BsE|= Fadiz -0.4645
96 7 =|BsE|= Fadiz 0.329 norsof |Messiah -0.5037
97 7 =|BsE|= Fadiz 0.315 norsof | mikael -0.3533
98 7 =|BsE|= Rabbe 0.4902 =|BsE|= Fadiz -0.449
99 7 =|BsE|= Fadiz 0.3141 norsof | mikael -0.3526
100 7 =|BsE|= Fadiz 0.328 =|BsE|= Rabbe -0.3584
101 7 =|BsE|= Fadiz 0.3265 norsof |Messiah -0.5009
102 7 =|BsE|= Fadiz 0.3117 norsof | mikael -0.3506
103 7 =|BsE|= Fadiz 0.326 =|BsE|= Rabbe -0.3565
104 7 norsof | mikael 0.5203 =|BsE|= Fadiz -0.462
105 7 =|BsE|= Fadiz 0.3107 norsof | mikael -0.3498
106 7 =|BsE|= Rabbe 0.4888 =|BsE|= Fadiz -0.446
107 7 =|BsE|= Fadiz 0.3255 =|BsE|= Rabbe -0.3563
108 7 norsof | mikael 0.5185 =|BsE|= Fadiz -0.4596
109 7 =|BsE|= Rabbe 0.4857 =|BsE|= Fadiz -0.4433
110 7 =|BsE|= Rabbe 0.484 =|BsE|= Fadiz -0.4418
111 8 =|BsE|= Rabbe 0.4823 =|BsE|= Fadiz -0.4403
112 8 norsof | mikael 0.5146 =|BsE|= Fadiz -0.4564
113 8 norsof | mikael 0.5116 =|BsE|= Fadiz -0.4543
114 8 =|BsE|= Fadiz 0.3109 norsof | mikael -0.3501
115 8 =|BsE|= Rabbe 0.4787 =|BsE|= Fadiz -0.4367
-1.5608

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | mikael -0.23 norsof | mikael 0.115
0.115

Bomb actions

Action ID Hero Team Action Points +/-
37552 norsof | Patrio allies plant 0.4797
37555 norsof | mikael axis defuse -0.5902
37563 =|BsE|= Rabbe axis plant -0.5895
37564 =|BsE|= Rabbe axis explode -0.7361
37587 =|BsE|= Rabbe axis plant -0.588
37590 =|BsE|= Fadiz allies defuse 1.4469
37600 =|BsE|= Fadiz allies plant 1.4414
37603 norsof |Messiah axis defuse -0.5906
37626 norsof |Messiah axis plant -0.59
37627 norsof |Messiah axis explode -0.7366
37638 =|BsE|= Fadiz allies plant 1.4432
37643 =|BsE|= Rabbe axis defuse -0.5901
37653 =|BsE|= Fadiz allies plant 1.4399
37656 =|BsE|= Rabbe axis defuse -0.5911
37666 =|BsE|= Rabbe axis plant -0.5904
37669 =|BsE|= Fadiz allies defuse 1.4389
37681 norsof | mikael axis plant -0.5914
37682 norsof | mikael axis explode -0.7384
37691 norsof | mikael axis plant -0.5898
37694 norsof | mikael axis explode -0.7365
-1.1587

Last game

we have a reallife and are not in house tonight
norsof | Patrio