Elolog for game #1260

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1078.52 3.2997 0 4.2172 1086.0416

Kills & deaths

# Leg Killer Gain Corpse Loss
1 56 =|BsE|= Fadiz 0.3164 norsof | laka -0.3158
2 56 =|BsE|= Fadiz 0.2078 =|BsE|= Mulla -0.2439
3 56 norsof | laka 0.4039 =|BsE|= Fadiz -0.4043
4 56 norsof | laka 0.4018 =|BsE|= Fadiz -0.403
5 56 =|BsE|= Fadiz 0.31 norsof | rabbe -0.3221
6 56 =|BsE|= Fadiz 0.2068 =|BsE|= Mulla -0.2431
7 56 =|BsE|= Fadiz 0.3149 norsof | laka -0.3139
8 56 =|BsE|= Fadiz 0.3143 norsof | laka -0.313
9 56 =|BsE|= Fadiz 0.3065 norsof | rabbe -0.3187
10 56 =|BsE|= Fadiz 0.3127 norsof | laka -0.3117
11 57 =|BsE|= Fadiz 0.305 norsof | rabbe -0.3174
12 57 =|BsE|= Fadiz 0.2034 =|BsE|= Mulla -0.239
13 57 =|BsE|= Fadiz 0.3036 norsof | rabbe -0.3162
14 57 =|BsE|= Fadiz 0.3104 norsof | laka -0.3093
15 57 =|BsE|= Fadiz 0.2017 =|BsE|= Mulla -0.2372
16 57 =|BsE|= Fadiz 0.3016 norsof | rabbe -0.3141
17 57 =|BsE|= Fadiz 0.3087 norsof | laka -0.3079
18 57 =|BsE|= Fadiz 0.2003 =|BsE|= Mulla -0.2359
19 57 =|BsE|= Fadiz 0.2002 =|BsE|= Mulla -0.2355
20 60 norsof | laka 0.3995 =|BsE|= Fadiz -0.4007
21 60 =|BsE|= Fadiz 0.2982 norsof | rabbe -0.3107
22 60 norsof | laka 0.3979 =|BsE|= Fadiz -0.3991
23 60 =|BsE|= Fadiz 0.2978 norsof | rabbe -0.3102
24 60 norsof | laka 0.3969 =|BsE|= Fadiz -0.3985
25 60 =|BsE|= Fadiz 0.2977 norsof | rabbe -0.3098
26 60 norsof | laka 0.3959 =|BsE|= Fadiz -0.3975
27 60 =|BsE|= Fadiz 0.2966 norsof | rabbe -0.3086
28 60 norsof | laka 0.395 =|BsE|= Fadiz -0.3966
29 60 =|BsE|= Fadiz 0.2955 norsof | rabbe -0.3074
30 61 =|BsE|= Fadiz 0.3039 norsof | laka -0.3018
31 61 norsof | rabbe 0.4226 =|BsE|= Fadiz -0.4063
32 61 =|BsE|= Fadiz 0.3031 norsof | laka -0.3013
33 61 norsof | rabbe 0.4199 =|BsE|= Fadiz -0.4046
34 61 norsof | rabbe 0.4177 =|BsE|= Fadiz -0.4037
35 61 =|BsE|= Fadiz 0.2951 norsof | rabbe -0.3044
36 61 =|BsE|= Fadiz 0.3018 norsof | laka -0.2991
3.2997

Teamkills

# Team Killer Loss Corpse Gain
0

Bomb actions

Action ID Hero Team Action Points +/-
37172 norsof | mikael axis plant 0.2614
37175 norsof | rabbe allies defuse -0.7244
37185 =|BsE|= Fadiz axis plant 0.7856
37186 =|BsE|= Fadiz axis explode 0.914
37193 norsof | Patrio axis plant 0.2603
37194 norsof | Patrio axis explode 0.3901
37219 norsof | Patrio axis plant 0.2597
37220 norsof | Patrio axis explode 0.3891
37237 =|BsE|= Fadiz axis plant 0.7772
37238 =|BsE|= Fadiz axis explode 0.9042
4.2172

Last game

crashed center house
norsof | Patrio