Elolog for game #1256

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1063.71 -0.7752 0.0503 -2.5489 1060.4313

Kills & deaths

# Leg Killer Gain Corpse Loss
1 30 norsof | Patrio 0.487 =|BsE|= Fadiz -0.4762
2 30 norsof | Patrio 0.4406 norsof | laka -0.4165
3 30 =|BsE|= Fadiz 0.4553 norsof | Patrio -0.465
4 30 =|BsE|= Fadiz 0.4512 norsof | Patrio -0.462
5 30 norsof | Patrio 0.4858 =|BsE|= Fadiz -0.4732
6 30 =|BsE|= Mulla 0.6711 norsof | Patrio -0.6346
7 30 =|BsE|= Fadiz 0.4485 norsof | Patrio -0.4604
8 30 =|BsE|= Mulla 0.6655 norsof | Patrio -0.6311
9 30 norsof | Patrio 0.4402 norsof | laka -0.413
10 30 norsof | Patrio 0.3117 =|BsE|= Mulla -0.3269
11 30 norsof | Patrio 0.4379 norsof | laka -0.4114
12 30 =|BsE|= Mulla 0.6593 norsof | Patrio -0.6278
13 30 =|BsE|= Mulla 0.6552 norsof | Patrio -0.6248
14 30 =|BsE|= Fadiz 0.4438 norsof | Patrio -0.4557
15 30 =|BsE|= Fadiz 0.44 norsof | Patrio -0.4528
16 30 norsof | Patrio 0.3123 =|BsE|= Mulla -0.3274
17 30 norsof | Patrio 0.4364 norsof | laka -0.411
18 30 =|BsE|= Fadiz 0.4371 norsof | Patrio -0.4499
19 30 norsof | Patrio 0.4812 =|BsE|= Fadiz -0.4676
20 30 =|BsE|= Mulla 0.6515 norsof | Patrio -0.6188
21 30 =|BsE|= Fadiz 0.4343 norsof | Patrio -0.447
22 30 norsof | Patrio 0.4343 norsof | laka -0.4096
23 30 norsof | Patrio 0.4331 norsof | laka -0.4081
24 30 norsof | Patrio 0.4314 norsof | laka -0.4065
25 30 norsof | Patrio 0.3064 =|BsE|= Mulla -0.323
26 30 norsof | Patrio 0.4749 =|BsE|= Fadiz -0.4609
27 30 norsof | Patrio 0.427 norsof | laka -0.4029
28 30 norsof | Patrio 0.4716 =|BsE|= Fadiz -0.4583
29 31 norsof | Patrio 0.4697 =|BsE|= Fadiz -0.4566
30 31 norsof | laka 0.4666 norsof | Patrio -0.4933
31 31 norsof | Patrio 0.4684 =|BsE|= Fadiz -0.4553
32 31 norsof | Patrio 0.4224 norsof | laka -0.3992
33 31 norsof | Patrio 0.4208 norsof | laka -0.3977
34 31 norsof | Patrio 0.4646 =|BsE|= Fadiz -0.4511
35 31 norsof | laka 0.4661 norsof | Patrio -0.4925
36 31 norsof | laka 0.4623 norsof | Patrio -0.4896
37 31 =|BsE|= Fadiz 0.4315 norsof | Patrio -0.4454
38 31 norsof | laka 0.4589 norsof | Patrio -0.486
39 31 =|BsE|= Fadiz 0.4283 norsof | Patrio -0.442
40 31 norsof | Patrio 0.4213 norsof | laka -0.3974
41 31 norsof | Patrio 0.4197 norsof | laka -0.3959
42 31 norsof | Patrio 0.294 =|BsE|= Mulla -0.3114
43 31 norsof | laka 0.4569 norsof | Patrio -0.4837
44 31 =|BsE|= Fadiz 0.4261 norsof | Patrio -0.4397
45 31 norsof | Patrio 0.2946 =|BsE|= Mulla -0.312
46 31 =|BsE|= Fadiz 0.4238 norsof | Patrio -0.4373
47 31 norsof | Patrio 0.2937 =|BsE|= Mulla -0.3114
48 31 norsof | Patrio 0.4595 =|BsE|= Fadiz -0.4436
49 31 norsof | Patrio 0.291 =|BsE|= Mulla -0.3081
50 34 norsof | Patrio 0.4564 =|BsE|= Fadiz -0.4406
51 34 norsof | laka 0.4552 norsof | Patrio -0.4824
52 34 norsof | Patrio 0.4556 =|BsE|= Fadiz -0.4393
53 34 norsof | Patrio 0.2887 =|BsE|= Mulla -0.3061
54 34 norsof | Patrio 0.4084 norsof | laka -0.3854
55 34 =|BsE|= Fadiz 0.4185 norsof | Patrio -0.4345
56 34 norsof | Patrio 0.4069 norsof | laka -0.3835
57 34 norsof | Patrio 0.286 =|BsE|= Mulla -0.3032
58 34 =|BsE|= Fadiz 0.4163 norsof | Patrio -0.4337
59 34 norsof | Patrio 0.4512 =|BsE|= Fadiz -0.432
60 34 norsof | Patrio 0.2839 =|BsE|= Mulla -0.3013
61 34 =|BsE|= Mulla 0.6351 norsof | Patrio -0.5985
62 34 norsof | Patrio 0.4485 =|BsE|= Fadiz -0.4284
63 34 norsof | laka 0.4491 norsof | Patrio -0.4776
64 34 norsof | laka 0.4465 norsof | Patrio -0.4753
65 34 =|BsE|= Fadiz 0.4119 norsof | Patrio -0.4301
66 34 norsof | Patrio 0.284 =|BsE|= Mulla -0.3014
67 34 =|BsE|= Fadiz 0.4102 norsof | Patrio -0.4283
68 34 norsof | laka 0.4395 norsof | Patrio -0.4694
69 35 norsof | Patrio 0.2839 =|BsE|= Mulla -0.3016
70 35 norsof | laka 0.4382 norsof | Patrio -0.4681
71 35 norsof | Patrio 0.4049 norsof | laka -0.3786
72 35 =|BsE|= Mulla 0.6252 norsof | Patrio -0.5878
73 35 =|BsE|= Fadiz 0.4054 norsof | Patrio -0.4242
74 35 norsof | Patrio 0.2833 =|BsE|= Mulla -0.3008
75 35 norsof | Patrio 0.4027 norsof | laka -0.3762
76 35 norsof | Patrio 0.2815 =|BsE|= Mulla -0.2993
77 35 =|BsE|= Fadiz 0.4044 norsof | Patrio -0.4232
78 35 norsof | Patrio 0.4419 =|BsE|= Fadiz -0.4223
79 35 norsof | laka 0.4332 norsof | Patrio -0.4626
80 35 norsof | laka 0.4307 norsof | Patrio -0.4604
81 35 =|BsE|= Mulla 0.6172 norsof | Patrio -0.579
-0.7752

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | Patrio -0.1924 norsof | mikael 0.0641
2 allies =|BsE|= Fadiz -0.1465 =|BsE|= Mulla 0.0488
3 allies norsof | laka -0.1665 =|BsE|= Mulla 0.0555
4 allies =|BsE|= Fadiz -0.208 norsof | laka 0.0693
5 axis norsof | rabbe -0.2199 norsof | mikael 0.0733
6 axis norsof | mikael -0.2663 norsof | Patrio 0.0888
7 allies =|BsE|= Fadiz -0.2072 norsof | laka 0.0691
0.0503

Bomb actions

Action ID Hero Team Action Points +/-
36763 norsof | mikael axis plant 0.3733
36766 =|BsE|= Fadiz allies defuse -0.811
36788 norsof | laka allies plant -0.8094
36791 norsof | mikael axis defuse 0.3748
36801 =|BsE|= Fadiz allies plant -0.8085
36806 norsof | rabbe axis defuse 0.3753
36816 norsof | Patrio axis plant 1.1247
36821 norsof | Patrio axis explode 1.3073
36834 norsof | laka allies plant -0.8125
36841 norsof | rabbe axis defuse 0.3729
36857 norsof | mikael axis plant 0.3725
36862 norsof | mikael axis explode 0.558
36889 norsof | laka allies plant -0.8135
36892 norsof | mikael axis defuse 0.3723
36902 =|BsE|= Fadiz allies plant -0.8126
36903 =|BsE|= Fadiz allies explode -1.0543
36930 norsof | laka allies plant -0.8088
36934 norsof | laka allies explode -1.0494
-2.5489

Last game

what the fuck why isnt he ther..
norsof | Patrio