Elolog for game #1256

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1005.17 3.9909 -0.0236 1.9556 1011.0968

Kills & deaths

# Leg Killer Gain Corpse Loss
1 30 norsof | mikael 0.5309 norsof | laka -0.495
2 30 norsof | mikael 0.5288 norsof | laka -0.493
3 30 norsof | mikael 0.3927 =|BsE|= Mulla -0.4098
4 30 =|BsE|= Fadiz 0.3777 norsof | mikael -0.3915
5 30 norsof | mikael 0.3906 =|BsE|= Mulla -0.4075
6 30 norsof | laka 0.4075 norsof | mikael -0.4363
7 30 norsof | mikael 0.5238 norsof | laka -0.4886
8 30 norsof | mikael 0.3879 =|BsE|= Mulla -0.4058
9 30 =|BsE|= Fadiz 0.3755 norsof | mikael -0.3886
10 30 norsof | mikael 0.5663 =|BsE|= Fadiz -0.5464
11 30 norsof | laka 0.4052 norsof | mikael -0.4333
12 30 =|BsE|= Mulla 0.5928 norsof | mikael -0.5659
13 30 norsof | mikael 0.3869 =|BsE|= Mulla -0.4041
14 30 norsof | laka 0.4025 norsof | mikael -0.4302
15 30 norsof | mikael 0.5628 =|BsE|= Fadiz -0.5439
16 30 norsof | laka 0.4016 norsof | mikael -0.4287
17 30 =|BsE|= Fadiz 0.3723 norsof | mikael -0.3847
18 30 norsof | mikael 0.5608 =|BsE|= Fadiz -0.5427
19 30 =|BsE|= Mulla 0.5828 norsof | mikael -0.5586
20 30 norsof | mikael 0.3859 =|BsE|= Mulla -0.402
21 30 =|BsE|= Fadiz 0.3706 norsof | mikael -0.3829
22 30 =|BsE|= Fadiz 0.3672 norsof | mikael -0.3804
23 30 =|BsE|= Fadiz 0.3658 norsof | mikael -0.3789
24 30 norsof | laka 0.3957 norsof | mikael -0.4228
25 30 =|BsE|= Fadiz 0.363 norsof | mikael -0.3764
26 30 norsof | mikael 0.3838 =|BsE|= Mulla -0.4004
27 30 norsof | mikael 0.5583 =|BsE|= Fadiz -0.537
28 30 norsof | mikael 0.3811 =|BsE|= Mulla -0.398
29 30 =|BsE|= Fadiz 0.3617 norsof | mikael -0.3755
30 30 norsof | mikael 0.509 norsof | laka -0.4759
31 31 norsof | mikael 0.507 norsof | laka -0.473
32 31 norsof | mikael 0.3766 =|BsE|= Mulla -0.3928
33 31 norsof | laka 0.3939 norsof | mikael -0.4217
34 31 norsof | mikael 0.3751 =|BsE|= Mulla -0.3918
35 31 norsof | mikael 0.3737 =|BsE|= Mulla -0.3903
36 31 =|BsE|= Fadiz 0.3626 norsof | mikael -0.3768
37 31 =|BsE|= Fadiz 0.3612 norsof | mikael -0.3754
38 31 norsof | laka 0.3907 norsof | mikael -0.4181
39 31 norsof | mikael 0.3717 =|BsE|= Mulla -0.3892
40 31 =|BsE|= Fadiz 0.3603 norsof | mikael -0.3749
41 31 norsof | mikael 0.3703 =|BsE|= Mulla -0.3882
42 31 =|BsE|= Fadiz 0.3575 norsof | mikael -0.3724
43 31 norsof | mikael 0.5012 norsof | laka -0.469
44 31 norsof | mikael 0.3678 =|BsE|= Mulla -0.3865
45 31 norsof | laka 0.3873 norsof | mikael -0.4133
46 31 norsof | mikael 0.54 =|BsE|= Fadiz -0.5192
47 31 =|BsE|= Mulla 0.573 norsof | mikael -0.5439
48 31 =|BsE|= Fadiz 0.3553 norsof | mikael -0.3695
49 31 =|BsE|= Mulla 0.5683 norsof | mikael -0.5408
50 31 norsof | mikael 0.4961 norsof | laka -0.465
51 31 norsof | mikael 0.5392 =|BsE|= Fadiz -0.5172
52 31 norsof | mikael 0.493 norsof | laka -0.4627
53 31 norsof | mikael 0.5363 =|BsE|= Fadiz -0.5145
54 31 norsof | mikael 0.4893 norsof | laka -0.4593
55 31 norsof | mikael 0.4879 norsof | laka -0.4575
56 31 norsof | mikael 0.5312 =|BsE|= Fadiz -0.5103
57 31 norsof | mikael 0.4853 norsof | laka -0.4556
58 34 norsof | mikael 0.484 norsof | laka -0.4539
59 34 norsof | mikael 0.3563 =|BsE|= Mulla -0.3759
60 34 =|BsE|= Fadiz 0.3553 norsof | mikael -0.3689
61 34 norsof | laka 0.3875 norsof | mikael -0.4122
62 34 =|BsE|= Fadiz 0.351 norsof | mikael -0.3657
63 34 norsof | mikael 0.4808 norsof | laka -0.4521
64 34 norsof | mikael 0.3537 =|BsE|= Mulla -0.3745
65 34 norsof | mikael 0.5252 =|BsE|= Fadiz -0.5041
66 34 norsof | laka 0.3874 norsof | mikael -0.4109
67 34 norsof | mikael 0.5236 =|BsE|= Fadiz -0.5026
68 34 norsof | mikael 0.3502 =|BsE|= Mulla -0.3723
69 34 norsof | mikael 0.4744 norsof | laka -0.4478
70 34 =|BsE|= Mulla 0.5696 norsof | mikael -0.5353
71 34 norsof | laka 0.3861 norsof | mikael -0.4089
72 34 norsof | mikael 0.5196 =|BsE|= Fadiz -0.4995
73 34 norsof | mikael 0.3475 =|BsE|= Mulla -0.3702
74 34 norsof | laka 0.3857 norsof | mikael -0.4081
75 34 norsof | mikael 0.4712 norsof | laka -0.4444
76 34 norsof | mikael 0.5142 =|BsE|= Fadiz -0.495
77 34 norsof | mikael 0.3446 =|BsE|= Mulla -0.3676
78 34 =|BsE|= Fadiz 0.3494 norsof | mikael -0.3629
79 34 =|BsE|= Mulla 0.5662 norsof | mikael -0.5301
80 34 =|BsE|= Mulla 0.5638 norsof | mikael -0.5286
81 34 norsof | laka 0.3806 norsof | mikael -0.403
82 34 norsof | laka 0.3784 norsof | mikael -0.4011
83 34 norsof | laka 0.3771 norsof | mikael -0.3997
84 34 norsof | laka 0.3757 norsof | mikael -0.3982
85 35 =|BsE|= Fadiz 0.3412 norsof | mikael -0.3543
86 35 norsof | mikael 0.3448 =|BsE|= Mulla -0.3687
87 35 norsof | laka 0.3726 norsof | mikael -0.3953
88 35 norsof | mikael 0.3443 =|BsE|= Mulla -0.3682
89 35 norsof | mikael 0.4687 norsof | laka -0.4418
90 35 norsof | mikael 0.5079 =|BsE|= Fadiz -0.4898
91 35 norsof | laka 0.3729 norsof | mikael -0.3951
92 35 norsof | mikael 0.5059 =|BsE|= Fadiz -0.4873
93 35 norsof | laka 0.3722 norsof | mikael -0.3943
94 35 =|BsE|= Fadiz 0.3412 norsof | mikael -0.3538
95 35 =|BsE|= Mulla 0.5543 norsof | mikael -0.5165
96 35 norsof | mikael 0.4663 norsof | laka -0.4387
97 35 =|BsE|= Fadiz 0.3392 norsof | mikael -0.3516
98 35 norsof | mikael 0.3415 =|BsE|= Mulla -0.3664
99 35 norsof | laka 0.3669 norsof | mikael -0.3891
3.9909

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | Patrio -0.1924 norsof | mikael 0.0641
2 allies =|BsE|= Fadiz -0.1465 =|BsE|= Mulla 0.0488
3 allies norsof | laka -0.1665 =|BsE|= Mulla 0.0555
4 allies =|BsE|= Fadiz -0.208 norsof | laka 0.0693
5 axis norsof | rabbe -0.2199 norsof | mikael 0.0733
6 axis norsof | mikael -0.2663 norsof | Patrio 0.0888
7 allies =|BsE|= Fadiz -0.2072 norsof | laka 0.0691
-0.0236

Bomb actions

Action ID Hero Team Action Points +/-
36763 norsof | mikael axis plant 1.3064
36766 =|BsE|= Fadiz allies defuse -0.6961
36788 norsof | laka allies plant -0.6947
36791 norsof | mikael axis defuse 1.3068
36801 =|BsE|= Fadiz allies plant -0.6959
36806 norsof | rabbe axis defuse 0.4348
36816 norsof | Patrio axis plant 0.4343
36821 norsof | Patrio axis explode 0.6507
36834 norsof | laka allies plant -0.6976
36841 norsof | rabbe axis defuse 0.4338
36857 norsof | mikael axis plant 1.2999
36862 norsof | mikael axis explode 1.511
36889 norsof | laka allies plant -0.7028
36892 norsof | mikael axis defuse 1.2922
36902 =|BsE|= Fadiz allies plant -0.704
36903 =|BsE|= Fadiz allies explode -0.9134
36930 norsof | laka allies plant -0.7007
36934 norsof | laka allies explode -0.9091
1.9556

Last game

cant you just ban him and that we get a mixer?
norsof | Patrio