Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1075.09 | 1.3339 | -0.1447 | -4.6691 | 1071.6107 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 20 | =|BsE|= Fadiz | 0.4637 | norsof | laka | -0.4497 | ||
2 | 20 | norsof | Patrio | 0.5485 | =|BsE|= Fadiz | -0.5384 | ||
3 | 20 | norsof | laka | 0.5619 | =|BsE|= Fadiz | -0.5784 | ||
4 | 20 | norsof | laka | 0.5595 | =|BsE|= Fadiz | -0.5759 | ||
5 | 21 | =|BsE|= Fadiz | 0.4641 | norsof | laka | -0.4502 | ||
6 | 21 | =|BsE|= Fadiz | 0.3446 | =|BsE|= Mulla | -0.3655 | ||
7 | 21 | =|BsE|= Fadiz | 0.4609 | norsof | laka | -0.4478 | ||
8 | 21 | norsof | Patrio | 0.5421 | =|BsE|= Fadiz | -0.5322 | ||
9 | 21 | =|BsE|= Fadiz | 0.4603 | norsof | laka | -0.4466 | ||
10 | 21 | norsof | Patrio | 0.5391 | =|BsE|= Fadiz | -0.5309 | ||
11 | 21 | =|BsE|= Mulla | 0.7324 | =|BsE|= Fadiz | -0.6875 | ||
12 | 21 | =|BsE|= Mulla | 0.7294 | =|BsE|= Fadiz | -0.6847 | ||
13 | 21 | norsof | Patrio | 0.5348 | =|BsE|= Fadiz | -0.526 | ||
14 | 21 | =|BsE|= Fadiz | 0.4584 | norsof | laka | -0.4453 | ||
15 | 21 | norsof | laka | 0.5499 | =|BsE|= Fadiz | -0.566 | ||
16 | 21 | =|BsE|= Fadiz | 0.5008 | norsof | Patrio | -0.5084 | ||
17 | 21 | =|BsE|= Fadiz | 0.3409 | =|BsE|= Mulla | -0.362 | ||
18 | 21 | =|BsE|= Fadiz | 0.4548 | norsof | laka | -0.4418 | ||
19 | 21 | =|BsE|= Mulla | 0.721 | =|BsE|= Fadiz | -0.6782 | ||
20 | 21 | =|BsE|= Fadiz | 0.4968 | norsof | Patrio | -0.5042 | ||
21 | 21 | =|BsE|= Fadiz | 0.3381 | =|BsE|= Mulla | -0.3594 | ||
22 | 21 | =|BsE|= Fadiz | 0.4507 | norsof | laka | -0.4384 | ||
23 | 21 | norsof | Patrio | 0.5268 | =|BsE|= Fadiz | -0.5192 | ||
24 | 21 | =|BsE|= Fadiz | 0.3348 | =|BsE|= Mulla | -0.3558 | ||
25 | 21 | norsof | laka | 0.5468 | =|BsE|= Fadiz | -0.5613 | ||
26 | 21 | =|BsE|= Fadiz | 0.4899 | norsof | Patrio | -0.497 | ||
27 | 21 | norsof | Patrio | 0.5251 | =|BsE|= Fadiz | -0.5176 | ||
28 | 21 | =|BsE|= Fadiz | 0.4479 | norsof | laka | -0.4351 | ||
29 | 21 | norsof | laka | 0.5407 | =|BsE|= Fadiz | -0.5566 | ||
30 | 21 | =|BsE|= Fadiz | 0.4468 | norsof | laka | -0.4329 | ||
31 | 22 | norsof | Patrio | 0.5235 | =|BsE|= Fadiz | -0.516 | ||
32 | 22 | norsof | laka | 0.5313 | =|BsE|= Fadiz | -0.5506 | ||
33 | 22 | =|BsE|= Mulla | 0.7112 | =|BsE|= Fadiz | -0.6705 | ||
34 | 22 | norsof | laka | 0.5268 | =|BsE|= Fadiz | -0.546 | ||
35 | 25 | =|BsE|= Fadiz | 0.328 | =|BsE|= Mulla | -0.3484 | ||
36 | 25 | =|BsE|= Fadiz | 0.4501 | norsof | laka | -0.4343 | ||
37 | 25 | =|BsE|= Fadiz | 0.3257 | =|BsE|= Mulla | -0.3464 | ||
38 | 25 | =|BsE|= Fadiz | 0.4825 | norsof | Patrio | -0.4906 | ||
39 | 25 | =|BsE|= Mulla | 0.7088 | =|BsE|= Fadiz | -0.6656 | ||
40 | 25 | norsof | laka | 0.5231 | =|BsE|= Fadiz | -0.5415 | ||
41 | 25 | =|BsE|= Fadiz | 0.4476 | norsof | laka | -0.4319 | ||
42 | 25 | =|BsE|= Fadiz | 0.3236 | =|BsE|= Mulla | -0.344 | ||
43 | 25 | =|BsE|= Fadiz | 0.4448 | norsof | laka | -0.4297 | ||
44 | 25 | =|BsE|= Fadiz | 0.4756 | norsof | Patrio | -0.4855 | ||
45 | 25 | =|BsE|= Fadiz | 0.4416 | norsof | laka | -0.4273 | ||
46 | 25 | =|BsE|= Fadiz | 0.3188 | =|BsE|= Mulla | -0.3398 | ||
47 | 25 | norsof | laka | 0.5213 | =|BsE|= Fadiz | -0.5389 | ||
48 | 26 | =|BsE|= Fadiz | 0.3177 | =|BsE|= Mulla | -0.3391 | ||
49 | 26 | =|BsE|= Fadiz | 0.4398 | norsof | laka | -0.4254 | ||
50 | 26 | norsof | laka | 0.5189 | =|BsE|= Fadiz | -0.5364 | ||
51 | 26 | norsof | laka | 0.5152 | =|BsE|= Fadiz | -0.534 | ||
52 | 26 | norsof | laka | 0.5131 | =|BsE|= Fadiz | -0.5332 | ||
53 | 26 | =|BsE|= Fadiz | 0.3157 | =|BsE|= Mulla | -0.3368 | ||
54 | 26 | =|BsE|= Fadiz | 0.4675 | norsof | Patrio | -0.4776 | ||
55 | 26 | norsof | laka | 0.5121 | =|BsE|= Fadiz | -0.5314 | ||
56 | 26 | =|BsE|= Fadiz | 0.4378 | norsof | laka | -0.4213 | ||
57 | 26 | norsof | Patrio | 0.5129 | =|BsE|= Fadiz | -0.5007 | ||
58 | 26 | norsof | laka | 0.5086 | =|BsE|= Fadiz | -0.5277 | ||
59 | 26 | =|BsE|= Fadiz | 0.4651 | norsof | Patrio | -0.4757 | ||
60 | 26 | =|BsE|= Fadiz | 0.435 | norsof | laka | -0.4193 | ||
61 | 26 | =|BsE|= Fadiz | 0.3113 | =|BsE|= Mulla | -0.3339 | ||
62 | 26 | =|BsE|= Fadiz | 0.4637 | norsof | Patrio | -0.4728 | ||
63 | 26 | norsof | laka | 0.507 | =|BsE|= Fadiz | -0.5267 | ||
64 | 26 | =|BsE|= Fadiz | 0.4321 | norsof | laka | -0.4154 | ||
65 | 26 | =|BsE|= Fadiz | 0.3074 | =|BsE|= Mulla | -0.3301 | ||
66 | 26 | =|BsE|= Fadiz | 0.4608 | norsof | Patrio | -0.4704 | ||
67 | 26 | =|BsE|= Fadiz | 0.4594 | norsof | Patrio | -0.4684 | ||
68 | 26 | =|BsE|= Fadiz | 0.3043 | =|BsE|= Mulla | -0.3277 | ||
69 | 26 | norsof | Patrio | 0.5036 | =|BsE|= Fadiz | -0.4933 | ||
70 | 26 | =|BsE|= Fadiz | 0.3033 | =|BsE|= Mulla | -0.327 | ||
71 | 26 | norsof | Patrio | 0.5007 | =|BsE|= Fadiz | -0.4906 | ||
72 | 26 | =|BsE|= Fadiz | 0.3014 | =|BsE|= Mulla | -0.3245 | ||
73 | 26 | =|BsE|= Fadiz | 0.4233 | norsof | laka | -0.4085 | ||
74 | 26 | norsof | Patrio | 0.4972 | =|BsE|= Fadiz | -0.4873 | ||
75 | 26 | norsof | laka | 0.5033 | =|BsE|= Fadiz | -0.5209 | ||
76 | 27 | norsof | Patrio | 0.4907 | =|BsE|= Fadiz | -0.4823 | ||
77 | 27 | =|BsE|= Fadiz | 0.4224 | norsof | laka | -0.4066 | ||
78 | 27 | =|BsE|= Fadiz | 0.4203 | norsof | laka | -0.4046 | ||
79 | 27 | =|BsE|= Fadiz | 0.4186 | norsof | laka | -0.403 | ||
80 | 27 | =|BsE|= Fadiz | 0.4546 | norsof | Patrio | -0.4632 | ||
81 | 27 | =|BsE|= Fadiz | 0.4158 | norsof | laka | -0.4009 | ||
82 | 27 | =|BsE|= Fadiz | 0.2933 | =|BsE|= Mulla | -0.3164 | ||
83 | 27 | norsof | Patrio | 0.4923 | =|BsE|= Fadiz | -0.482 | ||
1.3339 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | allies | norsof | laka | -0.1754 | =|BsE|= Mulla | 0.0585 | ||
2 | axis | norsof | mikael | -0.2743 | =|BsE|= Fadiz | 0.0914 | ||
3 | allies | norsof | Patrio | -0.2159 | norsof | laka | 0.072 | ||
4 | axis | =|BsE|= Fadiz | -0.1842 | norsof | mikael | 0.0614 | ||
5 | axis | =|BsE|= Fadiz | -0.23 | =|BsE|= Fadiz | 0.0767 | ||
6 | allies | norsof | laka | -0.1688 | =|BsE|= Mulla | 0.0563 | ||
7 | allies | norsof | laka | -0.2482 | norsof | Patrio | 0.0827 | ||
-0.1447 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
36599 | norsof | laka | allies | plant | -0.9131 | |
36604 | norsof | laka | allies | explode | -1.1845 | |
36641 | norsof | laka | allies | plant | -0.9086 | |
36644 | =|BsE|= Fadiz | axis | defuse | 1.1625 | |
36658 | norsof | rabbe | axis | plant | 0.386 | |
36663 | norsof | rabbe | axis | explode | 0.5782 | |
36668 | norsof | laka | allies | plant | -0.9112 | |
36669 | norsof | laka | allies | explode | -1.182 | |
36680 | norsof | mikael | axis | plant | 0.3874 | |
36681 | norsof | mikael | axis | explode | 0.5804 | |
36688 | norsof | Patrio | allies | plant | -0.9088 | |
36691 | norsof | rabbe | axis | defuse | 0.3874 | |
36695 | norsof | rabbe | axis | plant | 0.3869 | |
36700 | norsof | laka | allies | defuse | -0.9085 | |
36734 | norsof | laka | allies | plant | -0.9065 | |
36737 | norsof | mikael | axis | defuse | 0.3887 | |
36743 | norsof | Patrio | allies | plant | -0.9054 | |
36746 | norsof | Patrio | allies | explode | -1.1745 | |
36757 | norsof | rabbe | axis | plant | 0.3909 | |
36758 | norsof | rabbe | axis | explode | 0.5856 | |
-4.6691 |