Elolog for game #1254

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
969.2 -12.7645 0.0979 -2.2414 954.2942

Kills & deaths

# Leg Killer Gain Corpse Loss
1 11 =|BsE|= Fadiz 0.4194 =|BsE|= Mulla -0.4282
2 11 =|BsE|= Fadiz 0.4175 =|BsE|= Mulla -0.4262
3 11 norsof | mikael 0.5241 =|BsE|= Mulla -0.533
4 11 norsof | mikael 0.5197 =|BsE|= Mulla -0.5302
5 12 norsof | Patrio 0.4362 =|BsE|= Mulla -0.4386
6 12 =|BsE|= Fadiz 0.4064 =|BsE|= Mulla -0.4169
7 12 =|BsE|= Mulla 0.6555 norsof | mikael -0.6413
8 12 norsof | Patrio 0.4348 =|BsE|= Mulla -0.4365
9 12 norsof | mikael 0.5089 =|BsE|= Mulla -0.521
10 12 =|BsE|= Fadiz 0.4007 =|BsE|= Mulla -0.4123
11 12 norsof | Patrio 0.4298 =|BsE|= Mulla -0.4308
12 12 =|BsE|= Fadiz 0.3968 =|BsE|= Mulla -0.4083
13 15 =|BsE|= Fadiz 0.3935 =|BsE|= Mulla -0.4062
14 15 norsof | Patrio 0.423 =|BsE|= Mulla -0.4241
15 15 =|BsE|= Mulla 0.7417 norsof | Patrio -0.7374
16 15 norsof | mikael 0.4986 =|BsE|= Mulla -0.5116
17 15 =|BsE|= Mulla 0.7395 norsof | Patrio -0.734
18 15 norsof | mikael 0.4974 =|BsE|= Mulla -0.5095
19 16 norsof | mikael 0.4917 =|BsE|= Mulla -0.5053
20 16 =|BsE|= Fadiz 0.3874 =|BsE|= Mulla -0.3992
21 16 =|BsE|= Fadiz 0.3848 =|BsE|= Mulla -0.3977
22 16 norsof | mikael 0.4882 =|BsE|= Mulla -0.5017
23 16 =|BsE|= Fadiz 0.3804 =|BsE|= Mulla -0.395
24 16 norsof | Patrio 0.4142 =|BsE|= Mulla -0.4181
25 16 =|BsE|= Fadiz 0.3772 =|BsE|= Mulla -0.3923
26 16 =|BsE|= Mulla 0.7527 =|BsE|= Fadiz -0.7205
27 16 norsof | mikael 0.482 =|BsE|= Mulla -0.4972
28 17 norsof | mikael 0.4781 =|BsE|= Mulla -0.4947
29 17 norsof | mikael 0.4759 =|BsE|= Mulla -0.4924
30 17 =|BsE|= Fadiz 0.3739 =|BsE|= Mulla -0.3905
31 17 =|BsE|= Mulla 0.7475 =|BsE|= Fadiz -0.7147
32 17 norsof | Patrio 0.406 =|BsE|= Mulla -0.4132
33 17 norsof | Patrio 0.4045 =|BsE|= Mulla -0.4124
34 17 norsof | Patrio 0.4032 =|BsE|= Mulla -0.4124
35 17 norsof | Patrio 0.402 =|BsE|= Mulla -0.4124
36 17 norsof | mikael 0.468 =|BsE|= Mulla -0.4889
37 17 norsof | Patrio 0.3999 =|BsE|= Mulla -0.4109
38 17 =|BsE|= Mulla 0.7145 norsof | Patrio -0.6954
39 17 norsof | Patrio 0.3983 =|BsE|= Mulla -0.4098
40 17 norsof | Patrio 0.3965 =|BsE|= Mulla -0.408
41 17 norsof | mikael 0.4652 =|BsE|= Mulla -0.4845
42 17 =|BsE|= Mulla 0.6354 norsof | mikael -0.6091
43 17 =|BsE|= Mulla 0.7356 =|BsE|= Fadiz -0.7024
44 17 norsof | Patrio 0.3934 =|BsE|= Mulla -0.4042
45 17 norsof | Patrio 0.3925 =|BsE|= Mulla -0.4038
46 17 norsof | mikael 0.4595 =|BsE|= Mulla -0.4787
47 17 =|BsE|= Fadiz 0.3616 =|BsE|= Mulla -0.3787
48 17 norsof | Patrio 0.3874 =|BsE|= Mulla -0.3999
49 17 norsof | mikael 0.4564 =|BsE|= Mulla -0.4769
50 17 =|BsE|= Fadiz 0.3552 =|BsE|= Mulla -0.3747
-12.7645

Teamkills

# Team Killer Loss Corpse Gain
1 allies =|BsE|= Mulla -0.2745 norsof | laka 0.0915
2 axis =|BsE|= Fadiz -0.1859 norsof | mikael 0.062
3 axis =|BsE|= Fadiz -0.23 =|BsE|= Fadiz 0.0767
4 axis =|BsE|= Fadiz -0.1861 norsof | mikael 0.062
5 axis norsof | mikael -0.2745 =|BsE|= Fadiz 0.0915
6 axis norsof | Patrio -0.2405 =|BsE|= Fadiz 0.0802
0.0979

Bomb actions

Action ID Hero Team Action Points +/-
36453 norsof | Patrio axis plant -0.6881
36456 norsof | Patrio axis explode -0.8923
36463 norsof | Patrio axis plant -0.6842
36466 norsof | rabbe allies defuse 0.6924
36472 norsof | Patrio axis plant -0.6842
36473 norsof | Patrio axis explode -0.8873
36491 =|BsE|= Fadiz axis plant -0.6804
36494 =|BsE|= Fadiz axis explode -0.8823
36519 norsof | laka allies plant 0.696
36524 norsof | laka allies explode 1.0425
36541 norsof | Patrio axis plant -0.6808
36548 =|BsE|= Mulla allies defuse 2.0834
36564 norsof | Patrio axis plant -0.6842
36567 norsof | laka allies defuse 0.6924
36593 =|BsE|= Fadiz axis sd_win -0.6843
-2.2414

Last game

you cant fix uac lags
norsof | Patrio