| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 1.179 |  | -1.058 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |  | 0.5905 | 
|  | Morten |  | 0.3677 | 
|  | norsof | rabbe |  | 0.2208 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | =|BsE|= Fadiz |   | -0.3833 | 
|  | norsof | laka |   | -0.34 | 
|  | norsof | Bjo |   | -0.3347 | 
