Elolog for game #1249

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1065.49 -1.0437 0 1.9438 1066.3925

Kills & deaths

# Leg Killer Gain Corpse Loss
1 21 norsof | laka 0.3076 =|BsE|= Fadiz -0.3178
2 21 =|BsE|= Fadiz 0.2864 norsof | Patrio -0.3007
3 21 norsof | laka 0.3067 =|BsE|= Fadiz -0.317
4 21 =|BsE|= Fadiz 0.2857 norsof | Patrio -0.3002
5 21 =|BsE|= Fadiz 0.2607 norsof | laka -0.2522
6 21 =|BsE|= Fadiz 0.2847 norsof | Patrio -0.2991
7 21 =|BsE|= Fadiz 0.2599 norsof | laka -0.2514
8 22 norsof | Patrio 0.3066 =|BsE|= Fadiz -0.2919
9 22 =|BsE|= Fadiz 0.2595 norsof | laka -0.2507
10 22 =|BsE|= Fadiz 0.2589 norsof | laka -0.2501
11 22 =|BsE|= Fadiz 0.2833 norsof | Patrio -0.2974
12 22 norsof | laka 0.3048 =|BsE|= Fadiz -0.3157
13 22 =|BsE|= Fadiz 0.2827 norsof | Patrio -0.2963
14 22 norsof | Patrio 0.3048 =|BsE|= Fadiz -0.2909
15 22 =|BsE|= Fadiz 0.2576 norsof | laka -0.2477
16 22 =|BsE|= Fadiz 0.2817 norsof | Patrio -0.2944
17 22 norsof | laka 0.3026 =|BsE|= Fadiz -0.3148
18 22 norsof | laka 0.3012 =|BsE|= Fadiz -0.3142
19 24 =|BsE|= Fadiz 0.257 norsof | laka -0.2456
20 24 norsof | Patrio 0.3022 =|BsE|= Fadiz -0.2901
21 24 =|BsE|= Fadiz 0.2801 norsof | Patrio -0.2913
22 24 =|BsE|= Fadiz 0.2559 norsof | laka -0.2442
23 24 norsof | laka 0.2988 =|BsE|= Fadiz -0.3133
24 25 Morten 0.7174 =|BsE|= Fadiz -0.318
25 25 norsof | Patrio 0.3008 =|BsE|= Fadiz -0.2899
26 25 =|BsE|= Fadiz 0.256 norsof | laka -0.2435
27 25 =|BsE|= Fadiz 0.2774 norsof | Patrio -0.2878
28 25 =|BsE|= Fadiz 0.2547 norsof | laka -0.2423
29 25 norsof | Patrio 0.3004 =|BsE|= Fadiz -0.2896
30 25 =|BsE|= Fadiz 0.2496 Morten -0.5596
31 25 norsof | laka 0.2966 =|BsE|= Fadiz -0.3116
32 25 norsof | laka 0.296 =|BsE|= Fadiz -0.3111
33 25 =|BsE|= Fadiz 0.2536 norsof | laka -0.241
34 25 =|BsE|= Fadiz 0.2488 Morten -0.5577
35 25 =|BsE|= Fadiz 0.2755 norsof | Patrio -0.2858
36 25 norsof | laka 0.2958 =|BsE|= Fadiz -0.3107
37 25 Morten 0.7054 =|BsE|= Fadiz -0.3144
38 25 norsof | laka 0.2949 =|BsE|= Fadiz -0.31
39 25 norsof | Patrio 0.2966 =|BsE|= Fadiz -0.2862
40 25 =|BsE|= Fadiz 0.2522 norsof | laka -0.2399
41 25 =|BsE|= Fadiz 0.2484 Morten -0.5568
42 25 =|BsE|= Fadiz 0.2514 norsof | laka -0.2391
43 25 norsof | Patrio 0.2966 =|BsE|= Fadiz -0.2857
44 25 =|BsE|= Fadiz 0.251 norsof | laka -0.2388
45 25 norsof | Patrio 0.2958 =|BsE|= Fadiz -0.2851
46 25 Morten 0.6971 =|BsE|= Fadiz -0.3107
47 25 =|BsE|= Fadiz 0.2479 Morten -0.5554
48 25 norsof | laka 0.2923 =|BsE|= Fadiz -0.307
49 25 norsof | laka 0.2916 =|BsE|= Fadiz -0.3063
50 26 norsof | Patrio 0.2937 =|BsE|= Fadiz -0.2827
51 26 norsof | laka 0.2904 =|BsE|= Fadiz -0.3052
52 26 =|BsE|= Fadiz 0.2477 Morten -0.5552
53 26 norsof | Patrio 0.2926 =|BsE|= Fadiz -0.2814
54 26 norsof | Patrio 0.2919 =|BsE|= Fadiz -0.2807
-1.0437

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | rabbe -0.263 =|BsE|= Fadiz 0.0877
0

Bomb actions

Action ID Hero Team Action Points +/-
35470 norsof | Bjo allies plant 0.2574
35475 norsof | Bjo allies explode 0.3857
35504 =|BsE|= Fadiz allies plant 0.7706
35511 norsof | laka axis defuse -0.4967
35519 =|BsE|= Fadiz allies plant 0.7699
35526 =|BsE|= Fadiz allies explode 0.8961
35539 =|BsE|= Fadiz allies plant 0.766
35546 =|BsE|= Fadiz allies explode 0.8915
35589 Morten axis plant -0.5004
35592 Morten axis explode -0.6497
35597 norsof | laka axis plant -0.4989
35600 norsof | laka axis explode -0.6477
1.9438

Last game

how the fuck ur so fast at b
norsof | Patrio