| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 1.6523 |  | -2.6014 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | fadiz |  | 0.9278 | 
|  | norsof | Rabbe |  | 0.4087 | 
|  | norsof | laka |  | 0.3158 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Bjo |   | -0.7227 | 
|  | norsof | Patrio |   | -0.6395 | 
|  | norsof | mikael |   | -0.5738 | 
|  | norsof |Messiah |   | -0.6654 | 
