Starting Elo | Elo from kills | Elo from teamkills | Elo from actions | New Elo |
---|---|---|---|---|
1037.47 | -0.3277 | -0.3393 | 5.859 | 1045.5908 |
# | Leg | Killer | Gain | Corpse | Loss | ||
---|---|---|---|---|---|---|---|
1 | 43 | norsof | fadiz | 0.2989 | norsof |Messiah | -0.5595 | ||
2 | 43 | norsof | fadiz | 0.2968 | norsof |Messiah | -0.5566 | ||
3 | 43 | norsof |Messiah | 0.5957 | norsof | Rabbe | -0.3452 | ||
4 | 43 | norsof | fadiz | 0.2952 | norsof |Messiah | -0.5538 | ||
5 | 43 | norsof |Messiah | 0.5929 | norsof | Rabbe | -0.3445 | ||
6 | 43 | norsof |Messiah | 0.4419 | norsof | Bjo | -0.2889 | ||
7 | 43 | norsof |Messiah | 0.5269 | BsE | Mulla | -0.513 | ||
8 | 43 | norsof | fadiz | 0.2939 | norsof |Messiah | -0.5502 | ||
9 | 43 | norsof | Bjo | 0.5042 | norsof |Messiah | -0.7683 | ||
10 | 43 | norsof |Messiah | 0.6586 | norsof | fadiz | -0.3524 | ||
11 | 43 | norsof |Messiah | 0.6558 | norsof | fadiz | -0.3511 | ||
12 | 43 | norsof |Messiah | 0.582 | norsof | Rabbe | -0.3391 | ||
13 | 43 | norsof | Bjo | 0.5025 | norsof |Messiah | -0.7654 | ||
14 | 43 | norsof |Messiah | 0.6508 | norsof | fadiz | -0.3486 | ||
15 | 43 | norsof |Messiah | 0.4317 | norsof | Bjo | -0.2826 | ||
16 | 43 | norsof | Bjo | 0.4997 | norsof |Messiah | -0.7631 | ||
17 | 43 | norsof | Rabbe | 0.3578 | norsof |Messiah | -0.614 | ||
18 | 43 | norsof | Rabbe | 0.3565 | norsof |Messiah | -0.6113 | ||
19 | 43 | norsof | Rabbe | 0.3544 | norsof |Messiah | -0.6085 | ||
20 | 43 | norsof | fadiz | 0.2905 | norsof |Messiah | -0.5407 | ||
21 | 43 | norsof |Messiah | 0.4336 | norsof | Bjo | -0.284 | ||
22 | 43 | norsof |Messiah | 0.6435 | norsof | fadiz | -0.3453 | ||
23 | 43 | norsof |Messiah | 0.5763 | norsof | Rabbe | -0.3363 | ||
24 | 43 | norsof |Messiah | 0.5744 | norsof | Rabbe | -0.3351 | ||
25 | 43 | norsof |Messiah | 0.5071 | BsE | Mulla | -0.4941 | ||
26 | 43 | norsof | fadiz | 0.2897 | norsof |Messiah | -0.5386 | ||
27 | 43 | norsof |Messiah | 0.5039 | BsE | Mulla | -0.4911 | ||
28 | 44 | norsof | fadiz | 0.2895 | norsof |Messiah | -0.5382 | ||
29 | 44 | norsof |Messiah | 0.4213 | norsof | Bjo | -0.2777 | ||
30 | 44 | norsof | Bjo | 0.4917 | norsof |Messiah | -0.746 | ||
31 | 44 | norsof | Rabbe | 0.3509 | norsof |Messiah | -0.5987 | ||
32 | 44 | norsof | fadiz | 0.2863 | norsof |Messiah | -0.5321 | ||
33 | 44 | norsof |Messiah | 0.6293 | norsof | fadiz | -0.3385 | ||
34 | 44 | norsof |Messiah | 0.4184 | norsof | Bjo | -0.276 | ||
35 | 44 | norsof | fadiz | 0.2864 | norsof |Messiah | -0.5312 | ||
36 | 44 | norsof |Messiah | 0.4169 | norsof | Bjo | -0.2755 | ||
37 | 44 | norsof |Messiah | 0.5628 | norsof | Rabbe | -0.3302 | ||
38 | 44 | norsof | Rabbe | 0.3462 | norsof |Messiah | -0.5897 | ||
39 | 44 | norsof | fadiz | 0.2837 | norsof |Messiah | -0.5264 | ||
40 | 44 | norsof |Messiah | 0.5608 | norsof | Rabbe | -0.329 | ||
41 | 44 | norsof |Messiah | 0.6215 | norsof | fadiz | -0.3351 | ||
42 | 44 | norsof | Rabbe | 0.345 | norsof |Messiah | -0.5866 | ||
43 | 44 | norsof | fadiz | 0.2825 | norsof |Messiah | -0.523 | ||
44 | 44 | norsof | fadiz | 0.281 | norsof |Messiah | -0.5203 | ||
45 | 44 | norsof | Rabbe | 0.3408 | norsof |Messiah | -0.5794 | ||
46 | 44 | norsof |Messiah | 0.5597 | norsof | Rabbe | -0.3288 | ||
47 | 44 | norsof |Messiah | 0.4932 | BsE | Mulla | -0.4761 | ||
48 | 47 | norsof |Messiah | 0.5551 | norsof | Rabbe | -0.3266 | ||
49 | 47 | norsof | fadiz | 0.2787 | norsof |Messiah | -0.5168 | ||
50 | 47 | norsof | Bjo | 0.4834 | norsof |Messiah | -0.7252 | ||
51 | 47 | norsof |Messiah | 0.5532 | norsof | Rabbe | -0.3248 | ||
52 | 47 | BsE | Mulla | 0.616 | norsof |Messiah | -0.639 | ||
53 | 47 | norsof |Messiah | 0.5508 | norsof | Rabbe | -0.3236 | ||
54 | 47 | norsof |Messiah | 0.4021 | norsof | Bjo | -0.269 | ||
55 | 47 | norsof |Messiah | 0.6091 | norsof | fadiz | -0.3293 | ||
56 | 47 | norsof |Messiah | 0.5448 | norsof | Rabbe | -0.3209 | ||
57 | 47 | BsE | Mulla | 0.6084 | norsof |Messiah | -0.6339 | ||
58 | 47 | norsof | Rabbe | 0.3374 | norsof |Messiah | -0.5715 | ||
59 | 47 | norsof |Messiah | 0.6075 | norsof | fadiz | -0.3288 | ||
60 | 47 | norsof |Messiah | 0.4827 | BsE | Mulla | -0.4614 | ||
61 | 47 | norsof | Rabbe | 0.337 | norsof |Messiah | -0.5691 | ||
62 | 47 | BsE | Mulla | 0.5977 | norsof |Messiah | -0.6252 | ||
63 | 47 | BsE | Mulla | 0.5932 | norsof |Messiah | -0.6214 | ||
64 | 47 | norsof | fadiz | 0.2724 | norsof |Messiah | -0.5005 | ||
65 | 47 | norsof | fadiz | 0.271 | norsof |Messiah | -0.4981 | ||
66 | 47 | norsof |Messiah | 0.4841 | BsE | Mulla | -0.4616 | ||
67 | 47 | BsE | Mulla | 0.5843 | norsof |Messiah | -0.6155 | ||
68 | 48 | norsof |Messiah | 0.4845 | BsE | Mulla | -0.4593 | ||
69 | 48 | norsof | Rabbe | 0.3328 | norsof |Messiah | -0.5587 | ||
70 | 48 | norsof |Messiah | 0.5364 | norsof | Rabbe | -0.3194 | ||
71 | 48 | BsE | Mulla | 0.5804 | norsof |Messiah | -0.6112 | ||
72 | 48 | norsof |Messiah | 0.4814 | BsE | Mulla | -0.4572 | ||
73 | 48 | norsof |Messiah | 0.5972 | norsof | fadiz | -0.3257 | ||
74 | 48 | norsof |Messiah | 0.5312 | norsof | Rabbe | -0.3174 | ||
75 | 48 | norsof |Messiah | 0.4751 | BsE | Mulla | -0.452 | ||
76 | 48 | norsof | fadiz | 0.2689 | norsof |Messiah | -0.492 | ||
77 | 48 | norsof |Messiah | 0.5268 | norsof | Rabbe | -0.3157 | ||
78 | 48 | norsof |Messiah | 0.4706 | BsE | Mulla | -0.4485 | ||
79 | 49 | norsof |Messiah | 0.4685 | BsE | Mulla | -0.4465 | ||
80 | 49 | norsof | fadiz | 0.2674 | norsof |Messiah | -0.4898 | ||
81 | 49 | norsof |Messiah | 0.3837 | norsof | Bjo | -0.2625 | ||
82 | 49 | norsof | fadiz | 0.2665 | norsof |Messiah | -0.4879 | ||
83 | 49 | norsof |Messiah | 0.3819 | norsof | Bjo | -0.2615 | ||
84 | 49 | norsof |Messiah | 0.5175 | norsof | Rabbe | -0.3102 | ||
85 | 49 | norsof | fadiz | 0.2665 | norsof |Messiah | -0.4869 | ||
86 | 49 | norsof | Bjo | 0.4708 | norsof |Messiah | -0.6866 | ||
-0.3277 |
# | Team | Killer | Loss | Corpse | Gain | ||
---|---|---|---|---|---|---|---|
1 | axis | norsof |Messiah | -0.23 | norsof |Messiah | 0.0575 | ||
2 | axis | norsof | mikael | -0.2793 | norsof |Messiah | 0.0698 | ||
3 | axis | norsof | laka | -0.2258 | norsof |Messiah | 0.0564 | ||
4 | axis | norsof |Messiah | -0.2335 | norsof | laka | 0.0584 | ||
5 | allies | norsof | Bjo | -0.2907 | norsof | Rabbe | 0.0727 | ||
6 | axis | norsof | laka | -0.2432 | norsof | Patrio | 0.0608 | ||
7 | allies | norsof | Rabbe | -0.2061 | BsE | Mulla | 0.0515 | ||
-0.3393 |
Action ID | Hero | Team | Action | Points +/- | |
---|---|---|---|---|---|
31615 | norsof | laka | axis | plant | 0.4836 | |
31618 | norsof | Bjo | allies | defuse | -0.8744 | |
31628 | norsof | mikael | axis | plant | 0.4845 | |
31633 | norsof | Rabbe | allies | defuse | -0.8731 | |
31643 | norsof | fadiz | allies | plant | -0.8701 | |
31646 | norsof |Messiah | axis | defuse | 1.4622 | |
31650 | norsof |Messiah | axis | plant | 1.4522 | |
31653 | norsof |Messiah | axis | explode | 1.6826 | |
31692 | norsof |Messiah | axis | sd_win | 1.4307 | |
31732 | BsE | Mulla | allies | sd_win | -0.8877 | |
31744 | norsof | mikael | axis | plant | 0.4757 | |
31749 | norsof | mikael | axis | explode | 0.7119 | |
31762 | norsof | Patrio | axis | plant | 0.473 | |
31765 | norsof | Patrio | axis | explode | 0.7079 | |
5.859 |