| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 2.0458 |  | -2.2263 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Rabbe |  | 1.2826 | 
|  | Bjo |  | 0.3902 | 
|  | norsof | fadiz |  | 0.373 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |   | -0.7768 | 
|  | norsof | laka |   | -0.6921 | 
|  | norsof |Messiah |   | -0.7574 | 
