| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 1.931 |  | -1.8388 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof |Messiah |  | 1.1913 | 
|  | norsof | Patrio |  | 0.3794 | 
|  | norsof | fadiz |  | 0.3603 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.6843 | 
|  | norsof | Rabbe |   | -0.6057 | 
|  | norsof | mikael |   | -0.5488 | 
