| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 4.0712 |  | -4.3218 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |  | 2.2879 | 
|  | norsof | mikael |  | 1.0835 | 
|  | norsof | fadiz |  | 0.6998 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |   | -1.615 | 
|  | Knut |   | -1.2246 | 
|  | norsof | rabbe |   | -1.4822 | 
