| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 3.107 |  | -2.6271 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | Norsof | Assain |  | 1.3141 | 
|  | norsof | Patrio |  | 1.2506 | 
|  | Morten |  | 0.5423 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.9639 | 
|  | norsof | mikael |   | -0.849 | 
|  | Knut |   | -0.8142 | 
