Elolog for game #1142

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
970.08 0.6666 -0.7253 0.0908 970.1166

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 norsof | Patrio 0.226 Knut -0.2376
2 2 norsof | fadiz 0.2441 Knut -0.2659
3 2 Knut 0.4721 norsof | Patrio -0.4488
4 2 Knut 0.4435 norsof | fadiz -0.4064
5 2 norsof | fadiz 0.2436 Knut -0.2658
6 2 Knut 0.4423 norsof | fadiz -0.4053
7 2 norsof | mikael 0.3632 Knut -0.3498
8 2 norsof | fadiz 0.2432 Knut -0.2653
9 2 norsof | fadiz 0.2422 Knut -0.2647
10 2 Knut 0.4403 norsof | fadiz -0.4026
11 2 norsof | Patrio 0.226 Knut -0.2375
12 2 Knut 0.4663 norsof | Patrio -0.443
13 2 Knut 0.3537 norsof | mikael -0.367
14 3 norsof | mikael 0.3625 Knut -0.3493
15 3 norsof | fadiz 0.2423 Knut -0.265
16 3 Knut 0.353 norsof | mikael -0.3659
17 3 norsof | fadiz 0.2421 Knut -0.2646
18 3 norsof | Patrio 0.2257 Knut -0.2366
19 3 Knut 0.4622 norsof | Patrio -0.4406
20 3 norsof | fadiz 0.2417 Knut -0.264
21 3 Knut 0.434 norsof | fadiz -0.3974
22 3 Knut 0.35 norsof | mikael -0.3626
23 3 norsof | fadiz 0.2419 Knut -0.2639
24 3 Knut 0.3485 norsof | mikael -0.3611
25 3 Knut 0.3475 norsof | mikael -0.36
26 3 Knut 0.4296 norsof | fadiz -0.3935
27 3 norsof | Patrio 0.2242 Knut -0.2356
28 3 norsof | Patrio 0.2237 Knut -0.2353
29 3 norsof | fadiz 0.2422 Knut -0.2639
30 3 Knut 0.4284 norsof | fadiz -0.3929
31 3 Knut 0.4565 norsof | Patrio -0.4337
32 3 Knut 0.4265 norsof | fadiz -0.3914
33 3 norsof | Patrio 0.223 Knut -0.2347
34 3 norsof | Patrio 0.2224 Knut -0.2341
35 3 norsof | fadiz 0.2419 Knut -0.2635
36 3 norsof | mikael 0.3554 Knut -0.3438
37 3 norsof | Patrio 0.2207 Knut -0.2323
38 3 norsof | fadiz 0.2399 Knut -0.2615
39 3 Knut 0.4245 norsof | fadiz -0.3891
40 3 norsof | fadiz 0.2396 Knut -0.2616
41 3 Knut 0.3438 norsof | mikael -0.3546
42 3 norsof | fadiz 0.2393 Knut -0.2613
43 3 norsof | fadiz 0.2382 Knut -0.2603
44 4 norsof | Patrio 0.2188 Knut -0.2301
45 4 norsof | fadiz 0.2375 Knut -0.2595
46 4 Knut 0.343 norsof | mikael -0.3541
47 4 Knut 0.4217 norsof | fadiz -0.3864
48 4 norsof | mikael 0.3498 Knut -0.3385
49 4 norsof | mikael 0.3487 Knut -0.3375
50 4 norsof | fadiz 0.2366 Knut -0.2579
51 4 Knut 0.3416 norsof | mikael -0.3529
52 4 Knut 0.42 norsof | fadiz -0.3856
53 4 norsof | mikael 0.3467 Knut -0.3359
54 4 norsof | fadiz 0.236 Knut -0.257
55 4 Knut 0.3403 norsof | mikael -0.3508
56 4 norsof | Patrio 0.2167 Knut -0.2274
57 4 Knut 0.4184 norsof | fadiz -0.384
58 4 norsof | mikael 0.3455 Knut -0.3349
59 4 norsof | mikael 0.3445 Knut -0.3339
60 4 norsof | mikael 0.3434 Knut -0.3333
61 4 norsof | Patrio 0.2145 Knut -0.2255
62 4 Knut 0.4168 norsof | fadiz -0.3822
63 4 Knut 0.3389 norsof | mikael -0.3488
64 4 norsof | fadiz 0.234 Knut -0.2548
65 4 norsof | mikael 0.3404 Knut -0.3311
66 4 Knut 0.3383 norsof | mikael -0.3478
67 4 Knut 0.3373 norsof | mikael -0.3468
68 4 norsof | fadiz 0.2321 Knut -0.2533
69 4 norsof | Patrio 0.2139 Knut -0.2241
70 4 norsof | fadiz 0.2309 Knut -0.2523
71 4 Knut 0.337 norsof | mikael -0.346
72 4 Knut 0.336 norsof | mikael -0.345
73 4 norsof | fadiz 0.2309 Knut -0.252
74 4 Knut 0.4125 norsof | fadiz -0.3776
75 4 Knut 0.4405 norsof | Patrio -0.4205
76 4 norsof | Patrio 0.2129 Knut -0.223
77 4 Knut 0.4102 norsof | fadiz -0.3759
78 4 norsof | mikael 0.3386 Knut -0.3289
79 4 Knut 0.4389 norsof | Patrio -0.4183
80 4 norsof | mikael 0.3366 Knut -0.3277
81 7 norsof | fadiz 0.2305 Knut -0.2513
82 7 Knut 0.4085 norsof | fadiz -0.3744
83 7 norsof | fadiz 0.23 Knut -0.2509
84 7 Knut 0.3323 norsof | mikael -0.3413
85 7 Knut 0.4071 norsof | fadiz -0.3732
86 7 norsof | Patrio 0.2124 Knut -0.222
87 7 norsof | mikael 0.3339 Knut -0.3249
88 7 norsof | fadiz 0.2293 Knut -0.2496
89 7 norsof | mikael 0.332 Knut -0.3234
90 7 norsof | Patrio 0.2106 Knut -0.2203
91 7 norsof | mikael 0.3302 Knut -0.3219
92 7 Knut 0.3319 norsof | mikael -0.3404
93 7 Knut 0.4331 norsof | Patrio -0.4138
94 7 norsof | fadiz 0.2275 Knut -0.2478
95 7 Knut 0.4043 norsof | fadiz -0.3709
96 7 norsof | fadiz 0.227 Knut -0.2474
97 7 norsof | mikael 0.3297 Knut -0.3215
98 7 Knut 0.4308 norsof | Patrio -0.4124
99 7 norsof | fadiz 0.2266 Knut -0.2467
100 7 norsof | Patrio 0.2096 Knut -0.2188
101 7 norsof | Patrio 0.2088 Knut -0.2183
102 7 Knut 0.4022 norsof | fadiz -0.369
103 7 norsof | Patrio 0.2083 Knut -0.2177
104 7 Knut 0.429 norsof | Patrio -0.4104
105 7 Knut 0.4003 norsof | fadiz -0.3673
106 7 norsof | mikael 0.3273 Knut -0.3192
107 7 norsof | Patrio 0.2076 Knut -0.217
108 7 norsof | mikael 0.3262 Knut -0.3181
109 8 Knut 0.3264 norsof | mikael -0.3344
110 8 norsof | fadiz 0.2244 Knut -0.2443
111 8 norsof | fadiz 0.2235 Knut -0.2434
112 8 Knut 0.3986 norsof | fadiz -0.3656
113 8 Knut 0.4248 norsof | Patrio -0.4055
114 8 norsof | fadiz 0.2238 Knut -0.2437
115 8 norsof | mikael 0.3242 Knut -0.316
116 8 Knut 0.4238 norsof | Patrio -0.4049
117 8 norsof | mikael 0.3237 Knut -0.3156
118 8 norsof | mikael 0.3227 Knut -0.3152
119 8 Knut 0.3233 norsof | mikael -0.331
120 8 norsof | fadiz 0.2208 Knut -0.2412
121 8 norsof | mikael 0.3213 Knut -0.3141
122 8 norsof | fadiz 0.2199 Knut -0.2402
123 8 Knut 0.4203 norsof | Patrio -0.4021
124 8 Knut 0.322 norsof | mikael -0.3293
125 8 Knut 0.3947 norsof | fadiz -0.3611
126 8 norsof | fadiz 0.2197 Knut -0.2401
127 8 norsof | Patrio 0.2067 Knut -0.2157
128 8 norsof | Patrio 0.2059 Knut -0.215
129 8 norsof | Patrio 0.2055 Knut -0.2148
130 8 Knut 0.3202 norsof | mikael -0.3268
131 8 norsof | fadiz 0.2182 Knut -0.2382
132 8 norsof | fadiz 0.2173 Knut -0.2374
133 8 norsof | fadiz 0.2168 Knut -0.2368
134 8 Knut 0.3189 norsof | mikael -0.326
135 9 norsof | fadiz 0.2166 Knut -0.2368
136 9 Knut 0.3181 norsof | mikael -0.3248
137 9 Knut 0.3172 norsof | mikael -0.3239
138 9 Knut 0.3164 norsof | mikael -0.323
139 9 Knut 0.3908 norsof | fadiz -0.3578
140 9 norsof | Patrio 0.2042 Knut -0.2134
141 9 Knut 0.4127 norsof | Patrio -0.3943
142 9 norsof | fadiz 0.2161 Knut -0.2358
143 9 norsof | mikael 0.318 Knut -0.311
144 9 norsof | mikael 0.317 Knut -0.3104
145 9 norsof | fadiz 0.2144 Knut -0.2341
146 9 Knut 0.4112 norsof | Patrio -0.3927
147 9 Knut 0.3891 norsof | fadiz -0.3558
148 9 norsof | Patrio 0.2031 Knut -0.2125
149 9 norsof | fadiz 0.2135 Knut -0.2336
150 9 Knut 0.3124 norsof | mikael -0.3196
151 9 norsof | mikael 0.3159 Knut -0.3088
152 9 norsof | fadiz 0.2125 Knut -0.2332
153 9 Knut 0.3116 norsof | mikael -0.3182
154 9 Knut 0.3858 norsof | fadiz -0.3516
155 9 Knut 0.3102 norsof | mikael -0.317
156 9 Knut 0.4061 norsof | Patrio -0.3869
157 9 norsof | Patrio 0.2022 Knut -0.2122
158 9 norsof | fadiz 0.2127 Knut -0.233
159 9 Knut 0.3842 norsof | fadiz -0.3497
160 9 norsof | fadiz 0.2116 Knut -0.2325
161 9 norsof | mikael 0.3131 Knut -0.3073
162 9 norsof | mikael 0.3117 Knut -0.3062
0.6666

Teamkills

# Team Killer Loss Corpse Gain
1 allies norsof | mikael -0.23 norsof | mikael 0.0767
2 allies norsof | fadiz -0.1749 norsof | mikael 0.0583
3 axis norsof |Messiah -0.23 norsof |Messiah 0.0767
4 axis Knut -0.269 norsof | laka 0.0897
5 axis Knut -0.2704 norsof | laka 0.0901
6 axis Knut -0.23 Knut 0.0767
7 axis norsof | laka -0.1896 Knut 0.0632
8 axis norsof | laka -0.2183 norsof |Messiah 0.0728
9 allies norsof | fadiz -0.2496 norsof | Patrio 0.0832
10 axis Knut -0.2692 norsof | laka 0.0897
11 allies norsof | mikael -0.2854 norsof | fadiz 0.0951
12 axis norsof | laka -0.19 Knut 0.0633
-0.7253

Bomb actions

Action ID Hero Team Action Points +/-
21745 norsof |Messiah axis plant 0.3663
21750 norsof |Messiah axis explode 0.5489
21761 norsof | laka axis plant 0.3655
21764 norsof | fadiz allies defuse -0.4149
21810 norsof | Patrio allies sd_win -0.4143
21828 norsof | Patrio allies plant -0.4137
21831 norsof |Messiah axis defuse 0.3662
21851 norsof | Patrio allies plant -0.4136
21856 norsof |Messiah axis defuse 0.3663
21889 norsof | mikael allies sd_win -0.4136
21929 norsof | Patrio allies plant -0.413
21936 norsof | Patrio allies explode -0.5361
21991 norsof |Messiah axis plant 0.3671
21998 norsof |Messiah axis explode 0.5502
22039 norsof |Messiah axis plant 0.3663
22042 norsof | mikael allies defuse -0.4135
22052 norsof | laka axis plant 0.3664
22055 norsof | mikael allies defuse -0.4134
22065 norsof | Patrio allies plant -0.4128
22070 Knut axis defuse 1.1003
22074 norsof | Patrio allies sd_win -0.4138
0.0908

Last game

har egentlig ikke tid til
norsof | Patrio