| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Explode |  | 2.8336 |  | -3.8917 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |  | 1.3009 | 
|  | norsof | rabbe |  | 0.8528 | 
|  | norsof | fadiz |  | 0.6799 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.9447 | 
|  | norsof | mikael |   | -0.8544 | 
|  | norsof |Messiah |   | -1.1968 | 
|  | Knut |   | -0.8958 | 
