| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 2.5271 |  | -2.0371 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | rabbe |  | 1.3121 | 
|  | norsof | mikael |  | 0.4573 | 
|  | Knut |  | 0.4206 | 
|  | norsof | fadiz |  | 0.3371 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.5877 | 
|  | norsof | Patrio |   | -0.7179 | 
|  | norsof |Messiah |   | -0.7315 | 
