| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 1.5445 |  | -1.5587 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | Knut |  | 0.9887 | 
|  | norsof |Messiah |  | 0.3076 | 
|  | norsof | Patrio |  | 0.2482 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | fadiz |   | -0.5255 | 
|  | norsof | Rabbe |   | -0.5812 | 
|  | norsof | mikael |   | -0.452 | 
