| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 2.3116 |  | -2.0755 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof |Messiah |  | 1.2792 | 
|  | norsof | Rabbe |  | 0.5617 | 
|  | Knut |  | 0.4707 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |   | -0.7413 | 
|  | norsof | fadiz |   | -0.7123 | 
|  | norsof | mikael |   | -0.6219 | 
