Elolog for game #1094

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
978.57 7.8633 0.444 3.3541 990.2345

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 Knut 0.3851 norsof | fadiz -0.2926
2 2 norsof | fadiz 0.2015 Knut -0.2651
3 2 Knut 0.3845 norsof | fadiz -0.2919
4 2 norsof | Patrio 0.1783 Knut -0.2435
5 2 Knut 0.4044 norsof | Patrio -0.2959
6 2 Knut 0.3445 norsof | CptLaz -0.4089
7 2 Knut 0.3432 norsof | CptLaz -0.4073
8 2 Knut 0.4022 norsof | Patrio -0.2947
9 3 Knut 0.4014 norsof | Patrio -0.2936
10 3 norsof | fadiz 0.2018 Knut -0.2653
11 3 Knut 0.3794 norsof | fadiz -0.2883
12 3 Knut 0.3403 norsof | CptLaz -0.4026
13 3 Knut 0.3992 norsof | Patrio -0.2926
14 3 Knut 0.3771 norsof | fadiz -0.2871
15 3 Knut 0.338 norsof | CptLaz -0.4005
16 3 norsof | Patrio 0.1795 Knut -0.2443
17 3 Knut 0.3369 norsof | CptLaz -0.3995
18 3 norsof | Patrio 0.1795 Knut -0.2444
19 3 Knut 0.3741 norsof | fadiz -0.2851
20 6 norsof | fadiz 0.2025 Knut -0.2657
21 6 Knut 0.3735 norsof | fadiz -0.2846
22 6 norsof | Patrio 0.1792 Knut -0.2436
23 6 norsof | fadiz 0.202 Knut -0.2652
24 6 norsof | Patrio 0.1783 Knut -0.2427
25 6 norsof | fadiz 0.201 Knut -0.2642
26 6 norsof | Patrio 0.1777 Knut -0.2417
27 6 norsof | Patrio 0.1773 Knut -0.2414
28 6 Knut 0.3936 norsof | Patrio -0.2892
29 6 Knut 0.3351 norsof | CptLaz -0.3934
30 6 Knut 0.392 norsof | Patrio -0.2884
31 6 norsof | fadiz 0.2004 Knut -0.2631
32 6 Knut 0.3331 norsof | CptLaz -0.3913
33 6 Knut 0.3905 norsof | Patrio -0.2877
34 6 norsof | fadiz 0.1994 Knut -0.2619
35 6 norsof | fadiz 0.1989 Knut -0.2612
36 6 norsof | fadiz 0.1985 Knut -0.2606
37 6 Knut 0.3895 norsof | Patrio -0.2868
38 6 norsof | fadiz 0.1984 Knut -0.2606
39 6 Knut 0.3297 norsof | CptLaz -0.3864
40 7 Knut 0.3876 norsof | Patrio -0.2858
41 7 Knut 0.3279 norsof | CptLaz -0.3841
42 7 Knut 0.3858 norsof | Patrio -0.2846
43 7 norsof | fadiz 0.1989 Knut -0.261
44 7 norsof | CptLaz 0.3496 Knut -0.2989
45 7 Knut 0.3655 norsof | fadiz -0.2785
46 7 norsof | Patrio 0.1774 Knut -0.2403
47 7 Knut 0.3265 norsof | CptLaz -0.3814
48 7 norsof | Patrio 0.1771 Knut -0.2399
49 7 Knut 0.3636 norsof | fadiz -0.2772
50 7 Knut 0.325 norsof | CptLaz -0.3786
51 7 Knut 0.3825 norsof | Patrio -0.2828
52 7 norsof | fadiz 0.1984 Knut -0.2599
53 7 Knut 0.3239 norsof | CptLaz -0.3775
54 7 Knut 0.3611 norsof | fadiz -0.2758
55 7 norsof | Patrio 0.1774 Knut -0.2392
56 7 Knut 0.3223 norsof | CptLaz -0.3763
57 7 norsof | fadiz 0.1982 Knut -0.259
58 7 norsof | fadiz 0.1978 Knut -0.2586
59 7 norsof | CptLaz 0.3447 Knut -0.2954
60 7 norsof | Patrio 0.1758 Knut -0.237
61 7 norsof | fadiz 0.1968 Knut -0.2571
62 7 Knut 0.3225 norsof | CptLaz -0.3757
63 7 norsof | Patrio 0.1751 Knut -0.236
64 8 Knut 0.3795 norsof | Patrio -0.281
65 8 Knut 0.3209 norsof | CptLaz -0.3737
66 8 norsof | Patrio 0.1745 Knut -0.2356
67 8 Knut 0.3203 norsof | CptLaz -0.3728
68 8 norsof | Patrio 0.1742 Knut -0.2354
69 8 norsof | Patrio 0.1737 Knut -0.2347
70 8 Knut 0.3184 norsof | CptLaz -0.37
71 8 Knut 0.3769 norsof | Patrio -0.2785
72 8 Knut 0.3169 norsof | CptLaz -0.3686
73 8 norsof | Patrio 0.1734 Knut -0.2345
74 8 Knut 0.3757 norsof | Patrio -0.2773
75 8 norsof | CptLaz 0.3419 Knut -0.2938
76 8 norsof | CptLaz 0.3409 Knut -0.2933
77 8 norsof | Patrio 0.1723 Knut -0.2335
78 8 norsof | CptLaz 0.3389 Knut -0.292
79 8 norsof | fadiz 0.1951 Knut -0.2546
80 8 Knut 0.3154 norsof | CptLaz -0.3659
81 8 Knut 0.3148 norsof | CptLaz -0.3649
82 8 norsof | Patrio 0.1709 Knut -0.2316
83 8 norsof | CptLaz 0.3353 Knut -0.2899
84 8 Knut 0.3519 norsof | fadiz -0.2696
85 8 Knut 0.3511 norsof | fadiz -0.269
86 8 Knut 0.3137 norsof | CptLaz -0.3629
87 8 Knut 0.3128 norsof | CptLaz -0.3619
88 8 Knut 0.371 norsof | Patrio -0.2738
89 8 Knut 0.3111 norsof | CptLaz -0.3598
90 8 Knut 0.3481 norsof | fadiz -0.2672
91 8 Knut 0.369 norsof | Patrio -0.2725
7.8633

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | CptLaz -0.2723 norsof | Patrio 0.0681
2 axis norsof | CptLaz -0.2575 norsof | fadiz 0.0644
3 allies norsof | mikael -0.2688 norsof | laka 0.0896
4 axis norsof | fadiz -0.202 norsof | CptLaz 0.0505
5 axis norsof | fadiz -0.23 norsof | fadiz 0.0575
6 axis norsof | Patrio -0.1862 norsof | CptLaz 0.0465
7 axis norsof | Patrio -0.2141 norsof | fadiz 0.0535
8 axis norsof | fadiz -0.2011 norsof | CptLaz 0.0503
9 allies norsof | laka -0.192 norsof | mikael 0.064
10 allies norsof | mikael -0.2676 norsof | laka 0.0892
11 allies norsof | laka -0.1929 norsof | mikael 0.0643
12 axis norsof | Patrio -0.2129 norsof | fadiz 0.0532
13 allies Morten -0.2043 norsof | mikael 0.0681
0.444

Bomb actions

Action ID Hero Team Action Points +/-
16071 norsof | mikael allies plant 0.2562
16072 norsof | mikael allies explode 0.384
16101 norsof | laka allies plant 0.2558
16106 norsof | laka allies explode 0.3834
16135 Knut allies plant 0.7661
16136 Knut allies explode 0.8921
16141 norsof | CptLaz axis plant -0.5224
16144 Morten allies defuse 0.2546
16176 norsof | Patrio axis plant -0.5219
16183 norsof | Patrio axis explode -0.6948
16236 Knut allies plant 0.7658
16241 norsof | fadiz axis defuse -0.5212
16249 Knut allies plant 0.7653
16250 Knut allies explode 0.8911
3.3541

Last game

Ill get something to eat
norsof | Patrio