Elolog for game #1084

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
991.53 -4.1878 0.3936 -2.4117 985.3286

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 Knut 0.4385 Rabbe -0.4087
2 2 norsof | Patrio 0.2684 Knut -0.3354
3 2 norsof | Patrio 0.2673 Knut -0.3344
4 2 norsof | mikael 0.3432 Knut -0.4168
5 2 Knut 0.4358 Rabbe -0.4067
6 2 norsof |Messiah 0.3017 Knut -0.3624
7 2 norsof |Messiah 0.3001 Knut -0.3608
8 2 Rabbe 0.3465 Knut -0.3705
9 2 norsof | Patrio 0.2645 Knut -0.33
10 3 Knut 0.4349 Rabbe -0.4068
11 3 Knut 0.4733 norsof | Patrio -0.3796
12 3 Rabbe 0.3453 Knut -0.3687
13 3 Knut 0.4713 norsof | Patrio -0.3774
14 3 Knut 0.4402 norsof |Messiah -0.3674
15 4 Knut 0.4294 Rabbe -0.4019
16 4 norsof | mikael 0.3421 Knut -0.4125
17 4 norsof | mikael 0.341 Knut -0.4112
18 4 norsof | mikael 0.34 Knut -0.4098
19 4 Knut 0.4675 norsof | Patrio -0.3759
20 4 Knut 0.3854 norsof | mikael -0.3195
21 4 norsof |Messiah 0.299 Knut -0.3568
22 4 Knut 0.4653 norsof | Patrio -0.3747
23 4 Knut 0.435 norsof |Messiah -0.3647
24 4 norsof |Messiah 0.2991 Knut -0.3567
25 4 Knut 0.4247 Rabbe -0.3998
26 4 norsof |Messiah 0.2986 Knut -0.3557
27 4 norsof |Messiah 0.2977 Knut -0.3549
28 4 norsof |Messiah 0.2962 Knut -0.3534
29 4 Knut 0.4619 norsof | Patrio -0.3732
30 4 Rabbe 0.3424 Knut -0.3628
31 4 norsof | mikael 0.3382 Knut -0.4051
32 4 norsof | Patrio 0.2612 Knut -0.3231
33 7 norsof |Messiah 0.2924 Knut -0.3493
34 7 Knut 0.4334 norsof |Messiah -0.3629
35 7 Rabbe 0.3399 Knut -0.3597
36 7 Rabbe 0.3388 Knut -0.3589
37 7 norsof |Messiah 0.2908 Knut -0.3471
38 7 Knut 0.4317 norsof |Messiah -0.3614
39 7 Rabbe 0.337 Knut -0.357
40 7 Knut 0.3763 norsof | mikael -0.3153
41 7 norsof | mikael 0.3355 Knut -0.4004
42 7 Knut 0.4576 norsof | Patrio -0.3698
43 7 norsof | mikael 0.3349 Knut -0.3995
44 7 Knut 0.4564 norsof | Patrio -0.369
45 7 Knut 0.3734 norsof | mikael -0.3131
46 7 Knut 0.3723 norsof | mikael -0.3122
47 7 Rabbe 0.3374 Knut -0.3561
48 7 norsof |Messiah 0.2888 Knut -0.3433
49 7 norsof | mikael 0.3343 Knut -0.3976
50 7 norsof | Patrio 0.2557 Knut -0.3151
51 7 Knut 0.4529 norsof | Patrio -0.3677
52 7 Knut 0.4245 norsof |Messiah -0.3576
53 7 Rabbe 0.3347 Knut -0.3528
54 7 Knut 0.4235 norsof |Messiah -0.3569
55 7 norsof | mikael 0.334 Knut -0.3962
56 7 Knut 0.4115 Rabbe -0.3909
57 7 Knut 0.3671 norsof | mikael -0.3094
58 7 Knut 0.366 norsof | mikael -0.3084
59 7 Rabbe 0.3349 Knut -0.3518
60 7 norsof | mikael 0.333 Knut -0.395
61 7 Knut 0.4084 Rabbe -0.3888
62 7 Knut 0.4462 norsof | Patrio -0.3643
63 7 norsof |Messiah 0.287 Knut -0.3395
64 7 norsof |Messiah 0.2862 Knut -0.3385
65 7 norsof | Patrio 0.254 Knut -0.3106
66 7 norsof | mikael 0.3312 Knut -0.3918
67 8 Knut 0.4176 norsof |Messiah -0.3536
68 8 norsof | Patrio 0.2529 Knut -0.3094
69 8 Knut 0.4441 norsof | Patrio -0.3628
70 8 Knut 0.4047 Rabbe -0.3854
71 8 norsof |Messiah 0.2857 Knut -0.3366
72 8 norsof | Patrio 0.2504 Knut -0.3069
73 8 norsof |Messiah 0.2846 Knut -0.3349
74 8 norsof |Messiah 0.2838 Knut -0.3339
75 8 norsof |Messiah 0.283 Knut -0.3332
76 8 norsof | Patrio 0.2485 Knut -0.304
77 8 norsof | Patrio 0.2478 Knut -0.3031
78 8 norsof | Patrio 0.2471 Knut -0.3023
79 8 norsof | mikael 0.3274 Knut -0.384
80 8 norsof |Messiah 0.28 Knut -0.3291
-4.1878

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | mikael -0.2599 norsof |Messiah 0.0866
2 axis norsof | mikael -0.2547 Rabbe 0.0849
3 axis norsof | Patrio -0.2068 Rabbe 0.0689
4 axis norsof | mikael -0.2557 Rabbe 0.0852
5 axis Rabbe -0.204 norsof | mikael 0.068
0.3936

Bomb actions

Action ID Hero Team Action Points +/-
14984 norsof | mikael axis plant -0.4224
14987 norsof | mikael axis explode -0.5484
14998 norsof | laka allies plant 0.5412
15003 norsof | laka allies explode 0.8106
15014 norsof | laka allies plant 0.5393
15019 norsof | Patrio axis defuse -0.4237
15029 norsof | mikael axis plant -0.4231
15040 norsof | mikael axis explode -0.5493
15109 norsof |Messiah axis plant -0.4218
15112 norsof |Messiah axis explode -0.5476
15133 norsof | Patrio axis plant -0.4205
15144 norsof | Patrio axis explode -0.546
-2.4117

Last game

backlot/crossfire mr12 gogogo
norsof | Patrio