Elolog for game #1072

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1000.48 7.0367 -0.1494 4.8996 1012.2619

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 norsof | fadiz 0.6229 Rabbe -0.6079
2 2 Rabbe 0.7125 norsof | fadiz -0.7273
3 2 norsof | CptLaz 0.6188 Rabbe -0.6108
4 2 Rabbe 0.7083 norsof | fadiz -0.7243
5 2 Rabbe 0.7408 norsof | laka -0.8332
6 2 norsof | CptLaz 0.6159 Rabbe -0.608
7 2 norsof | CptLaz 0.6102 Rabbe -0.6035
8 2 norsof | laka 0.6333 Rabbe -0.5623
9 2 norsof | fadiz 0.6095 Rabbe -0.5939
10 2 Rabbe 0.6983 norsof | CptLaz -0.7046
11 2 norsof | fadiz 0.6051 Rabbe -0.5897
12 2 norsof | fadiz 0.6018 Rabbe -0.5876
13 2 Rabbe 0.7311 norsof | laka -0.8192
14 2 norsof | CptLaz 0.603 Rabbe -0.5965
15 2 norsof | CptLaz 0.5931 Rabbe -0.5911
16 2 Rabbe 0.6931 norsof | CptLaz -0.6955
17 2 Rabbe 0.6989 norsof | fadiz -0.7116
18 2 Rabbe 0.6868 norsof | CptLaz -0.6904
19 2 Rabbe 0.7222 norsof | laka -0.8082
20 2 norsof | CptLaz 0.5953 Rabbe -0.5923
21 2 Rabbe 0.6885 norsof | fadiz -0.701
22 2 Rabbe 0.6754 norsof | CptLaz -0.6776
23 2 norsof | fadiz 0.5941 Rabbe -0.5825
24 2 Rabbe 0.6727 norsof | CptLaz -0.6749
25 2 Rabbe 0.6701 norsof | CptLaz -0.6711
26 2 Rabbe 0.7042 norsof | laka -0.787
27 2 norsof | fadiz 0.5925 Rabbe -0.58
28 2 Rabbe 0.6999 norsof | laka -0.7804
29 2 norsof | laka 0.6188 Rabbe -0.5551
30 3 Rabbe 0.6715 norsof | fadiz -0.681
31 3 Rabbe 0.6944 norsof | laka -0.7691
32 3 norsof | CptLaz 0.5932 Rabbe -0.5924
33 3 norsof | laka 0.61 Rabbe -0.5509
34 3 norsof | laka 0.6073 Rabbe -0.5507
35 3 Rabbe 0.6516 norsof | CptLaz -0.6513
36 3 norsof | fadiz 0.5821 Rabbe -0.572
37 3 norsof | laka 0.6003 Rabbe -0.5477
38 3 Rabbe 0.662 norsof | fadiz -0.67
39 3 norsof | fadiz 0.5778 Rabbe -0.5709
40 3 Rabbe 0.6806 norsof | laka -0.7441
41 3 Rabbe 0.6415 norsof | CptLaz -0.6356
42 6 Rabbe 0.6381 norsof | CptLaz -0.6323
43 6 norsof | laka 0.6015 Rabbe -0.5494
44 7 norsof | laka 0.5984 Rabbe -0.5488
45 7 Rabbe 0.6348 norsof | CptLaz -0.6269
46 7 norsof | laka 0.594 Rabbe -0.5449
47 7 norsof | laka 0.5888 Rabbe -0.5422
48 7 Rabbe 0.6707 norsof | laka -0.7255
49 7 norsof | fadiz 0.5669 Rabbe -0.5632
50 7 norsof | CptLaz 0.57 Rabbe -0.5752
51 7 Rabbe 0.6478 norsof | fadiz -0.6509
52 7 norsof | CptLaz 0.5622 Rabbe -0.5711
53 7 Rabbe 0.6633 norsof | laka -0.7183
54 7 Rabbe 0.6298 norsof | CptLaz -0.6169
55 7 Rabbe 0.6265 norsof | CptLaz -0.6136
56 7 Rabbe 0.6368 norsof | fadiz -0.6387
57 7 norsof | fadiz 0.5599 Rabbe -0.5582
58 7 Rabbe 0.6212 norsof | CptLaz -0.6085
59 7 norsof | laka 0.5781 Rabbe -0.5352
60 7 Rabbe 0.6331 norsof | fadiz -0.6361
61 7 norsof | CptLaz 0.5582 Rabbe -0.5679
62 7 norsof | CptLaz 0.5517 Rabbe -0.5632
63 7 Rabbe 0.6496 norsof | laka -0.7013
64 7 norsof | fadiz 0.5556 Rabbe -0.5501
65 7 Rabbe 0.6463 norsof | laka -0.6988
66 7 Rabbe 0.616 norsof | CptLaz -0.6036
67 7 Rabbe 0.6408 norsof | laka -0.694
68 7 norsof | CptLaz 0.5449 Rabbe -0.557
69 7 Rabbe 0.618 norsof | fadiz -0.622
70 7 norsof | CptLaz 0.5433 Rabbe -0.5553
71 7 Rabbe 0.6188 norsof | fadiz -0.6196
72 7 Rabbe 0.6317 norsof | laka -0.6799
73 7 norsof | fadiz 0.5482 Rabbe -0.5465
74 7 norsof | fadiz 0.5435 Rabbe -0.5428
75 7 norsof | laka 0.5682 Rabbe -0.5272
76 8 Rabbe 0.6126 norsof | CptLaz -0.5928
77 8 Rabbe 0.6256 norsof | laka -0.6706
78 8 Rabbe 0.6144 norsof | fadiz -0.6122
79 8 norsof | CptLaz 0.527 Rabbe -0.5436
80 8 norsof | laka 0.5636 Rabbe -0.525
81 8 Rabbe 0.6225 norsof | laka -0.6682
82 8 norsof | fadiz 0.5329 Rabbe -0.5331
83 8 Rabbe 0.6043 norsof | CptLaz -0.5859
84 8 norsof | laka 0.5624 Rabbe -0.5232
85 8 Rabbe 0.6187 norsof | laka -0.6627
86 8 norsof | fadiz 0.5297 Rabbe -0.5299
87 8 norsof | CptLaz 0.5211 Rabbe -0.5365
88 8 Rabbe 0.5981 norsof | CptLaz -0.5809
89 8 Rabbe 0.6131 norsof | laka -0.6553
90 8 norsof | CptLaz 0.5207 Rabbe -0.5361
91 8 norsof | CptLaz 0.5135 Rabbe -0.531
92 8 norsof | laka 0.5522 Rabbe -0.5168
93 8 Rabbe 0.6085 norsof | laka -0.6479
94 8 Rabbe 0.6053 norsof | laka -0.6422
95 8 Rabbe 0.5931 norsof | CptLaz -0.5718
96 8 norsof | fadiz 0.5158 Rabbe -0.5209
97 8 Rabbe 0.6003 norsof | laka -0.6367
98 8 Rabbe 0.5964 norsof | fadiz -0.5887
99 8 norsof | CptLaz 0.5079 Rabbe -0.5259
100 8 norsof | laka 0.5482 Rabbe -0.5161
101 8 Rabbe 0.595 norsof | laka -0.6298
102 8 Rabbe 0.5832 norsof | CptLaz -0.5634
7.0367

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof |Messiah -0.2501 norsof | Patrio 0.0834
2 axis norsof | Patrio -0.211 norsof |Messiah 0.0703
3 axis norsof |Messiah -0.2135 Rabbe 0.0712
4 axis norsof |Messiah -0.2058 norsof | mikael 0.0686
5 allies norsof | laka -0.2227 norsof | fadiz 0.0557
6 axis norsof | mikael -0.2524 norsof |Messiah 0.0841
7 axis Rabbe -0.2617 norsof | Patrio 0.0872
8 allies norsof | fadiz -0.2263 norsof | CptLaz 0.0566
-0.1494

Bomb actions

Action ID Hero Team Action Points +/-
13198 norsof | CptLaz allies plant -1.0366
13201 norsof |Messiah axis defuse 0.4414
13227 Rabbe axis plant 1.3226
13230 norsof | fadiz allies defuse -1.0389
13240 Rabbe axis plant 1.3216
13243 Rabbe axis explode 1.5363
13264 Rabbe axis plant 1.3114
13271 Rabbe axis explode 1.5245
13276 norsof | Patrio axis plant 0.4338
13277 norsof | Patrio axis explode 0.6499
13294 norsof | laka allies plant -1.0571
13297 norsof | Patrio axis defuse 0.4337
13339 norsof | CptLaz allies sd_win -1.0551
13345 norsof | Patrio axis plant 0.4345
13348 norsof | fadiz allies defuse -1.0531
13378 norsof | laka allies plant -1.0498
13383 Rabbe axis defuse 1.3093
13389 norsof | mikael axis plant 0.4349
13392 norsof | CptLaz allies defuse -1.052
13398 norsof | Patrio axis plant 0.4356
13405 norsof | Patrio axis explode 0.6527
4.8996

Last game

he's gettin to eat omg
norsof | Patrio