Elolog for game #1059

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1017.03 -34.5368 0.456 14.4419 997.3943

Kills & deaths

# Leg Killer Gain Corpse Loss
1 3 Knut 0.9642 norsof | mikael -0.8544
2 3 norsof | rabbe 0.9703 Knut -1.1917
3 4 norsof | rabbe 0.9577 Knut -1.1786
4 4 norsof | fadiz 0.8208 Knut -1.0382
5 4 norsof | rabbe 0.9468 Knut -1.1606
6 4 norsof | rabbe 0.9385 Knut -1.1528
7 4 norsof | rabbe 0.9305 Knut -1.1423
8 4 norsof | rabbe 0.9224 Knut -1.1347
9 4 Knut 1.2238 norsof | fadiz -0.9612
10 4 Knut 1.2157 norsof | fadiz -0.9532
11 4 norsof | mikael 1.1365 Knut -1.2807
12 4 norsof | rabbe 0.9075 Knut -1.1167
13 4 norsof | rabbe 0.9 Knut -1.1067
14 4 Knut 1.0982 norsof | rabbe -0.8912
15 4 norsof | fadiz 0.7855 Knut -0.991
16 4 norsof | mikael 1.1138 Knut -1.2458
17 4 Knut 0.9426 norsof | mikael -0.8431
18 4 norsof | rabbe 0.8874 Knut -1.0882
19 4 norsof | fadiz 0.7724 Knut -0.9721
20 4 norsof | mikael 1.0989 Knut -1.2271
21 4 Knut 1.1989 norsof | fadiz -0.9514
22 4 norsof | mikael 1.0868 Knut -1.2127
23 4 norsof | mikael 1.0769 Knut -1.2047
24 4 Knut 0.9371 norsof | mikael -0.8381
25 4 norsof | fadiz 0.7481 Knut -0.938
26 4 norsof | fadiz 0.7387 Knut -0.9279
27 4 Knut 1.1896 norsof | fadiz -0.9452
28 4 norsof | fadiz 0.7368 Knut -0.9266
29 4 norsof | mikael 1.0538 Knut -1.1701
30 4 Knut 0.9368 norsof | mikael -0.8418
31 4 norsof | fadiz 0.7315 Knut -0.9183
32 4 Knut 1.053 norsof | rabbe -0.8735
33 4 norsof | mikael 1.0411 Knut -1.1545
34 4 Knut 1.0445 norsof | rabbe -0.8695
35 4 Knut 0.9193 norsof | mikael -0.8274
36 4 norsof | fadiz 0.7276 Knut -0.9085
37 5 norsof | fadiz 0.7221 Knut -0.9011
38 5 Knut 0.9048 norsof | mikael -0.8132
39 5 norsof | fadiz 0.7126 Knut -0.8925
40 5 norsof | rabbe 0.8491 Knut -1.0122
41 5 norsof | fadiz 0.7053 Knut -0.8822
42 5 Knut 1.1442 norsof | fadiz -0.913
43 5 norsof | mikael 1.0152 Knut -1.1248
44 5 Knut 1.0083 norsof | rabbe -0.8412
45 5 norsof | mikael 1.0091 Knut -1.1174
46 5 norsof | fadiz 0.694 Knut -0.8656
47 5 Knut 0.8879 norsof | mikael -0.8023
48 5 norsof | fadiz 0.6876 Knut -0.8567
49 5 norsof | mikael 0.9979 Knut -1.101
50 5 norsof | fadiz 0.6805 Knut -0.847
51 5 norsof | fadiz 0.6732 Knut -0.8432
52 5 norsof | fadiz 0.6687 Knut -0.8389
53 5 norsof | fadiz 0.6607 Knut -0.8303
54 5 norsof | mikael 0.9639 Knut -1.0697
55 5 Knut 0.8936 norsof | mikael -0.8015
56 5 Knut 0.9811 norsof | rabbe -0.821
57 5 norsof | fadiz 0.6525 Knut -0.8199
58 5 norsof | mikael 0.9441 Knut -1.0491
59 5 norsof | fadiz 0.6427 Knut -0.8067
60 5 Knut 1.1222 norsof | fadiz -0.8944
61 5 norsof | fadiz 0.6412 Knut -0.8039
62 5 norsof | mikael 0.9346 Knut -1.0348
63 5 norsof | rabbe 0.7956 Knut -0.9415
64 5 Knut 0.8888 norsof | mikael -0.7994
65 5 Knut 0.9626 norsof | rabbe -0.816
66 5 norsof | rabbe 0.7941 Knut -0.9364
67 5 Knut 0.9573 norsof | rabbe -0.8122
68 5 norsof | mikael 0.9103 Knut -1.0083
69 6 Knut 0.9525 norsof | rabbe -0.8088
70 6 Knut 0.8648 norsof | mikael -0.7775
71 6 norsof | fadiz 0.6199 Knut -0.7746
72 9 Knut 0.8572 norsof | mikael -0.7728
73 9 norsof | rabbe 0.7849 Knut -0.925
74 9 Knut 0.8508 norsof | mikael -0.7693
75 9 norsof | fadiz 0.6154 Knut -0.7673
76 9 Knut 1.0805 norsof | fadiz -0.8669
77 9 norsof | mikael 0.9024 Knut -0.9973
78 9 norsof | fadiz 0.6119 Knut -0.7602
79 9 norsof | mikael 0.8886 Knut -0.986
80 9 norsof | rabbe 0.7677 Knut -0.9063
81 9 norsof | mikael 0.88 Knut -0.9736
82 9 Knut 0.8471 norsof | mikael -0.7659
83 9 norsof | rabbe 0.7583 Knut -0.8941
84 9 norsof | fadiz 0.6001 Knut -0.7401
85 9 norsof | rabbe 0.751 Knut -0.8868
86 9 Knut 1.0643 norsof | fadiz -0.8619
87 9 Knut 0.9098 norsof | rabbe -0.7727
88 9 norsof | rabbe 0.7502 Knut -0.8829
89 9 Knut 0.905 norsof | rabbe -0.7693
90 9 norsof | mikael 0.8647 Knut -0.95
91 9 norsof | rabbe 0.745 Knut -0.8738
92 9 norsof | fadiz 0.5913 Knut -0.7249
93 9 Knut 1.0472 norsof | fadiz -0.8509
94 9 norsof | mikael 0.8487 Knut -0.9357
95 9 Knut 0.894 norsof | rabbe -0.76
96 9 Knut 0.8876 norsof | rabbe -0.7548
97 9 norsof | mikael 0.8456 Knut -0.9335
98 9 Knut 1.0277 norsof | fadiz -0.8354
99 9 norsof | rabbe 0.7326 Knut -0.8606
100 9 norsof | mikael 0.8311 Knut -0.9227
101 9 Knut 1.0197 norsof | fadiz -0.83
102 9 norsof | rabbe 0.7247 Knut -0.8486
103 9 norsof | mikael 0.8181 Knut -0.9076
104 9 norsof | rabbe 0.7115 Knut -0.8344
105 9 Knut 1.0098 norsof | fadiz -0.8268
106 9 norsof | mikael 0.8089 Knut -0.8967
107 9 norsof | fadiz 0.5759 Knut -0.7013
108 9 Knut 0.879 norsof | rabbe -0.7521
109 9 norsof | rabbe 0.7012 Knut -0.8208
110 9 Knut 0.8102 norsof | mikael -0.7301
111 9 norsof | fadiz 0.5716 Knut -0.6921
112 9 norsof | rabbe 0.6937 Knut -0.8113
113 10 norsof | fadiz 0.5645 Knut -0.6842
114 10 Knut 0.8756 norsof | rabbe -0.7462
115 10 Knut 0.7972 norsof | mikael -0.7223
116 10 norsof | fadiz 0.5644 Knut -0.682
117 10 Knut 0.7915 norsof | mikael -0.7189
118 10 Knut 0.8635 norsof | rabbe -0.7369
119 10 Knut 0.9759 norsof | fadiz -0.807
120 10 Knut 0.7772 norsof | mikael -0.705
121 10 norsof | rabbe 0.6819 Knut -0.7998
122 10 norsof | rabbe 0.6775 Knut -0.7944
123 10 norsof | fadiz 0.5587 Knut -0.6731
124 10 Knut 0.7662 norsof | mikael -0.6943
125 10 norsof | rabbe 0.6674 Knut -0.7848
126 10 Knut 0.7587 norsof | mikael -0.6879
127 10 Knut 0.8491 norsof | rabbe -0.7211
128 10 norsof | rabbe 0.661 Knut -0.778
129 10 norsof | fadiz 0.5519 Knut -0.6671
130 10 norsof | rabbe 0.6555 Knut -0.7696
131 10 Knut 0.9507 norsof | fadiz -0.7856
132 10 norsof | rabbe 0.6532 Knut -0.7664
133 10 norsof | rabbe 0.6492 Knut -0.7613
134 10 Knut 0.9465 norsof | fadiz -0.7831
135 10 norsof | rabbe 0.6442 Knut -0.7565
136 10 norsof | mikael 0.7724 Knut -0.8447
137 10 Knut 0.9426 norsof | fadiz -0.7807
138 10 norsof | mikael 0.7692 Knut -0.8408
139 10 norsof | fadiz 0.5362 Knut -0.6469
140 10 Knut 0.9354 norsof | fadiz -0.7756
141 10 norsof | mikael 0.7606 Knut -0.8342
142 10 Knut 0.9293 norsof | fadiz -0.7727
143 10 norsof | mikael 0.7573 Knut -0.8303
144 10 Knut 0.9233 norsof | fadiz -0.7697
145 10 Knut 0.9176 norsof | fadiz -0.7652
146 10 norsof | mikael 0.7528 Knut -0.8249
147 10 norsof | fadiz 0.537 Knut -0.6423
148 10 norsof | fadiz 0.5319 Knut -0.6371
149 11 norsof | mikael 0.742 Knut -0.8126
150 11 Knut 0.9166 norsof | fadiz -0.7643
151 11 Knut 0.7346 norsof | mikael -0.6711
152 11 norsof | rabbe 0.631 Knut -0.7289
153 11 Knut 0.8094 norsof | rabbe -0.7009
154 11 Knut 0.9044 norsof | fadiz -0.7552
155 11 norsof | fadiz 0.525 Knut -0.6283
156 11 norsof | mikael 0.7335 Knut -0.8068
157 11 norsof | rabbe 0.6253 Knut -0.7241
158 11 Knut 0.797 norsof | rabbe -0.6885
159 11 norsof | mikael 0.7257 Knut -0.7991
160 11 norsof | mikael 0.7213 Knut -0.7941
161 11 norsof | rabbe 0.616 Knut -0.7138
162 11 norsof | mikael 0.7122 Knut -0.7853
163 11 Knut 0.8904 norsof | fadiz -0.742
164 11 Knut 0.7176 norsof | mikael -0.6499
165 11 norsof | rabbe 0.6115 Knut -0.7065
166 11 norsof | mikael 0.7062 Knut -0.7794
167 11 Knut 0.7884 norsof | rabbe -0.6778
-34.5368

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | rabbe -0.2015 norsof | mikael 0.0672
2 allies norsof | laka -0.2134 Knut 0.0711
3 axis norsof | fadiz -0.2015 norsof | rabbe 0.0672
4 axis norsof | mikael -0.23 norsof | mikael 0.0767
5 axis norsof | mikael -0.2486 norsof | rabbe 0.0829
6 axis norsof | mikael -0.2558 norsof | rabbe 0.0853
7 axis norsof | rabbe -0.23 norsof | rabbe 0.0767
0.456

Bomb actions

Action ID Hero Team Action Points +/-
11980 norsof | rabbe axis plant -1.1589
11985 norsof | laka allies defuse 0.7922
11991 norsof | rabbe axis plant -1.1576
11994 norsof | laka allies defuse 0.793
12040 norsof | laka allies plant 0.7913
12041 norsof | laka allies explode 1.1845
12064 norsof | mikael axis plant -1.1633
12067 Knut allies defuse 2.3688
12095 norsof | mikael axis plant -1.1676
12098 Knut allies defuse 2.3611
12104 norsof | mikael axis plant -1.1718
12107 Knut allies defuse 2.3535
12109 norsof | mikael axis sd_win -1.176
12115 Knut allies plant 2.346
12120 Knut allies explode 2.7195
12133 norsof | laka allies plant 0.7712
12138 norsof | mikael axis defuse -1.1925
12142 norsof | mikael axis plant -1.1883
12145 norsof |Messiah allies defuse 0.7746
12151 norsof | mikael axis plant -1.1868
12154 Knut allies defuse 2.3265
12162 norsof | rabbe axis plant -1.1909
12165 Knut allies defuse 2.3193
12181 norsof | mikael axis plant -1.1949
12184 norsof |Messiah allies defuse 0.7707
12190 Knut allies plant 2.3072
12193 norsof | mikael axis defuse -1.2016
12201 Knut allies plant 2.3001
12204 norsof | rabbe axis defuse -1.2055
12208 norsof | rabbe axis plant -1.2012
12211 norsof | laka allies defuse 0.7669
12225 norsof | laka allies sd_win 0.7653
12241 Knut allies plant 2.291
12244 norsof | rabbe axis defuse -1.2105
12248 norsof | rabbe axis plant -1.2062
12253 norsof |Messiah allies defuse 0.7639
12277 norsof |Messiah allies plant 0.7623
12280 norsof | rabbe axis defuse -1.2074
12290 norsof | fadiz axis sd_win -1.2031
12300 norsof | rabbe axis plant -1.1988
12303 Knut allies defuse 2.3051
12307 Knut allies plant 2.2903
12310 norsof | rabbe axis defuse -1.2109
12318 norsof |Messiah allies plant 0.7611
12321 norsof | rabbe axis defuse -1.2093
12337 norsof | laka allies plant 0.7621
12340 norsof | rabbe axis defuse -1.2077
12346 norsof | laka allies plant 0.7631
12349 norsof | laka allies explode 1.1421
14.4419

Last game

do you have carn or ultrax ?
norsof | Patrio