| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 3.5118 |  | -3.1078 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | Knut |  | 2.3265 | 
|  | norsof |Messiah |  | 0.655 | 
|  | norsof | laka |  | 0.5303 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | rabbe |   | -1.0159 | 
|  | norsof | fadiz |   | -1.1054 | 
|  | norsof | mikael |   | -0.9865 | 
