| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Explode |  | 4.0722 |  | -3.6364 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | mikael |  | 2.483 | 
|  | norsof | rabbe |  | 0.8694 | 
|  | norsof | Patrio |  | 0.7198 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -1.1785 | 
|  | norsof |Messiah |   | -1.2605 | 
|  | norsof | fadiz |   | -1.1974 | 
