| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Plant |  | 2.8421 |  | -2.865 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | Patrio |  | 1.5403 | 
|  | norsof |Messiah |  | 0.6808 | 
|  | norsof | rabbe |  | 0.621 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | fadiz |   | -0.9718 | 
|  | norsof | mikael |   | -0.9319 | 
|  | norsof | laka |   | -0.9613 | 
