| Action | Elo to action team | Elo to opposite team | ||
|---|---|---|---|---|
| Defuse |  | 1.6794 |  | -1.2963 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | mikael |  | 0.883 | 
|  | norsof |Messiah |  | 0.2827 | 
|  | norsof | rabbe |  | 0.2723 | 
|  | Knut |  | 0.2414 | 
| Player | Points +/- | ||
|---|---|---|---|
|  | norsof | laka |   | -0.3395 | 
|  | norsof | Patrio |   | -0.4198 | 
|  | norsof | fadiz |   | -0.537 | 
