Elolog for game #1027

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1001.97 -4.5239 -0.2816 -1.6783 995.4874

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 norsof |Messiah 0.5329 norsof | CptLaz -0.6061
2 2 norsof | CptLaz 0.6227 Knut -0.5202
3 2 norsof | CptLaz 0.5926 norsof | mikael -0.566
4 2 norsof | CptLaz 0.5908 norsof | rabbe -0.5698
5 2 norsof | CptLaz 0.5875 norsof | mikael -0.5621
6 2 norsof | CptLaz 0.6009 norsof |Messiah -0.5313
7 2 norsof | rabbe 0.5971 norsof | CptLaz -0.617
8 2 norsof | rabbe 0.5921 norsof | CptLaz -0.6127
9 2 norsof | CptLaz 0.5989 norsof |Messiah -0.5307
10 2 Knut 0.4936 norsof | CptLaz -0.5861
11 2 norsof | CptLaz 0.597 norsof |Messiah -0.5292
12 2 norsof | mikael 0.5892 norsof | CptLaz -0.6134
13 2 norsof | CptLaz 0.5781 norsof | mikael -0.5554
14 2 Knut 0.492 norsof | CptLaz -0.5828
15 2 norsof |Messiah 0.5263 norsof | CptLaz -0.5914
16 2 norsof | CptLaz 0.5949 norsof |Messiah -0.5287
17 2 norsof | CptLaz 0.5785 norsof | rabbe -0.5621
18 2 norsof | CptLaz 0.5722 norsof | mikael -0.5526
19 2 norsof |Messiah 0.5236 norsof | CptLaz -0.588
20 2 norsof | CptLaz 0.5694 norsof | mikael -0.5509
21 2 norsof | CptLaz 0.5874 norsof |Messiah -0.5241
22 2 norsof | CptLaz 0.5698 norsof | rabbe -0.5574
23 2 Knut 0.4931 norsof | CptLaz -0.5777
24 2 norsof | rabbe 0.5875 norsof | CptLaz -0.5995
25 2 norsof | CptLaz 0.5672 norsof | rabbe -0.5549
26 2 norsof | CptLaz 0.5899 Knut -0.5039
27 2 norsof | CptLaz 0.5772 norsof |Messiah -0.5179
28 2 norsof | rabbe 0.5873 norsof | CptLaz -0.5982
29 2 norsof | CptLaz 0.5745 norsof |Messiah -0.5164
30 2 norsof | CptLaz 0.5599 norsof | rabbe -0.5489
31 2 norsof | mikael 0.5892 norsof | CptLaz -0.6028
32 2 norsof | mikael 0.5864 norsof | CptLaz -0.5998
33 2 Knut 0.4885 norsof | CptLaz -0.5678
34 2 norsof | mikael 0.5805 norsof | CptLaz -0.5947
35 2 norsof |Messiah 0.5217 norsof | CptLaz -0.5763
36 2 norsof | CptLaz 0.5576 norsof | rabbe -0.5494
37 2 Knut 0.4854 norsof | CptLaz -0.5628
38 2 norsof | CptLaz 0.5693 norsof |Messiah -0.5149
39 2 Knut 0.484 norsof | CptLaz -0.5601
40 2 norsof | rabbe 0.5753 norsof | CptLaz -0.582
41 2 norsof | CptLaz 0.5479 norsof | mikael -0.5359
42 2 norsof |Messiah 0.5158 norsof | CptLaz -0.5684
43 2 Knut 0.4811 norsof | CptLaz -0.5547
44 2 norsof |Messiah 0.5068 norsof | CptLaz -0.5614
45 3 norsof | mikael 0.5715 norsof | CptLaz -0.5824
46 3 norsof | CptLaz 0.5454 norsof | mikael -0.5353
47 3 norsof | CptLaz 0.5428 norsof | mikael -0.5327
48 3 norsof | CptLaz 0.5647 norsof |Messiah -0.5108
49 3 norsof | CptLaz 0.5698 Knut -0.4969
50 3 norsof | CptLaz 0.5476 norsof | rabbe -0.545
51 3 norsof | CptLaz 0.5349 norsof | mikael -0.5275
52 3 norsof | rabbe 0.5692 norsof | CptLaz -0.571
53 3 Knut 0.4797 norsof | CptLaz -0.5488
54 3 norsof | CptLaz 0.5452 norsof | rabbe -0.5435
55 4 norsof | mikael 0.5728 norsof | CptLaz -0.5789
56 4 norsof | CptLaz 0.531 norsof | mikael -0.5254
57 4 norsof | mikael 0.569 norsof | CptLaz -0.5759
58 4 norsof | CptLaz 0.5402 norsof | rabbe -0.5402
59 4 norsof |Messiah 0.5058 norsof | CptLaz -0.5518
60 4 norsof | CptLaz 0.5519 norsof |Messiah -0.5052
61 4 norsof | CptLaz 0.5302 norsof | mikael -0.5223
62 4 norsof |Messiah 0.5035 norsof | CptLaz -0.5499
63 4 Knut 0.4765 norsof | CptLaz -0.5432
64 4 norsof |Messiah 0.4989 norsof | CptLaz -0.5447
65 4 norsof | rabbe 0.5567 norsof | CptLaz -0.5566
66 4 norsof | CptLaz 0.53 norsof | mikael -0.5222
67 4 norsof | rabbe 0.5531 norsof | CptLaz -0.553
68 6 norsof | CptLaz 0.5379 norsof | rabbe -0.5364
69 6 Knut 0.4722 norsof | CptLaz -0.5348
70 6 norsof | CptLaz 0.5463 norsof |Messiah -0.5014
71 6 norsof | rabbe 0.548 norsof | CptLaz -0.5496
72 6 norsof | CptLaz 0.5319 norsof | rabbe -0.5296
73 6 norsof |Messiah 0.4921 norsof | CptLaz -0.5366
74 6 norsof | CptLaz 0.5206 norsof | mikael -0.5147
75 6 norsof | CptLaz 0.5271 norsof | rabbe -0.5256
76 6 norsof | CptLaz 0.5175 norsof | mikael -0.5117
77 6 norsof | rabbe 0.5476 norsof | CptLaz -0.5483
78 6 norsof | rabbe 0.5451 norsof | CptLaz -0.5458
79 6 norsof | CptLaz 0.5155 norsof | mikael -0.5097
80 6 Knut 0.4673 norsof | CptLaz -0.5282
81 6 norsof | CptLaz 0.5399 Knut -0.4771
82 6 norsof | mikael 0.5472 norsof | CptLaz -0.5517
83 6 Knut 0.464 norsof | CptLaz -0.5242
84 7 norsof | rabbe 0.5365 norsof | CptLaz -0.5363
85 7 norsof | CptLaz 0.512 norsof | mikael -0.5071
86 7 Knut 0.462 norsof | CptLaz -0.5215
87 7 Knut 0.46 norsof | CptLaz -0.5193
88 7 Knut 0.4568 norsof | CptLaz -0.5162
89 7 norsof | mikael 0.5378 norsof | CptLaz -0.5414
90 7 Knut 0.4537 norsof | CptLaz -0.5132
91 7 norsof | mikael 0.5324 norsof | CptLaz -0.5366
92 7 norsof |Messiah 0.4775 norsof | CptLaz -0.5136
93 7 norsof | mikael 0.5276 norsof | CptLaz -0.5318
94 7 norsof | CptLaz 0.5201 norsof | rabbe -0.5219
95 7 norsof | CptLaz 0.5321 norsof |Messiah -0.4955
96 7 norsof |Messiah 0.4757 norsof | CptLaz -0.5108
97 7 norsof |Messiah 0.4736 norsof | CptLaz -0.5085
98 7 norsof | CptLaz 0.5107 norsof | mikael -0.5083
99 7 Knut 0.4448 norsof | CptLaz -0.5023
100 7 norsof | CptLaz 0.5151 norsof | rabbe -0.5208
101 7 norsof | mikael 0.5253 norsof | CptLaz -0.5263
102 7 norsof | CptLaz 0.5079 norsof | mikael -0.5055
103 7 norsof |Messiah 0.4723 norsof | CptLaz -0.5039
104 7 norsof | rabbe 0.5221 norsof | CptLaz -0.5156
-4.5239

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof |Messiah -0.2333 Knut 0.0778
2 axis norsof |Messiah -0.2257 norsof | rabbe 0.0752
3 axis norsof | rabbe -0.2256 norsof | mikael 0.0752
4 allies norsof | CptLaz -0.2544 norsof | Patrio 0.0636
5 allies norsof | CptLaz -0.2554 norsof | Patrio 0.0639
-0.2816

Bomb actions

Action ID Hero Team Action Points +/-
8812 norsof | laka allies plant 0.693
8817 Knut axis defuse -0.6356
8835 Knut axis plant -0.6344
8843 norsof | Patrio allies plant 0.6941
8848 norsof | Patrio allies explode 1.0391
8852 norsof | laka allies plant 0.6907
8857 norsof | mikael axis defuse -0.6377
8861 norsof | mikael axis plant -0.6365
8864 norsof | CptLaz allies defuse 2.0755
8870 norsof | rabbe axis plant -0.6392
8871 norsof | rabbe axis explode -0.8294
8885 norsof |Messiah axis plant -0.6365
8888 norsof |Messiah axis explode -0.8259
8918 norsof | mikael axis plant -0.6338
8921 norsof | laka allies defuse 0.6948
8931 Knut axis plant -0.6339
8936 Knut axis explode -0.8226
-1.6783

Last game

mikael tard nade btw.
norsof | Patrio