Elolog for game #1005

Starting Elo Elo from kills Elo from teamkills Elo from actions New Elo
1002.95 7.5265 -0.2205 1.2603 1011.5118

Kills & deaths

# Leg Killer Gain Corpse Loss
1 2 norsof | rabbe 0.728 norsof |Messiah -0.7424
2 2 norsof |Messiah 0.8251 norsof | rabbe -0.8091
3 2 norsof |Messiah 0.8196 norsof | rabbe -0.8038
4 2 norsof | laka 0.5752 norsof | rabbe -0.637
5 2 norsof | rabbe 0.8056 norsof | CptLaz -0.7256
6 2 norsof | rabbe 0.8872 norsof | laka -0.8014
7 2 norsof |Messiah 0.813 norsof | rabbe -0.7939
8 2 norsof | rabbe 0.7984 norsof | CptLaz -0.7209
9 2 norsof | laka 0.5687 norsof | rabbe -0.6291
10 2 norsof | rabbe 0.7944 norsof | CptLaz -0.7176
11 2 norsof | laka 0.5669 norsof | rabbe -0.6256
12 2 norsof | rabbe 0.8749 norsof | laka -0.7899
13 2 norsof |Messiah 0.81 norsof | rabbe -0.7845
14 2 norsof | rabbe 0.8707 norsof | laka -0.7864
15 2 norsof | CptLaz 0.6455 norsof | rabbe -0.7112
16 2 norsof | rabbe 0.709 norsof |Messiah -0.7335
17 3 norsof | rabbe 0.7757 norsof | CptLaz -0.7016
18 3 norsof | rabbe 0.8591 norsof | laka -0.7767
19 3 norsof |Messiah 0.8097 norsof | rabbe -0.7811
20 3 norsof | rabbe 0.7003 norsof |Messiah -0.7243
21 3 norsof | CptLaz 0.644 norsof | rabbe -0.7102
22 3 norsof | CptLaz 0.6402 norsof | rabbe -0.7058
23 3 norsof | rabbe 0.8491 norsof | laka -0.7685
24 3 norsof | rabbe 0.7578 norsof | CptLaz -0.6837
25 3 norsof | rabbe 0.8407 norsof | laka -0.7627
26 3 norsof |Messiah 0.7974 norsof | rabbe -0.768
27 3 norsof | rabbe 0.8341 norsof | laka -0.757
28 3 norsof | laka 0.5641 norsof | rabbe -0.6214
29 3 norsof | rabbe 0.6888 norsof |Messiah -0.7134
30 3 norsof | laka 0.5579 norsof | rabbe -0.6155
31 3 norsof | CptLaz 0.6382 norsof | rabbe -0.7012
32 3 norsof | rabbe 0.8279 norsof | laka -0.7507
33 3 norsof | rabbe 0.6815 norsof |Messiah -0.7071
34 3 norsof | CptLaz 0.6373 norsof | rabbe -0.6985
35 3 norsof | rabbe 0.8216 norsof | laka -0.7428
36 3 norsof | CptLaz 0.6353 norsof | rabbe -0.6961
37 3 norsof | rabbe 0.8162 norsof | laka -0.7369
38 3 norsof | rabbe 0.7277 norsof | CptLaz -0.6644
39 3 norsof | laka 0.552 norsof | rabbe -0.61
40 3 norsof | laka 0.5484 norsof | rabbe -0.6059
41 3 norsof | rabbe 0.8104 norsof | laka -0.7335
42 3 norsof | rabbe 0.7205 norsof | CptLaz -0.6594
43 3 norsof |Messiah 0.7754 norsof | rabbe -0.7416
44 3 norsof | laka 0.5431 norsof | rabbe -0.5996
45 3 norsof |Messiah 0.7659 norsof | rabbe -0.7343
46 3 norsof | rabbe 0.8054 norsof | laka -0.7247
47 3 norsof | rabbe 0.7107 norsof | CptLaz -0.6509
48 3 norsof | laka 0.5353 norsof | rabbe -0.5957
49 3 norsof | rabbe 0.6649 norsof |Messiah -0.6904
50 3 norsof | rabbe 0.7048 norsof | CptLaz -0.647
51 6 norsof | rabbe 0.7007 norsof | CptLaz -0.6433
52 6 norsof |Messiah 0.7573 norsof | rabbe -0.7264
53 6 norsof | rabbe 0.786 norsof | laka -0.7072
54 6 norsof |Messiah 0.7543 norsof | rabbe -0.7222
55 6 norsof | CptLaz 0.6191 norsof | rabbe -0.6752
56 6 norsof | rabbe 0.7812 norsof | laka -0.7058
57 6 norsof | rabbe 0.6549 norsof |Messiah -0.6851
58 6 norsof | laka 0.5358 norsof | rabbe -0.5918
59 6 norsof | laka 0.5329 norsof | rabbe -0.5885
60 6 norsof | rabbe 0.7752 norsof | laka -0.6996
61 6 norsof | CptLaz 0.6152 norsof | rabbe -0.6691
62 6 norsof |Messiah 0.7454 norsof | rabbe -0.7085
63 6 norsof | laka 0.5261 norsof | rabbe -0.5815
64 6 norsof | rabbe 0.773 norsof | laka -0.6983
65 6 norsof | rabbe 0.6872 norsof | CptLaz -0.6334
66 6 norsof | laka 0.5243 norsof | rabbe -0.5792
67 6 norsof | rabbe 0.639 norsof |Messiah -0.6733
68 6 norsof | rabbe 0.6806 norsof | CptLaz -0.6275
69 7 norsof | rabbe 0.7598 norsof | laka -0.687
70 7 norsof | rabbe 0.6752 norsof | CptLaz -0.6227
71 7 norsof | rabbe 0.7529 norsof | laka -0.6822
72 7 norsof |Messiah 0.7479 norsof | rabbe -0.706
73 7 norsof | CptLaz 0.6076 norsof | rabbe -0.6586
74 7 norsof | rabbe 0.6711 norsof | CptLaz -0.6182
75 7 norsof | rabbe 0.742 norsof | laka -0.6729
76 7 norsof | laka 0.5278 norsof | rabbe -0.5819
77 7 norsof | rabbe 0.6658 norsof | CptLaz -0.6146
78 7 norsof | CptLaz 0.6006 norsof | rabbe -0.6527
79 7 norsof | laka 0.5241 norsof | rabbe -0.5794
80 7 norsof | laka 0.518 norsof | rabbe -0.5755
81 7 norsof | CptLaz 0.5914 norsof | rabbe -0.6447
82 7 norsof | rabbe 0.665 norsof | CptLaz -0.609
83 7 norsof | rabbe 0.6192 norsof |Messiah -0.6527
84 7 norsof | CptLaz 0.5885 norsof | rabbe -0.6424
85 7 norsof | rabbe 0.7248 norsof | laka -0.6509
86 7 norsof | rabbe 0.7219 norsof | laka -0.6473
87 7 norsof |Messiah 0.7169 norsof | rabbe -0.6817
88 7 norsof | CptLaz 0.5827 norsof | rabbe -0.6367
89 7 norsof |Messiah 0.7115 norsof | rabbe -0.6754
90 7 norsof | laka 0.5095 norsof | rabbe -0.5686
91 7 norsof | rabbe 0.6548 norsof | CptLaz -0.5994
92 7 norsof | laka 0.5065 norsof | rabbe -0.566
93 7 norsof | rabbe 0.7147 norsof | laka -0.6387
94 7 norsof | laka 0.5056 norsof | rabbe -0.5656
95 7 norsof |Messiah 0.7038 norsof | rabbe -0.6659
96 7 norsof | rabbe 0.6496 norsof | CptLaz -0.5962
97 7 norsof | laka 0.5017 norsof | rabbe -0.5619
98 7 norsof | CptLaz 0.5694 norsof | rabbe -0.6203
99 7 norsof | rabbe 0.7071 norsof | laka -0.6316
100 7 norsof | rabbe 0.6467 norsof | CptLaz -0.5938
101 7 norsof | rabbe 0.7019 norsof | laka -0.6272
102 7 norsof | CptLaz 0.568 norsof | rabbe -0.6174
103 7 norsof | rabbe 0.598 norsof |Messiah -0.6375
104 7 norsof | rabbe 0.6968 norsof | laka -0.624
105 7 norsof | rabbe 0.6382 norsof | CptLaz -0.5864
7.5265

Teamkills

# Team Killer Loss Corpse Gain
1 axis norsof | rabbe -0.2205 Knut 0.0735
2 axis norsof | Patrio -0.2173 norsof | rabbe 0.0724
-0.2205

Bomb actions

Action ID Hero Team Action Points +/-
6768 norsof | laka allies plant -1.0175
6771 Knut axis defuse 0.6405
6779 norsof | Patrio axis plant 0.6394
6784 norsof | Patrio axis explode 0.9573
6806 norsof |Messiah allies plant -1.0212
6811 norsof | Patrio axis defuse 0.6383
6871 norsof | Patrio axis plant 0.6372
6878 norsof | Patrio axis explode 0.954
6896 norsof | Patrio axis plant 0.6343
6903 norsof | CptLaz allies defuse -1.0267
6925 norsof |Messiah allies plant -1.0236
6928 norsof | Patrio axis defuse 0.6369
6936 Knut axis plant 0.6357
6939 norsof | CptLaz allies defuse -1.0243
1.2603

Last game

evt kjøre det som en egen rank
norsof | Patrio