Elolog for session #0

Session games

# Map Points +/- Elo from kills Elo from teamkills Elo from actions Details
2 mp_crash 3.9586 3.9586 0 0 Details
3 mp_crossfire 88.6664 88.5331 0.1333 0 Details
4 mp_strike -26.2514 -26.2812 0.0298 0 Details
5 mp_crossfire 16.8788 16.806 0.0728 0 Details
6 mp_strike -1.2189 -1.457 0.2381 0 Details
7 mp_backlot -1.1983 -1.3116 0.1133 0 Details
8 mp_strike -2.4829 -2.4829 0 0 Details
9 mp_convoy 2.2792 2.1922 0.087 0 Details
10 mp_carentan 0.1262 -0.2538 0.38 0 Details
11 mp_crash -0.2081 -0.2755 0.0674 0 Details
12 mp_crossfire -3.2485 -3.0438 -0.2046 0 Details
13 mp_vacant 2.3809 2.0061 0.3748 0 Details
14 mp_overgrown -4.1493 -4.4714 0.322 0 Details
15 mp_pipeline -5.0285 -4.739 -0.2895 0 Details
19 mp_citystreets -0.5864 -0.5864 0 0 Details
20 mp_backlot 3.2266 3.1809 0.0457 0 Details
25 mp_backlot -0.7912 -1.0034 0.2122 0 Details
26 mp_farm -2.5019 -2.5699 0.068 0 Details
27 mp_strike -0.5017 -0.3529 -0.1488 0 Details
28 mp_broadcast 2.1734 2.0884 0.085 0 Details
31 mp_crossfire 3.0052 3.14 -0.1348 0 Details
32 mp_backlot -2.6025 -2.656 0.0535 0 Details
34 mp_strike 2.7612 0.9307 1.8305 0 Details
35 mp_strike 0.4775 0.4775 0 0 Details
36 mp_citystreets -0.9484 -1.0696 0.1212 0 Details
38 mp_backlot -2.0737 -2.1171 0.0433 0 Details
39 mp_citystreets 0.292 0.1471 0.1449 0 Details
41 mp_crash 1.3712 1.2264 0.1449 0 Details
42 mp_citystreets -2.4366 -2.5263 0.0897 0 Details
44 mp_strike -0.1489 -0.2001 0.0512 0 Details
45 mp_backlot 0.0744 0.2868 -0.2124 0 Details
46 mp_backlot -0.1475 -0.1475 0 0 Details
47 mp_crossfire 1.2737 1.2737 0 0 Details
48 mp_crossfire 0.4922 0.5872 -0.095 0 Details
49 mp_citystreets -0.6251 -0.6727 0.0476 0 Details
51 mp_backlot -0.0932 -0.1273 0.0341 0 Details
52 mp_strike -0.3689 -0.3689 0 0 Details
53 mp_vacant -1.2363 -2.8502 1.614 0 Details
87 mp_backlot -1.5924 -1.6397 0.0473 0 Details
88 mp_crash 1.1599 1.1234 0.0365 0 Details
90 mp_bog -4.0335 -3.8038 -0.2297 0 Details
91 mp_showdown -0.4292 -0.4292 0 0 Details
92 mp_cargoship -4.6696 -4.779 0.1094 0 Details
93 mp_killhouse -0.9795 -1.0891 0.1096 0 Details
96 mp_backlot -0.4303 -0.4303 0 0 Details
98 mp_crash -1.889 -1.3698 -0.5192 0 Details
99 mp_strike -0.6145 -0.7258 0.1112 0 Details
104 mp_strike -0.8265 -0.9306 0.1041 0 Details
105 mp_bloc 1.1568 0.9261 0.2307 0 Details
108 mp_citystreets 0.5479 0.4435 0.1044 0 Details
109 mp_crossfire 0.1861 0.1316 0.0545 0 Details
110 mp_crossfire 1.2935 1.2935 0 0 Details
111 mp_vacant 0.7084 0.7084 0 0 Details
112 mp_backlot -0.9328 -0.9328 0 0 Details
113 mp_crash -1.8871 -2.1028 0.2157 0 Details
115 mp_strike -1.9794 -1.8674 -0.112 0 Details
116 mp_crossfire -0.2056 0.0369 -0.2425 0 Details
117 mp_crash 4.5091 4.4607 0.0484 0 Details
118 mp_backlot -0.3523 -0.3523 0 0 Details
120 mp_backlot 2.3314 1.6942 0.6372 0 Details
121 mp_convoy 0.8287 0.6178 0.2109 0 Details
122 mp_crash -0.0084 -0.552 0.5436 0 Details
123 mp_vacant 0.2528 0.1371 0.1157 0 Details
124 mp_strike -2.1621 -2.112 -0.0501 0 Details
126 mp_showdown 1.6655 1.5122 0.1533 0 Details
127 mp_crossfire -1.1834 -1.2721 0.0887 0 Details
128 mp_backlot -0.7046 -1.1926 0.488 0 Details
129 mp_farm -1.1865 -1.1743 -0.0122 0 Details
130 mp_strike -1.0962 -0.7703 -0.3259 0 Details
133 mp_crash -0.3951 -0.5922 0.1971 0 Details
134 mp_strike 0.1673 0.1011 0.0661 0 Details
135 mp_backlot -0.4927 -0.6452 0.1525 0 Details
136 mp_convoy -4.1896 -4.0316 -0.1579 0 Details
145 mp_backlot 1.6684 1.6684 0 0 Details
146 mp_strike -2.1688 -2.1688 0 0 Details
147 mp_vacant -1.0639 -1.2172 0.1533 0 Details
148 mp_crash 1.2273 1.3937 -0.1664 0 Details
149 mp_crossfire 0.3453 0.3453 0 0 Details
150 mp_bog 1.5113 1.4297 0.0816 0 Details
152 mp_citystreets 3.867 3.7193 0.1477 0 Details
153 mp_creek -0.3957 -0.181 -0.2147 0 Details
154 mp_vacant 0.0065 0.2705 -0.264 0 Details
157 mp_citystreets -1.4148 -1.4148 0 0 Details
158 mp_crash -1.5728 -1.6723 0.0994 0 Details
159 mp_crash -2.5432 -0.9382 -1.605 0 Details
160 mp_crash -1.0632 -1.4319 0.3687 0 Details
161 mp_strike -0.3686 -0.4405 0.0719 0 Details
162 mp_backlot -1.0871 -1.0871 0 0 Details
163 mp_vacant -1.4557 -1.3053 -0.1504 0 Details
164 mp_convoy -2.6325 -2.951 0.3185 0 Details
165 mp_citystreets -1.794 -1.7869 -0.007 0 Details
166 mp_pipeline -3.0741 -2.9078 -0.1663 0 Details
168 mp_broadcast 1.9713 1.2718 0.6995 0 Details
169 mp_broadcast 0.2325 0.1756 0.0569 0 Details
172 mp_carentan 3.1498 3.0023 0.1474 0 Details
173 mp_backlot 0.893 0.893 0 0 Details
175 mp_strike -1.7595 -1.8902 0.1308 0 Details
176 mp_vacant 0.7019 0.4683 0.2336 0 Details
177 mp_crossfire 0.3298 -0.1341 0.4639 0 Details
179 mp_convoy 1.9435 1.8825 0.061 0 Details
180 mp_strike -0.776 -0.8485 0.0725 0 Details
181 mp_overgrown 0.9741 1.3475 -0.3734 0 Details
182 mp_backlot 1.1824 1.3959 -0.2135 0 Details
187 mp_crash 3.4422 2.8192 0.623 0 Details
188 mp_backlot -1.7648 -1.842 0.0772 0 Details
189 mp_vacant 1.7429 1.9772 -0.2344 0 Details
191 mp_crash 0.1312 0.0536 0.0776 0 Details
192 mp_crossfire -1.0069 -1.0961 0.0892 0 Details
199 mp_citystreets -0.7448 -1.0877 0.3429 0 Details
200 mp_strike -0.0788 -0.3088 0.23 0 Details
202 mp_backlot -1.1817 -1.4086 0.2269 0 Details
207 mp_crash 0.2321 0.2321 0 0 Details
208 mp_crash -0.1892 -0.2626 0.0733 0 Details
209 mp_citystreets -1.1996 -1.1996 0 0 Details
211 mp_backlot 1.7249 1.5603 0.1645 0 Details
212 mp_backlot -1.2154 -1.2154 0 0 Details
213 mp_convoy -0.0603 -0.0603 0 0 Details
214 mp_convoy 1.0327 1.1075 -0.0749 0 Details
216 mp_backlot -2.4867 -1.9981 -0.4886 0 Details
217 mp_strike 1.4004 1.4004 0 0 Details
218 mp_showdown 0.5356 0.4204 0.1152 0 Details
219 mp_crash -0.6859 -0.6688 -0.0171 0 Details
220 mp_vacant 0.8132 0.8132 0 0 Details
221 mp_convoy -0.8356 -0.665 -0.1706 0 Details
222 mp_backlot -1.4044 -1.5078 0.1034 0 Details
223 mp_citystreets -0.0406 -0.3133 0.2727 0 Details
225 mp_backlot -0.4664 -0.6022 0.1358 0 Details
226 mp_crash -2.6872 -2.4591 -0.2281 0 Details
228 mp_vacant -2.3381 -2.1077 -0.2304 0 Details
229 mp_showdown -1.0944 -1.5956 0.5012 0 Details
231 mp_backlot 1.1674 1.3044 -0.137 0 Details
232 mp_vacant 1.4491 1.4491 0 0 Details
234 mp_backlot 0.1676 0.2453 -0.0777 0 Details
235 mp_strike -1.4567 -1.2258 -0.2309 0 Details
237 mp_strike 0.411 0.411 0 0 Details
239 mp_citystreets 1.3384 1.225 0.1134 0 Details
240 mp_backlot -0.4193 -0.4193 0 0 Details
255 mp_vacant -3.4188 -3.3446 -0.4132 0.3389 Details
256 mp_strike 0.6392 0.2315 -0.517 0.9247 Details
257 mp_backlot 0.9382 -0.1799 0 1.1181 Details
259 mp_crash -1.7178 -0.8943 0.1682 -0.9916 Details
260 mp_citystreets -2.4527 -0.5277 -0.7617 -1.1633 Details
264 mp_vacant -2.0347 -0.8968 0.3656 -1.5035 Details
265 mp_backlot 1.9614 1.1102 0.1406 0.7107 Details
266 mp_backlot -2.7784 -1.0906 -0.7838 -0.9039 Details
268 mp_strike -1.1313 -0.9958 0.1529 -0.2885 Details
269 mp_crash 0.5142 0.9081 0.0351 -0.429 Details
274 mp_backlot -2.1428 -0.6909 -0.4611 -0.9909 Details
275 mp_vacant 0.2511 -0.2594 0 0.5105 Details
277 mp_strike 1.2749 -0.5193 -0.3325 2.1267 Details
278 mp_crash -0.3204 -1.0678 0.2133 0.5341 Details
280 mp_broadcast 0.4789 1.7414 -1.3983 0.1358 Details
281 mp_crossfire 1.9988 0.3342 2.0396 -0.375 Details
287 mp_crash 0.1554 -2.0247 0.0558 2.1243 Details
291 mp_strike -0.942 -0.0303 0.0773 -0.989 Details
292 mp_backlot -0.7944 0.6242 0.1101 -1.5287 Details
293 mp_backlot -0.0666 0.1935 0.176 -0.4361 Details
294 mp_crash -0.9758 -0.2746 0.0698 -0.7711 Details
297 mp_carentan -0.3809 -0.3303 0 -0.0506 Details
299 mp_strike -1.0137 -0.1939 -0.0386 -0.7812 Details
301 mp_showdown 2.1039 1.3483 -0.132 0.8876 Details
302 mp_countdown -1.0731 -0.946 0 -0.1271 Details
303 mp_backlot -1.2095 -0.8236 -0.2565 -0.1294 Details
305 mp_crash -2.4211 -1.3982 0.1173 -1.1402 Details
312 mp_convoy 1.6365 1.4066 0.123 0.1068 Details
313 mp_citystreets -0.8523 -0.2728 -0.1767 -0.4028 Details
315 mp_crash 3.271 2.9471 0.1254 0.1985 Details
316 mp_backlot 0.3165 0.2625 0.1057 -0.0517 Details
318 mp_pipeline -2.3683 -1.3478 0.2297 -1.2502 Details
319 mp_farm 5.3221 3.2945 -0.1176 2.1452 Details
334 mp_backlot 1.654 1.5076 0.1067 0.0397 Details
335 mp_strike -0.1673 0.7364 0.1546 -1.0582 Details
336 mp_convoy 0.1084 0.9016 0.2925 -1.0857 Details
337 mp_carentan 2.6099 2.1211 -0.1686 0.6574 Details
338 mp_pipeline 4.1273 2.7351 -0.0584 1.4506 Details
340 mp_strike 0.9499 1.08 0.2687 -0.3988 Details
341 mp_citystreets -3.2724 -0.3192 0 -2.9533 Details
343 mp_crash 1.3144 1.5461 0.1102 -0.342 Details
344 mp_vacant -1.8662 -1.4962 0.2298 -0.5999 Details
345 mp_showdown -2.4116 -1.8412 0 -0.5704 Details
347 mp_showdown 1.0481 0.7525 0 0.2956 Details
348 mp_farm -1.293 -1.0356 0 -0.2575 Details
350 mp_backlot 2.9355 2.6936 0.1117 0.1302 Details
353 mp_backlot 1.0742 0.4849 0.1946 0.3948 Details
354 mp_crash 5.7924 6.0822 -0.2327 -0.0571 Details
355 mp_strike 0.3482 -0.6366 0.5588 0.4259 Details
356 mp_vacant 1.0389 1.623 0.1314 -0.7155 Details
358 mp_farm -0.1293 0.1667 0.3156 -0.6116 Details
379 mp_backlot 3.0841 -1.0229 2.5046 1.6024 Details
380 mp_crash 1.7341 0.9714 0 0.7627 Details
381 mp_vacant 0.347 0.9199 0 -0.5729 Details
382 mp_carentan 1.2409 1.3592 -1.0721 0.9538 Details
383 mp_strike 2.3394 1.8799 0 0.4595 Details
385 mp_backlot -3.2795 -1.8077 0.1139 -1.5858 Details
386 mp_farm 2.7599 3.0967 0 -0.3368 Details
387 mp_crash -1.7355 -0.8946 0.1035 -0.9445 Details
388 mp_strike -1.1632 -0.0886 0 -1.0745 Details
389 mp_vacant 1.7531 1.4258 -0.1043 0.4316 Details
390 mp_showdown -1.1003 -0.3507 0.0253 -0.7749 Details
392 mp_backlot -1.035 -0.0655 0 -0.9696 Details
393 mp_crash -2.101 -1.63 0.1426 -0.6137 Details
395 mp_backlot -1.5585 -0.7531 0.4342 -1.2396 Details
396 mp_crash -1.4365 -1.737 0.321 -0.0205 Details
398 mp_backlot 0.2517 0.8529 0.3228 -0.924 Details
399 mp_carentan -4.0106 -2.7382 0 -1.2724 Details
413 mp_backlot -2.9271 -1.9588 0.2234 -1.1917 Details
414 mp_backlot 14.6756 -0.188 8.6144 6.2491 Details
416 mp_backlot -2.4972 -1.0025 0 -1.4946 Details
417 mp_strike -2.4665 -1.3621 -0.2209 -0.8835 Details
418 mp_vacant 0.7941 0.6071 -0.4789 0.6659 Details
465 mp_backlot 1.704 0.008 0.236 1.4601 Details
466 mp_crash -5.2817 -4.2713 0 -1.0105 Details
468 mp_vacant -3.3356 -1.3737 -0.238 -1.7239 Details
469 mp_farm 0.3178 0.7661 -0.2055 -0.2428 Details
470 mp_crossfire -1.2563 -1.1696 0.2602 -0.3469 Details
471 mp_backlot 1.6091 1.1048 0 0.5044 Details
472 mp_crash -0.5423 -0.8478 0 0.3055 Details
474 mp_showdown -2.7066 -2.0901 0 -0.6165 Details
475 mp_carentan -4.0466 -3.2709 0.1229 -0.8986 Details
484 mp_crash -0.4266 -0.3293 0 -0.0973 Details
485 mp_strike 0.6134 1.0037 0 -0.3903 Details
486 mp_vacant 0.7348 0.4012 0 0.3336 Details
487 mp_backlot -0.3045 -0.0622 0 -0.2423 Details
488 mp_carentan -1.5878 -1.5584 0.2088 -0.2382 Details
489 mp_showdown -2.2878 -1.0534 0 -1.2344 Details
492 mp_backlot -2.3551 -2.288 0 -0.0671 Details
493 mp_strike 0.7817 1.1866 0 -0.4049 Details
494 mp_crash -0.0862 -0.2092 0.3404 -0.2173 Details
498 mp_vacant -0.8023 0.1603 0 -0.9626 Details
499 mp_showdown -1.3724 -1.4697 0.2298 -0.1326 Details
500 mp_farm -0.3482 0.4832 0.1097 -0.9411 Details
502 mp_backlot 3.8946 2.193 0 1.7015 Details
503 mp_crossfire -1.5548 -0.8069 0 -0.748 Details
504 mp_crash 2.9089 2.1805 0.1085 0.6198 Details
505 mp_carentan 0.4655 0.6736 0 -0.2081 Details
537 mp_pipeline 0.3173 -0.1395 0.9336 -0.4768 Details
538 mp_convoy 0.8943 -0.1306 0.0275 0.9974 Details
539 mp_backlot 4.3649 2.7882 0 1.5767 Details
540 mp_crash 0.4381 1.0854 -0.1347 -0.5126 Details
541 mp_vacant -0.8868 -0.4192 0 -0.4677 Details
699 mp_backlot -3.6094 -1.8535 0 -1.7559 Details
700 mp_convoy 3.3164 2.6185 0.0702 0.6277 Details
701 mp_vacant 0.2493 1.2649 0 -1.0157 Details
703 mp_crossfire -0.5098 0.935 0.1744 -1.6193 Details
704 mp_crash 5.2823 5.5289 0 -0.2466 Details
705 mp_citystreets 1.4212 0.8396 0.1591 0.4225 Details
706 mp_pipeline 0.9241 1.1204 0.0645 -0.2608 Details
710 mp_showdown 0.8551 0.8551 0 0 Details
713 mp_backlot 0.4428 0.1956 -0.1019 0.3491 Details
714 mp_strike -0.7295 -0.3518 -0.2362 -0.1414 Details
715 mp_crash 0.6139 -0.5548 0.1002 1.0685 Details
716 mp_carentan -2.0317 -1.906 0.4911 -0.6169 Details
718 mp_backlot -2.6792 -0.4358 -0.1061 -2.1373 Details
720 mp_citystreets -1.2825 0.147 -0.0834 -1.3461 Details
721 mp_convoy 1.5042 1.925 -0.1324 -0.2885 Details
722 mp_crash 2.5849 2.9132 0.0814 -0.4097 Details
723 mp_vacant -0.9381 -0.7255 0.0685 -0.2811 Details
725 mp_farm -1.925 -2.255 0.3978 -0.0678 Details
47.8715 47.2385 23.5051 -22.8721

Last game

you are not rupped too
norsof | Patrio